topbrandingbar
corner.gif
Government Information Departments and Agencies NJ Business Portal MY New Jersey NJ people NJ Home Page

CHS Home Page CHS Data CHS Reports List of CHS tables and reports CHS topics from A-Z CHS Links CHS Frequently Asked Questions Search the CHS pages

Reported Hispanic Deaths by Age and Cause Group
New Jersey Residents, 1989


All Residents, 1989
   AGE GROUP
CAUSE GROUP (ICD-9 CODES) TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ N/S
Tuberculosis, Respiratory System (10-12) 3 0 0 0 0 0 1 1 0 0 1 0 0
Tuberculosis, Other Forms (13-18) 2 0 0 0 0 0 1 1 0 0 0 0 0
Septicemia (38) 37 1 0 0 0 4 3 6 2 3 9 9 0
HIV Infection (42-44) 246 1 2 1 7 97 105 25 6 2 0 0 0
Syphilis & Its Sequelae (90-97) 1 1 0 0 0 0 0 0 0 0 0 0 0
Other Infectious/Parasitic Disease (1-9, 20-37, 39-41, 45-88, 98-139) 25 1 1 2 1 4 5 1 5 3 2 0 0
Malignant Neoplasms (140-208) 696 0 1 3 8 21 36 69 159 193 145 61 0
Benign & Unspecified Neoplasms (210-239) 7 1 1 0 0 0 0 1 1 0 3 0 0
Diabetes Mellitus (250) 100 0 0 0 0 3 0 10 19 27 27 14 0
Nutritional Deficiencies (260-269) 4 0 0 0 0 0 0 0 0 2 2 0 0
Anemias (280-285) 7 0 0 0 0 0 0 2 1 0 3 1 0
Meningitis (320-322) 5 2 0 0 0 1 0 1 0 1 0 0 0
Diseases of the Heart (390-398, 402, 404-429) 855 3 1 0 4 7 25 63 128 192 240 192 0
Hypertension (401, 403) 5 0 0 0 0 1 1 0 1 1 0 1 0
Cerebrovascular Diseases (430-438) 156 1 0 0 0 4 10 11 20 27 55 28 0
Atherosclerosis (440) 10 0 0 0 0 0 0 1 2 3 3 1 0
Artery, Arterioles & Capillary Diseases (441-448) 37 0 0 1 0 1 0 2 6 11 14 2 0
Acute Bronchitis & Bronchiolitis (466) 5 2 0 0 0 0 1 0 0 1 0 1 0
Pneumonia & Influenza (480-487) 85 4 1 1 1 4 3 8 8 20 19 16 0
Chronic Obstructive Pulmonary Diseases (490-496) 109 1 0 1 1 1 3 6 10 34 31 21 0
Ulcer of Stomach & Duodenum (531-533) 11 0 0 0 0 0 0 2 1 2 3 3 0
Hernia & Intestinal Obstruction (550-553, 560) 5 0 0 0 0 0 0 0 2 0 3 0 0
Chronic Liver Disease & Cirrhosis (571) 86 0 0 0 2 6 16 16 22 12 11 1 0
Cholelithiasis & Gallbladder Disorders (574-575) 3 0 0 0 0 0 0 0 0 1 1 1 0
Nephritis & Nephrosis (580-589) 46 1 0 0 2 1 0 4 5 15 11 7 0
Hyperplasia of Prostate (600) 1 0 0 0 0 0 0 0 0 0 1 0 0
Complications of Pregnancy, Birth, & Puerperium (630-676) 2 0 0 0 1 1 0 0 0 0 0 0 0
Congenital Anomalies (740-759) 34 24 2 1 1 0 1 2 2 1 0 0 0
Early Infant Mortality (760-779) 78 78 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Fatalities (E810-E825) 78 2 2 6 24 21 12 4 3 1 1 2 0
Other Unintentional Injuries (E800-E807, E826-E949) 97 3 9 2 16 20 26 6 2 3 6 4 0
Suicide (E950-E959) 31 0 0 0 6 9 10 2 1 2 1 0 0
Homicide & Legal Intervention (E960-E978) 87 0 2 2 23 31 16 8 2 2 1 0 0
All Other External Causes (E980-E999) 9 0 0 0 2 4 2 1 0 0 0 0 0
Symptoms, Signs, & Ill-Defined Conditions (780-799) 22 12 1 0 0 2 1 0 0 2 1 3 0
Residual 273 5 3 5 8 19 30 15 44 42 63 38 1
Total 3,258 143 26 25 107 262 308 268 452 603 657 406 1
                           
NOTE: HISPANIC ETHNICITY BELIEVED TO BE UNDERMEASURED. NUMBERS ARE BIASED DOWNWARD.             

Male, 1989
   AGE GROUP
CAUSE GROUP (ICD-9 CODES) TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ N/S
Tuberculosis, Respiratory System (10-12) 1 0 0 0 0 0 0 1 0 0 0 0 0
Tuberculosis, Other Forms (13-18) 1 0 0 0 0 0 1 0 0 0 0 0 0
Septicemia (38) 18 1 0 0 0 4 2 2 1 0 4 4 0
HIV Infection (42-44) 185 1 1 0 5 69 83 20 4 2 0 0 0
Syphilis & Its Sequelae (90-97) 1 1 0 0 0 0 0 0 0 0 0 0 0
Other Infectious/Parasitic Disease (1-9, 20-37, 39-41, 45-88, 98-139) 17 0 0 1 1 2 5 1 5 2 0 0 0
Malignant Neoplasms (140-208) 345 0 0 2 3 10 24 33 76 93 70 34 0
Benign & Unspecified Neoplasms (210-239) 4 0 0 0 0 0 0 1 1 0 2 0 0
Diabetes Mellitus (250) 51 0 0 0 0 2 0 7 13 8 15 6 0
Nutritional Deficiencies (260-269) 1 0 0 0 0 0 0 0 0 0 1 0 0
Anemias (280-285) 3 0 0 0 0 0 0 1 0 0 2 0 0
Meningitis (320-322) 5 2 0 0 0 1 0 1 0 1 0 0 0
Diseases of the Heart (390-398, 402, 404-429) 419 2 0 0 0 5 17 39 81 117 102 56 0
Hypertension (401, 403) 4 0 0 0 0 0 1 0 1 1 0 1 0
Cerebrovascular Diseases (430-438) 69 0 0 0 0 4 3 6 9 14 23 10 0
Atherosclerosis (440) 8 0 0 0 0 0 0 1 2 2 3 0 0
Artery, Arterioles & Capillary Diseases (441-448) 24 0 0 1 0 1 0 2 4 7 9 0 0
Acute Bronchitis & Bronchiolitis (466) 1 1 0 0 0 0 0 0 0 0 0 0 0
Pneumonia & Influenza (480-487) 44 0 0 0 0 2 2 6 7 10 10 7 0
Chronic Obstructive Pulmonary Diseases (490-496) 49 1 0 1 1 0 0 2 3 17 14 10 0
Ulcer of Stomach & Duodenum (531-533) 6 0 0 0 0 0 0 1 0 1 2 2 0
Hernia & Intestinal Obstruction (550-553, 560) 2 0 0 0 0 0 0 0 0 0 2 0 0
Chronic Liver Disease & Cirrhosis (571) 61 0 0 0 2 6 14 15 11 6 7 0 0
Cholelithiasis & Gallbladder Disorders (574-575) 1 0 0 0 0 0 0 0 0 1 0 0 0
Nephritis & Nephrosis (580-589) 25 0 0 0 1 0 0 1 5 8 6 4 0
Hyperplasia of Prostate (600) 1 0 0 0 0 0 0 0 0 0 1 0 0
Congenital Anomalies (740-759) 16 10 1 1 1 0 0 1 1 1 0 0 0
Early Infant Mortality (760-779) 41 41 0 0 0 0