|
|
|
|
New
Jersey Health Statistics
|
|
Morbidity
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE
C12. NUMBER AND RATE OF GONORRHEA, CHLAMYDIA, AND SYPHILIS CASES BY STAGE BY AGE GROUP NEW JERSEY, 1997 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGE GROUP | SYPHILIS STAGE | CHLAMYDIA | GONORRHEA | |||||||||
| TOTAL SYPHILIS | PRIMARY & SECONDARY | EARLY LATENT | LATE & LATE LATENT*** | |||||||||
| NUMBER | RATE* | NUMBER | RATE* | NUMBER | RATE* | NUMBER | RATE* | NUMBER | RATE* | NUMBER | RATE* | |
| UNDER 5** | 91 | 16.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 57 | 10.2 | 24 | 4.3 |
| 5-9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 1.2 | 12 | 2.1 |
| 10-14 | 1 | 0.2 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 232 | 43.5 | 114 | 21.4 |
| 15-19 | 71 | 13.9 | 12 | 2.4 | 29 | 5.7 | 30 | 5.9 | 4,293 | 842.0 | 2,256 | 442.5 |
| 20-24 | 94 | 20.0 | 25 | 5.3 | 29 | 6.2 | 40 | 8.5 | 3,319 | 707.0 | 2,087 | 444.6 |
| 25-29 | 163 | 31.7 | 29 | 5.6 | 43 | 8.4 | 91 | 17.7 | 1,112 | 216.2 | 1,152 | 224.0 |
| 30-34 | 201 | 30.7 | 30 | 4.6 | 46 | 7.0 | 125 | 19.1 | 530 | 80.9 | 702 | 107.1 |
| 35-39 | 183 | 25.3 | 21 | 2.9 | 35 | 4.8 | 127 | 17.6 | 245 | 33.9 | 466 | 64.4 |
| 40-44 | 118 | 17.8 | 9 | 1.4 | 26 | 3.9 | 83 | 12.5 | 92 | 13.9 | 226 | 34.2 |
| 45-54 | 121 | 11.5 | 12 | 1.1 | 14 | 1.3 | 95 | 9.0 | 72 | 6.8 | 202 | 19.1 |
| 55-64 | 67 | 9.8 | 9 | 1.3 | 6 | 0.9 | 52 | 7.6 | 25 | 3.7 | 67 | 9.8 |
| 65 AND OVER | 48 | 4.3 | 3 | 0.3 | 2 | 0.2 | 43 | 3.9 | 23 | 2.1 | 18 | 1.6 |
| NOT STATED | 15 | N/A | 0 | N/A | 5 | N/A | 10 | N/A | 332 | N/A | 240 | N/A |
| TOTAL | 1,173 | 14.6 | 150 | 1.9 | 236 | 2.9 | 696 | 8.6 | 10,339 | 128.4 | 7,566 | 94.0 |
| *
RATES ARE COMPUTED PER 100,000 AGE-SPECIFIC POPULATION ** 91 REPORTED CASES OF CONGENITAL SYPHILIS *** CONTAINS 15 REPORTED CASES OF NEUROSYPHILISSOURCE: |
||||||||||||
|
Copyright
© State of New Jersey, 1996-2004 |
|