|
| RANK | AGE GROUP | Total** |
| 1-14 | 15-24 | 25-44 | 45-64 | 65+ |
| 1 | UNINTENTIONAL INJURIES 70 | UNINTENTIONAL INJURIES 247 | HIV INFECTION 1,246 | MALIGNANT NEOPLASMS 4,172 | DISEASES OF THE HEART 20,432 | DISEASES OF THE HEART 23,658 |
| 2 | MALIGNANT NEOPLASMS 62 | HOMICIDE & LEGAL INTERVENTION | UNINTENTIONAL INJURIES 798 | DISEASES OF THE HEART 2,774 | MALIGNANT NEOPLASMS 13,184 | MALIGNANT NEOPLASMS 18,124 |
| 3 | HIV INFECTION 27 | SUICIDE 69 | MALIGNANT NEOPLASMS 487 | DIABETES MELLITUS 657 | CEREBROVASCULAR DISEASES 3,726 | CEREBROVASCULAR DISEASES 4,309 |
| 4 | CONGENITAL ANOMALIES 26 | MALIGNANT NEOPLASMS 43 | DISEASES OF THE HEART 392 | CEREBROVASCULAR DISEASES 464 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE 2,424 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE 2,759 |
| 5 | HOMICIDE & LEGAL INTERVENTION 15 | DISEASES OF THE HEART 34 | SUICIDE 245 | HIV INFECTION 461 | PNEUMONIA/ INFLUENZA 2,214 | PNEUMONIA/ INFLUENZA 2,500 |
| 6 | DISEASES OF THE HEART 12 | CONGENITAL ANOMALIES 13 | HOMICIDE & LEGAL INTERVENTION 161 | UNINTENTIONAL INJURIES 405 | DIABETES MELLITUS 1,854 | DIABETES MELLITUS 2,411 |
| 7 |
| HIV INFECTION 10 | CHRONIC LIVER DISEASE & CIRRHOSIS 127 | CHRONIC LIVER DISEASE & CIRRHOSIS 321 | SEPTICEMIA 1,026 | UNINTENTIONAL INJURIES 2,113 |
| 8 |
|
| CEREBROVASCULAR DISEASES 108 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE 282 | NEPHRITIS/ NEPHROSIS 853 | HIV INFECTION 1,786 |
| 9 |
|
| PNEUMONIA/ INFLUENZA 67 | PNEUMONIA/ INFLUENZA 184 | ARTERY, ARTERIOLES, & CAPILLARY DISEASES 713 | SEPTICEMIA 1,237 |
| 10 |
|
| DIABETES MELLITUS 63 | SUICIDE 161 | UNINTENTIONAL INJURIES 575 | NEPHRITIS/ NEPHROSIS 1,020 |
| RESIDUAL | 129 | 113 | 917 | 1,741 | 8.046 | 13,195 |
| TOTAL |
341 |
663 |
4,781 |
11,458 |
55,047 |
73,112 |
|
Table of Contents |
|
|