NJ Student and Parent Consumer Information Act
Transfer Rates (P.L. 2009 Chapter 197 2. a. (5), (6))
  (5)   (6) Overview of Transfer Institutions
Fall 2009 Full-Time First-time Freshmen Fall 2009 FT First-time Freshmen Transferred out in Fall 2010 In-State  Out-of-State
# # % # #
New Jersey Institute of Technology 926 13 1% 11 2
Rutgers, The State University of New Jersey 7,169 401 6% 267 134
The College of New Jersey 1284 70 5% 40 30
Kean University 1518 162 11% 132 30
Montclair State University 2,101 234 11% 195 39  
New Jersey City University 633 93 15% 75 18
Ramapo College of New Jersey 934 110 12% 64 24
Richard Stockton College of New Jersey 867 67 8% 55 12
Rowan University 1,589 165 10% 137 31
William Paterson University 1,435 172 12% 140 32
Thomas Edison State College and the University of Medicine and Dentistry of New Jersey are excluded from this table due to
 their unique missions and programs.