NJ Student and Parent Consumer Information Act
Financial Assistance (P.L. 2009 Chapter 197 2. a. (12) thru (14))
Average Student Loan Indebtedness
Resident Student when admitted   Commuting Student when admitted
(12) Graduating
in 4 years
(13) Graduating
in 6 years
(14) Withdrawing after 1 year   (12) Graduating
in 4 years
(13) Graduating
in 6 years
(14) Withdrawing after 1 year
New Jersey Institute of Technology $16,636 $32,612 $9,027   $11,886 $19,660 $6,310
Rutgers, The State University of New Jersey $19,891 $27,554 $5,277 $18,766 $24,741 $5,993
The College of New Jersey $20,314 $27,221 $4,685 $15,658 $30,276 $10,546*
Kean University $21,303 $29,409 $3,405 $8,464 $20,611 $1,305
Montclair State University $16,150 $24,508 $3,290 $13,155 $19,088 $2,503
New Jersey City University $14,898 $29,021 $5,600 $11,532 $16,057 $3,979
Ramapo College of New Jersey  $30,178 $31,689 $12,941 $25,898 $27,696 $7,894
Richard Stockton College of New Jersey $25,829 $32,260 $6,284 $23,100 $30,027 $6,373
Rowan University $15,852 $18,125 $3,340 $11,902 $14,518 $3,334
William Paterson University $18,069 $25,870 $2,435 $14,916 $17,404 $2,246
Other **
Thomas Edison State College $13,432 $20,148 $3,358
* (14) Average Student Loan Indebtedness Withdrawing after 1 year for Commuting Student when admitted is based upon only one student in this category.
** Students at Thomas Edison State College study at distance.