![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2005 11 - Computer and Information Sciences and Support Services |
Instructional programs that focus on the computer and information sciences and prepare individuals for various occupations in information technology and computer operations fields. |
| 1101 - Computer and Information Sciences, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| Bloomfield College | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Brookdale Community College | 3 | 24 | 0 | 0 | 0 | 0 | 27 |
| Caldwell College | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Camden County College | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Centenary College | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Cumberland County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Essex County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fairleigh Dickinson University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Felician College | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Gibbs College | 0 | 76 | 0 | 0 | 0 | 0 | 76 |
| Gloucester County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Hudson County Community College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Kean University | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
| Mercer County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Middlesex County College | 0 | 38 | 0 | 0 | 0 | 0 | 38 |
| Monmouth University | 53 | 0 | 8 | 27 | 0 | 0 | 88 |
| Montclair State University | 0 | 0 | 37 | 13 | 0 | 0 | 50 |
| New Jersey City University | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
| New Jersey Institute of Technology | 0 | 0 | 249 | 212 | 8 | 0 | 469 |
| Ocean County College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Passaic County Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Ramapo College of New Jersey | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| Rider University | 0 | 0 | 49 | 0 | 0 | 0 | 49 |
| Rowan University | 0 | 0 | 45 | 0 | 0 | 0 | 45 |
| Rutgers University / Camden | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| Rutgers University / New Brunswick | 0 | 0 | 203 | 16 | 8 | 0 | 227 |
| Rutgers University / Newark | 0 | 0 | 51 | 0 | 0 | 0 | 51 |
| Saint Peter's College | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| Seton Hall University | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Stevens Institute of Technology | 0 | 0 | 64 | 44 | 0 | 0 | 108 |
| Sussex County Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| The College of New Jersey | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
| Union County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| William Paterson University of NJ | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
| Subtotals for CIP=1101 | 61 | 195 | 1,021 | 312 | 16 | 0 | 1,605 | 1102 - Computer Programming |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bergen Community College | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
| Camden County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Essex County College | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| Gibbs College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Gloucester County College | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Mercer County Community College | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| Middlesex County College | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Salem Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1102 | 10 | 97 | 0 | 0 | 0 | 0 | 107 | 1103 - Data Processing |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 59 | 0 | 0 | 0 | 0 | 59 |
| Essex County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1103 | 1 | 59 | 0 | 0 | 0 | 0 | 60 | 1104 - Information Science/Studies |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 41 | 62 | 5 | 0 | 108 |
| Ramapo College of New Jersey | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
| Richard Stockton College of NJ | 0 | 0 | 78 | 0 | 0 | 0 | 78 |
| Rutgers University / New Brunswick | 0 | 0 | 62 | 26 | 0 | 0 | 88 |
| Rutgers University / Newark | 0 | 0 | 53 | 0 | 0 | 0 | 53 |
| Subtotals for CIP=1104 | 0 | 0 | 275 | 88 | 5 | 0 | 368 | 1105 - Computer Systems Analysis |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| DeVry University | 0 | 96 | 95 | 0 | 0 | 0 | 191 |
| Subtotals for CIP=1105 | 0 | 96 | 95 | 0 | 0 | 0 | 191 | 1106 - Data Entry/Microcomputer Applications |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Mercer County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Union County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1106 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1107 - Computer Science |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Caldwell College | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| College of Saint Elizabeth | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Drew University | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Fairleigh Dickinson University | 0 | 0 | 13 | 41 | 0 | 0 | 54 |
| Georgian Court University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gloucester County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Union County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Subtotals for CIP=1107 | 0 | 15 | 30 | 41 | 0 | 0 | 86 | 1108 - Computer Software and Media Applications |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Camden County College | 13 | 20 | 0 | 0 | 0 | 0 | 33 |
| County College of Morris | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Gloucester County College | 1 | 14 | 0 | 0 | 0 | 0 | 15 |
| Raritan Valley Community College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Salem Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=1108 | 18 | 52 | 0 | 0 | 0 | 0 | 70 | 1109 - Computer Systems Networking and Telecommunications |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Berkeley College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Bloomfield College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cumberland County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| DeVry University | 0 | 89 | 129 | 0 | 0 | 0 | 218 |
| Gloucester County College | 2 | 13 | 0 | 0 | 0 | 0 | 15 |
| Kean University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Middlesex County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Raritan Valley Community College | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Stevens Institute of Technology | 0 | 0 | 9 | 87 | 0 | 0 | 96 |
| Subtotals for CIP=1109 | 10 | 115 | 142 | 87 | 0 | 0 | 354 | 1110 - Computer/Information Technology Administration and Management |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Mercer County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1110 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 1199 - Computer and Information Sciences and Support Services, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Berkeley College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Camden County College | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| Essex County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Georgian Court University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Raritan Valley Community College | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Stevens Institute of Technology | 0 | 0 | 23 | 8 | 0 | 0 | 31 |
| Warren County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=1199 | 15 | 6 | 26 | 8 | 0 | 0 | 55 |
| Totals for CIP=11xx | 119 | 643 | 1,589 | 536 | 21 | 0 | 2,908 |