![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2005 16 - Foreign Languages, Literatures, and Linguistics |
Instructional programs that focus on foreign languages and literatures, the humanistic and scientific study of linguistics, and the provision of professional interpretation and translation services.Note ( Several new programs have been added to the 16. Series to better reflect the globalization of language study programs. |
| 1601 - Linguistic, Comparative, and Related Language Studies and Services | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Monmouth University | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Montclair State University | 0 | 0 | 11 | 7 | 0 | 0 | 18 |
| Princeton University | 0 | 0 | 19 | 1 | 5 | 0 | 25 |
| Ramapo College of New Jersey | 0 | 0 | 70 | 0 | 0 | 0 | 70 |
| Richard Stockton College of NJ | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Rutgers University / New Brunswick | 0 | 0 | 21 | 8 | 12 | 0 | 41 |
| Saint Peter's College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Union County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=1601 | 2 | 0 | 144 | 16 | 17 | 0 | 179 | 1603 - East Asian Languages, Literatures, and Linguistics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Subtotals for CIP=1603 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1604 - Slavic, Baltic and Albanian Languages, Literatures, and Linguistics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Princeton University | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Rutgers University / New Brunswick | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Rutgers University / Newark | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1604 | 0 | 0 | 8 | 3 | 2 | 0 | 13 | 1605 - Germanic Languages, Literatures, and Linguistics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Princeton University | 0 | 0 | 4 | 0 | 6 | 0 | 10 |
| Rutgers University / Camden | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rutgers University / New Brunswick | 0 | 0 | 4 | 3 | 0 | 0 | 7 |
| Rutgers University / Newark | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1605 | 0 | 0 | 11 | 3 | 6 | 0 | 20 | 1609 - Romance Languages, Literatures, and Linguistics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Caldwell College | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| College of Saint Elizabeth | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Drew University | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Georgian Court University | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Kean University | 0 | 0 | 39 | 0 | 0 | 0 | 39 |
| Monmouth University | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Montclair State University | 0 | 0 | 41 | 12 | 0 | 0 | 53 |
| New Jersey City University | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| Princeton University | 0 | 0 | 16 | 3 | 4 | 0 | 23 |
| Rider University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rowan University | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| Rutgers University / Camden | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Rutgers University / New Brunswick | 0 | 0 | 94 | 37 | 8 | 0 | 139 |
| Rutgers University / Newark | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Saint Peter's College | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Seton Hall University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| The College of New Jersey | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| William Paterson University of NJ | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
| Subtotals for CIP=1609 | 1 | 0 | 339 | 52 | 12 | 0 | 404 | 1612 - Classics and Classical Languages, Literatures, and Linguistics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Drew University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Montclair State University | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Princeton University | 0 | 0 | 12 | 3 | 2 | 0 | 17 |
| Rutgers University / New Brunswick | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Subtotals for CIP=1612 | 0 | 0 | 27 | 5 | 3 | 0 | 35 | 1616 - American Sign Language |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Burlington County College | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Camden County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Union County College | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| Ocean County College | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| Subtotals for CIP=1616 | 42 | 10 | 0 | 0 | 0 | 0 | 52 |
| Totals for CIP=16xx | 45 | 10 | 535 | 79 | 40 | 0 | 709 |