![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2005 26 - Biological and Biomedical Sciences |
Instructional programs that focus on the biological sciences and the non-clinical biomedical sciences, and that prepare individuals for research and professional careers as biologists and biomedical scientists. |
| 2601 - Biology, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Caldwell College | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| College of Saint Elizabeth | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Drew University | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Essex County College | 0 | 37 | 0 | 0 | 0 | 0 | 37 |
| Fairleigh Dickinson University | 0 | 0 | 9 | 6 | 0 | 0 | 15 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 14 | 5 | 0 | 0 | 19 |
| Felician College | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Georgian Court University | 0 | 0 | 13 | 8 | 0 | 0 | 21 |
| Gloucester County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kean University | 0 | 0 | 44 | 0 | 0 | 0 | 44 |
| Monmouth University | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| Montclair State University | 0 | 0 | 106 | 20 | 0 | 0 | 126 |
| New Jersey City University | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
| New Jersey Institute of Technology | 0 | 0 | 9 | 0 | 1 | 0 | 10 |
| Ramapo College of New Jersey | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| Richard Stockton College of NJ | 0 | 0 | 91 | 0 | 0 | 0 | 91 |
| Rider University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Rowan University | 0 | 0 | 51 | 0 | 0 | 0 | 51 |
| Rutgers University / Camden | 0 | 0 | 26 | 8 | 0 | 0 | 34 |
| Rutgers University / New Brunswick | 0 | 0 | 300 | 0 | 0 | 0 | 300 |
| Rutgers University / Newark | 0 | 0 | 95 | 22 | 2 | 0 | 119 |
| Saint Peter's College | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Seton Hall University | 0 | 0 | 36 | 6 | 0 | 0 | 42 |
| The College of New Jersey | 0 | 0 | 80 | 0 | 0 | 0 | 80 |
| Union County College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Warren County Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| William Paterson University of NJ | 0 | 0 | 29 | 4 | 0 | 0 | 33 |
| Subtotals for CIP=2601 | 0 | 54 | 1,075 | 79 | 3 | 0 | 1,211 | 2602 - Biochemistry, Biophysics and Molecular Biology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| College of Saint Elizabeth | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Drew University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Fairleigh Dickinson University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Georgian Court University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Montclair State University | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Princeton University | 0 | 0 | 64 | 14 | 12 | 0 | 90 |
| Ramapo College of New Jersey | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Richard Stockton College of NJ | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Rider University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Rowan University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Rutgers University / New Brunswick | 0 | 0 | 50 | 1 | 1 | 0 | 52 |
| Saint Peter's College | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Seton Hall University | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
| Stevens Institute of Technology | 0 | 0 | 14 | 6 | 1 | 0 | 21 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 2 | 7 | 0 | 9 |
| Subtotals for CIP=2602 | 0 | 0 | 187 | 25 | 21 | 0 | 233 | 2603 - Botany/Plant Biology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 2 | 8 | 0 | 10 |
| Subtotals for CIP=2603 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 2604 - Cell/Cellular Biology and Anatomical Sciences |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 50 | 7 | 5 | 0 | 62 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 5 | 4 | 0 | 9 |
| Subtotals for CIP=2604 | 0 | 0 | 50 | 12 | 9 | 0 | 71 | 2605 - Microbiological Sciences and Immunology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 5 | 15 | 0 | 20 |
| Subtotals for CIP=2605 | 0 | 0 | 0 | 5 | 15 | 0 | 20 | 2607 - Zoology/Animal Biology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / Newark | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=2607 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2608 - Genetics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 36 | 7 | 5 | 0 | 48 |
| Subtotals for CIP=2608 | 0 | 0 | 36 | 7 | 5 | 0 | 48 | 2609 - Physiology, Pathology and Related Sciences |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Subtotals for CIP=2609 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2610 - Pharmacology and Toxicology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 1 | 0 | 13 | 0 | 14 |
| Subtotals for CIP=2610 | 0 | 0 | 1 | 4 | 16 | 0 | 21 | 2611 - Biomathematics and Bioinformatics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
| Ramapo College of New Jersey | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rutgers University / New Brunswick | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=2611 | 0 | 0 | 7 | 29 | 0 | 0 | 36 | 2612 - Biotechnology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Kean University | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Rutgers University / New Brunswick | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
| Union County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| William Paterson University of NJ | 0 | 0 | 3 | 4 | 0 | 0 | 7 |
| Subtotals for CIP=2612 | 1 | 0 | 40 | 7 | 0 | 0 | 48 | 2613 - Ecology, Evolution, Systematics, and Population Biology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Princeton University | 0 | 0 | 47 | 4 | 5 | 0 | 56 |
| Richard Stockton College of NJ | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| Rutgers University / New Brunswick | 0 | 0 | 5 | 3 | 10 | 0 | 18 |
| Subtotals for CIP=2613 | 0 | 0 | 94 | 7 | 15 | 0 | 116 |
| Totals for CIP=26xx | 1 | 54 | 1,491 | 177 | 98 | 0 | 1,821 |