![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2006 11 - Computer and Information Sciences and Support Services |
Instructional programs that focus on the computer and information sciences and prepare individuals for various occupations in information technology and computer operations fields. |
| 1101 - Computer and Information Sciences, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Bloomfield College | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Brookdale Community College | 3 | 15 | 0 | 0 | 0 | 0 | 18 |
| Caldwell College | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Camden County College | 10 | 3 | 0 | 0 | 0 | 0 | 13 |
| Centenary College | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Cumberland County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Essex County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Felician College | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Gloucester County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hudson County Community College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Kean University | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
| Middlesex County College | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| Monmouth University | 77 | 0 | 8 | 15 | 0 | 0 | 100 |
| Montclair State University | 0 | 0 | 38 | 9 | 0 | 0 | 47 |
| New Jersey City University | 0 | 0 | 47 | 0 | 0 | 0 | 47 |
| New Jersey Institute of Technology | 0 | 0 | 193 | 233 | 12 | 0 | 438 |
| Ocean County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Passaic County Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Ramapo College of New Jersey | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| Rider University | 0 | 0 | 33 | 0 | 0 | 0 | 33 |
| Rowan University | 0 | 0 | 39 | 0 | 0 | 0 | 39 |
| Rutgers University / Camden | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Rutgers University / New Brunswick | 0 | 0 | 134 | 19 | 11 | 0 | 164 |
| Rutgers University / Newark | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
| Saint Peter's College | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| Seton Hall University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Sussex County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| The College of New Jersey | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Union County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| University of Phoenix | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| William Paterson University of NJ | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Subtotals for CIP=1101 | 90 | 76 | 695 | 276 | 23 | 0 | 1,160 | 1102 - Computer Programming |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Camden County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Essex County College | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| Gibbs College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Gloucester County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Mercer County Community College | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Middlesex County College | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Subtotals for CIP=1102 | 12 | 71 | 0 | 0 | 0 | 0 | 83 | 1103 - Data Processing |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
| Union County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1103 | 1 | 28 | 0 | 0 | 0 | 0 | 29 | 1104 - Information Science/Studies |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 35 | 84 | 6 | 0 | 125 |
| Ramapo College of New Jersey | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
| Richard Stockton College of NJ | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
| Rutgers University / New Brunswick | 0 | 0 | 60 | 25 | 0 | 0 | 85 |
| Rutgers University / Newark | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| Seton Hall University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Subtotals for CIP=1104 | 0 | 0 | 217 | 110 | 6 | 0 | 333 | 1105 - Computer Systems Analysis |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| DeVry University | 0 | 95 | 62 | 0 | 0 | 0 | 157 |
| Subtotals for CIP=1105 | 0 | 95 | 62 | 0 | 0 | 0 | 157 | 1106 - Data Entry/Microcomputer Applications |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Mercer County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1106 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1107 - Computer Science |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Caldwell College | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Drew University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Fairleigh Dickinson University - Metro | 0 | 0 | 7 | 60 | 0 | 0 | 67 |
| Gloucester County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stevens Institute of Technology | 0 | 0 | 39 | 38 | 0 | 0 | 77 |
| Union County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=1107 | 0 | 4 | 52 | 98 | 0 | 0 | 154 | 1108 - Computer Software and Media Applications |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Berkeley College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Camden County College | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
| County College of Morris | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| Gibbs College | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gloucester County College | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Raritan Valley Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Salem Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=1108 | 18 | 55 | 0 | 0 | 0 | 0 | 73 | 1109 - Computer Systems Networking and Telecommunications |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Berkeley College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Bloomfield College | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Cumberland County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| DeVry University | 0 | 116 | 103 | 0 | 0 | 0 | 219 |
| Gloucester County College | 1 | 14 | 0 | 0 | 0 | 0 | 15 |
| Kean University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Middlesex County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raritan Valley Community College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stevens Institute of Technology | 0 | 0 | 1 | 51 | 0 | 0 | 52 |
| Subtotals for CIP=1109 | 7 | 143 | 114 | 51 | 0 | 0 | 315 | 1110 - Computer/Information Technology Administration and Management |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 1 | 8 | 0 | 0 | 0 | 0 | 9 |
| Mercer County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1110 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 1199 - Computer and Information Sciences and Support Services, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Burlington County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Camden County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Essex County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Georgian Court University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Raritan Valley Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stevens Institute of Technology | 0 | 0 | 24 | 10 | 0 | 0 | 34 |
| Subtotals for CIP=1199 | 6 | 6 | 27 | 10 | 0 | 0 | 49 |
| Totals for CIP=11xx | 137 | 486 | 1,167 | 545 | 29 | 0 | 2,364 |