![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2006 13 - Education |
Instructional programs that focus on the theory and practice of learning and teaching, and related research, administrative and support services. |
| 1301 - Education, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Brookdale Community College | 0 | 176 | 0 | 0 | 0 | 0 | 176 |
| Cumberland County College | 1 | 18 | 0 | 0 | 0 | 0 | 19 |
| Essex County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Felician College | 0 | 0 | 3 | 7 | 0 | 0 | 10 |
| Georgian Court University | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
| Gloucester County College | 0 | 81 | 0 | 0 | 0 | 0 | 81 |
| Monmouth University | 0 | 0 | 0 | 130 | 0 | 0 | 130 |
| Montclair State University | 0 | 0 | 1 | 184 | 4 | 0 | 189 |
| Rowan University | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Saint Peter's College | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
| Seton Hall University | 0 | 0 | 0 | 58 | 0 | 0 | 58 |
| Subtotals for CIP=1301 | 1 | 276 | 25 | 499 | 14 | 0 | 815 | 1302 - Bilingual, Multilingual, and Multicultural Education |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Seton Hall University | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Subtotals for CIP=1302 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 1303 - Curriculum and Instruction |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| Rider University | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Rowan University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Seton Hall University | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Subtotals for CIP=1303 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 1304 - Educational Administration and Supervision |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| College of Saint Elizabeth | 0 | 0 | 0 | 58 | 0 | 0 | 58 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Georgian Court University | 0 | 0 | 3 | 74 | 0 | 0 | 77 |
| Kean University | 0 | 0 | 0 | 85 | 0 | 0 | 85 |
| Monmouth University | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| Montclair State University | 0 | 0 | 0 | 66 | 0 | 0 | 66 |
| New Jersey City University | 0 | 0 | 0 | 162 | 0 | 0 | 162 |
| Rider University | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| Rowan University | 0 | 0 | 0 | 76 | 2 | 0 | 78 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 34 | 5 | 0 | 39 |
| Saint Peter's College | 0 | 0 | 0 | 187 | 0 | 0 | 187 |
| Seton Hall University | 0 | 0 | 0 | 81 | 44 | 0 | 125 |
| The College of New Jersey | 0 | 0 | 0 | 51 | 0 | 0 | 51 |
| William Paterson University of NJ | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| Subtotals for CIP=1304 | 0 | 0 | 3 | 1,003 | 51 | 0 | 1,057 | 1305 - Educational/Instructional Media Design |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Georgian Court University | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Kean University | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| New Jersey City University | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| Richard Stockton College of NJ | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Rowan University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Seton Hall University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| The College of New Jersey | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Warren County Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=1305 | 0 | 2 | 0 | 71 | 0 | 0 | 73 | 1306 - Educational Assessment, Evaluation, and Research |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Subtotals for CIP=1306 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1309 - Social and Philosophical Foundations of Education |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 5 | 2 | 0 | 7 |
| Subtotals for CIP=1309 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 1310 - Special Education and Teaching |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| Felician College | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
| Georgian Court University | 0 | 0 | 69 | 6 | 0 | 0 | 75 |
| Gloucester County College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Kean University | 0 | 0 | 83 | 80 | 0 | 0 | 163 |
| Monmouth University | 0 | 0 | 60 | 7 | 0 | 0 | 67 |
| Montclair State University | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| New Jersey City University | 0 | 0 | 82 | 208 | 0 | 0 | 290 |
| Rider University | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Rowan University | 0 | 0 | 87 | 16 | 0 | 0 | 103 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
| Seton Hall University | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| The College of New Jersey | 0 | 0 | 36 | 34 | 0 | 0 | 70 |
| William Paterson University of NJ | 0 | 0 | 57 | 38 | 0 | 0 | 95 |
| Subtotals for CIP=1310 | 0 | 10 | 516 | 472 | 0 | 0 | 998 | 1311 - Student Counseling and Personnel Services |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| College of Saint Elizabeth | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Kean University | 0 | 0 | 0 | 44 | 0 | 0 | 44 |
| Monmouth University | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| Montclair State University | 0 | 0 | 0 | 59 | 0 | 0 | 59 |
| New Jersey City University | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Rider University | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
| Rowan University | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 21 | 2 | 0 | 23 |
| Seton Hall University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| The College of New Jersey | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
| William Paterson University of NJ | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| Subtotals for CIP=1311 | 0 | 0 | 3 | 339 | 2 | 0 | 344 | 1312 - Teacher Education and Professional Development, Specific Levels and Methods |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Brookdale Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caldwell College | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| Camden County College | 0 | 210 | 0 | 0 | 0 | 0 | 210 |
| College of Saint Elizabeth | 0 | 0 | 58 | 0 | 0 | 0 | 58 |
| County College of Morris | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
| Essex County College | 0 | 105 | 0 | 0 | 0 | 0 | 105 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 0 | 79 | 0 | 0 | 79 |
| Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 73 | 0 | 0 | 73 |
| Felician College | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
| Kean University | 0 | 0 | 208 | 100 | 0 | 0 | 308 |
| Monmouth University | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| New Jersey City University | 0 | 0 | 0 | 77 | 0 | 0 | 77 |
| Raritan Valley Community College | 3 | 32 | 0 | 0 | 0 | 0 | 35 |
| Richard Stockton College of NJ | 0 | 0 | 155 | 7 | 0 | 0 | 162 |
| Rider University | 0 | 0 | 132 | 0 | 0 | 0 | 132 |
| Rowan University | 0 | 0 | 253 | 2 | 0 | 0 | 255 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 71 | 0 | 0 | 71 |
| Saint Peter's College | 0 | 0 | 31 | 0 | 0 | 0 | 31 |
| Seton Hall University | 0 | 0 | 58 | 2 | 0 | 0 | 60 |
| Sussex County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| The College of New Jersey | 0 | 0 | 197 | 97 | 0 | 0 | 294 |
| Warren County Community College | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| William Paterson University of NJ | 0 | 0 | 0 | 68 | 0 | 0 | 68 |
| Subtotals for CIP=1312 | 5 | 397 | 1,153 | 581 | 0 | 0 | 2,136 | 1313 - Teacher Education and Professional Development, Specific Subject Areas |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Essex County College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Gloucester County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Kean University | 0 | 0 | 60 | 42 | 0 | 0 | 102 |
| Monmouth University | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Montclair State University | 0 | 0 | 104 | 53 | 0 | 0 | 157 |
| New Jersey City University | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
| Rider University | 0 | 0 | 20 | 19 | 0 | 0 | 39 |
| Rowan University | 0 | 0 | 109 | 24 | 0 | 0 | 133 |
| Rutgers University / New Brunswick | 0 | 0 | 155 | 125 | 3 | 0 | 283 |
| Saint Peter's College | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Seton Hall University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| The College of New Jersey | 0 | 0 | 197 | 23 | 0 | 0 | 220 |
| William Paterson University of NJ | 0 | 0 | 73 | 14 | 0 | 0 | 87 |
| Subtotals for CIP=1313 | 0 | 19 | 718 | 360 | 3 | 0 | 1,100 | 1314 - Teaching English or French as a Second or Foreign Language |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Montclair State University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Seton Hall University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| The College of New Jersey | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| Subtotals for CIP=1314 | 0 | 0 | 5 | 35 | 0 | 0 | 40 | 1315 - Teaching Assistants/Aides |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| Camden County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Middlesex County College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ocean County College | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Salem Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1315 | 19 | 16 | 0 | 0 | 0 | 0 | 35 | 1399 - Education, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| College of Saint Elizabeth | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| Ramapo College of New Jersey | 0 | 0 | 0 | 101 | 0 | 0 | 101 |
| Subtotals for CIP=1399 | 0 | 0 | 0 | 130 | 0 | 0 | 130 |
| Totals for CIP=13xx | 25 | 720 | 2,423 | 3,556 | 72 | 0 | 6,796 |