![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2008 03 - Natural Resources and Conservation |
Instructional programs that focus on the various natural resources and conservation fields and prepare individuals for related occupations. |
| 0301 - Natural Resources Conservation and Research | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University-Metro | 0 | 0 | 1 | 7 | 0 | 0 | 8 |
| Montclair State University | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| New Jersey Institute of Technology | 0 | 0 | 3 | 10 | 3 | 0 | 16 |
| Ramapo College of New Jersey | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Richard Stockton College of New Jersey | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| Rowan University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rutgers University / New Brunswick | 0 | 0 | 57 | 10 | 4 | 0 | 71 |
| Rutgers University / Newark | 0 | 0 | 1 | 5 | 1 | 0 | 7 |
| Sussex County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| William Paterson University of NJ | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=0301 | 0 | 1 | 113 | 40 | 8 | 0 | 162 | 0302 - Natural Resources Management and Policy |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Montclair State University | 0 | 0 | 6 | 0 | 2 | 0 | 8 |
| Rutgers University / New Brunswick | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| Subtotals for CIP=0302 | 0 | 0 | 35 | 0 | 2 | 0 | 37 |
| Totals for CIP=03xx | 0 | 1 | 148 | 40 | 10 | 0 | 199 |