![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2008 13 - Education |
Instructional programs that focus on the theory and practice of learning and teaching, and related research, administrative and support services. |
| 1301 - Education, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Brookdale Community College | 0 | 221 | 0 | 0 | 0 | 0 | 221 |
| Cumberland County College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Felician College | 0 | 0 | 60 | 36 | 0 | 0 | 96 |
| Georgian Court University | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
| Gloucester County College | 0 | 111 | 0 | 0 | 0 | 0 | 111 |
| Monmouth University | 0 | 0 | 0 | 79 | 0 | 0 | 79 |
| Montclair State University | 0 | 0 | 2 | 177 | 1 | 0 | 180 |
| Rowan University | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 2 | 7 | 0 | 9 |
| Saint Peter's College | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
| Seton Hall University | 0 | 0 | 0 | 76 | 0 | 0 | 76 |
| Thomas Edison State College | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Subtotals for CIP=1301 | 0 | 347 | 88 | 465 | 8 | 0 | 908 | 1302 - Bilingual, Multilingual, and Multicultural Education |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University-Metro | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Seton Hall University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| The College of New Jersey | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1302 | 0 | 0 | 1 | 8 | 0 | 0 | 9 | 1303 - Curriculum and Instruction |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 33 | 0 | 0 | 33 |
| Rider University | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Seton Hall University | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Subtotals for CIP=1303 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | 1304 - Educational Administration and Supervision |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| College of Saint Elizabeth | 0 | 0 | 0 | 80 | 0 | 0 | 80 |
| Fairleigh Dickinson University-Metro | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| Georgian Court University | 0 | 0 | 0 | 44 | 0 | 0 | 44 |
| Kean University | 0 | 0 | 0 | 91 | 0 | 0 | 91 |
| Monmouth University | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
| Montclair State University | 0 | 0 | 0 | 85 | 0 | 0 | 85 |
| New Jersey City University | 0 | 0 | 0 | 123 | 0 | 0 | 123 |
| Rider University | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| Rowan University | 0 | 0 | 0 | 33 | 28 | 0 | 61 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 21 | 6 | 0 | 27 |
| Saint Peter's College | 0 | 0 | 0 | 133 | 0 | 0 | 133 |
| Seton Hall University | 0 | 0 | 0 | 117 | 47 | 0 | 164 |
| The College of New Jersey | 0 | 0 | 0 | 112 | 0 | 0 | 112 |
| William Paterson University of NJ | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| Subtotals for CIP=1304 | 0 | 0 | 0 | 951 | 81 | 0 | 1,032 | 1305 - Educational/Instructional Media Design |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Georgian Court University | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| Kean University | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Montclair State University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| New Jersey City University | 0 | 0 | 0 | 51 | 0 | 0 | 51 |
| Richard Stockton College of New Jersey | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Rowan University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| The College of New Jersey | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Warren County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=1305 | 2 | 0 | 3 | 94 | 0 | 0 | 99 | 1306 - Educational Assessment, Evaluation, and Research |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Subtotals for CIP=1306 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 1309 - Social and Philosophical Foundations of Education |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 8 | 8 | 0 | 16 |
| Subtotals for CIP=1309 | 0 | 0 | 0 | 8 | 8 | 0 | 16 | 1310 - Special Education and Teaching |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Centenary College | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| Fairleigh Dickinson University-Metro | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Georgian Court University | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
| Gloucester County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Kean University | 0 | 0 | 74 | 77 | 0 | 0 | 151 |
| Monmouth University | 0 | 0 | 1 | 16 | 0 | 0 | 17 |
| Montclair State University | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| New Jersey City University | 0 | 0 | 25 | 96 | 0 | 0 | 121 |
| Richard Stockton College of New Jersey | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Rider University | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Rowan University | 0 | 0 | 11 | 13 | 0 | 0 | 24 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 39 | 2 | 0 | 41 |
| Seton Hall University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| The College of New Jersey | 0 | 0 | 34 | 64 | 0 | 0 | 98 |
| William Paterson University of NJ | 0 | 0 | 9 | 28 | 0 | 0 | 37 |
| Subtotals for CIP=1310 | 0 | 9 | 167 | 411 | 2 | 0 | 589 | 1311 - Student Counseling and Personnel Services |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| College of Saint Elizabeth | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kean University | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
| Monmouth University | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| Montclair State University | 0 | 0 | 8 | 115 | 0 | 0 | 123 |
| New Jersey City University | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| Rider University | 0 | 0 | 0 | 45 | 0 | 0 | 45 |
| Rowan University | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 17 | 1 | 0 | 18 |
| Seton Hall University | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| The College of New Jersey | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
| William Paterson University of NJ | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
| Subtotals for CIP=1311 | 0 | 0 | 9 | 408 | 1 | 0 | 418 | 1312 - Teacher Education and Professional Development, Specific Levels and Methods |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Caldwell College | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Camden County College | 0 | 169 | 0 | 0 | 0 | 0 | 169 |
| College of Saint Elizabeth | 0 | 0 | 154 | 0 | 0 | 0 | 154 |
| County College of Morris | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
| Essex County College | 0 | 122 | 0 | 0 | 0 | 0 | 122 |
| Fairleigh Dickinson University-Metro | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 0 | 78 | 0 | 0 | 78 |
| Kean University | 0 | 0 | 207 | 89 | 0 | 0 | 296 |
| Monmouth University | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| New Jersey City University | 0 | 0 | 15 | 72 | 0 | 0 | 87 |
| Raritan Valley Community College | 1 | 66 | 0 | 0 | 0 | 0 | 67 |
| Richard Stockton College of New Jersey | 0 | 0 | 190 | 11 | 0 | 0 | 201 |
| Rider University | 0 | 0 | 115 | 9 | 0 | 0 | 124 |
| Rowan University | 0 | 0 | 278 | 6 | 0 | 0 | 284 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 47 | 0 | 0 | 47 |
| Saint Peter's College | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
| Seton Hall University | 0 | 0 | 76 | 0 | 0 | 0 | 76 |
| Sussex County Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| The College of New Jersey | 0 | 0 | 175 | 94 | 0 | 0 | 269 |
| Warren County Community College | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| William Paterson University of NJ | 0 | 0 | 0 | 87 | 0 | 0 | 87 |
| Subtotals for CIP=1312 | 2 | 413 | 1,262 | 605 | 0 | 0 | 2,282 | 1313 - Teacher Education and Professional Development, Specific Subject Areas |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Essex County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Gloucester County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Kean University | 0 | 0 | 64 | 54 | 0 | 0 | 118 |
| Monmouth University | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Montclair State University | 0 | 0 | 111 | 64 | 1 | 0 | 176 |
| New Jersey City University | 0 | 0 | 0 | 44 | 0 | 0 | 44 |
| Richard Stockton College of New Jersey | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Rider University | 0 | 0 | 25 | 12 | 0 | 0 | 37 |
| Rowan University | 0 | 0 | 116 | 5 | 0 | 0 | 121 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 122 | 4 | 0 | 126 |
| Saint Peter's College | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Seton Hall University | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| The College of New Jersey | 0 | 0 | 185 | 24 | 0 | 0 | 209 |
| William Paterson University of NJ | 0 | 0 | 74 | 20 | 0 | 0 | 94 |
| Subtotals for CIP=1313 | 0 | 13 | 575 | 380 | 5 | 0 | 973 | 1314 - Teaching English or French as a Second or Foreign Language |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Montclair State University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| The College of New Jersey | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| Subtotals for CIP=1314 | 0 | 0 | 2 | 28 | 0 | 0 | 30 | 1315 - Teaching Assistants/Aides |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Camden County College | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Middlesex County College | 1 | 128 | 0 | 0 | 0 | 0 | 129 |
| Ocean County College | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Raritan Valley Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Salem Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1315 | 20 | 139 | 0 | 0 | 0 | 0 | 159 | 1399 - Education, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| College of Saint Elizabeth | 0 | 0 | 1 | 49 | 0 | 0 | 50 |
| Ramapo College of New Jersey | 0 | 0 | 0 | 84 | 0 | 0 | 84 |
| Subtotals for CIP=1399 | 0 | 0 | 1 | 151 | 0 | 0 | 152 |
| Totals for CIP=13xx | 24 | 921 | 2,108 | 3,560 | 105 | 0 | 6,718 |