![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2008 43 - Security and Protective Services |
Instructional programs that focus on the principles and procedures for providing police, fire, and other safety services and managing penal institutions. |
| 4301 - Criminal Justice and Corrections | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 41 | 0 | 0 | 0 | 0 | 41 |
| Bergen Community College | 0 | 57 | 0 | 0 | 0 | 0 | 57 |
| Berkeley College | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
| Brookdale Community College | 0 | 148 | 0 | 0 | 0 | 0 | 148 |
| Burlington County College | 1 | 47 | 0 | 0 | 0 | 0 | 48 |
| Caldwell College | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Camden County College | 49 | 60 | 0 | 0 | 0 | 0 | 109 |
| Centenary College | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| County College of Morris | 0 | 98 | 0 | 0 | 0 | 0 | 98 |
| Cumberland County College | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
| Essex County College | 0 | 53 | 0 | 0 | 0 | 0 | 53 |
| Fairleigh Dickinson University-Metro | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| Felician College | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Georgian Court University | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Gibbs College | 0 | 157 | 0 | 0 | 0 | 0 | 157 |
| Gloucester County College | 0 | 37 | 0 | 0 | 0 | 0 | 37 |
| Hudson County Community College | 0 | 38 | 0 | 0 | 0 | 0 | 38 |
| Kean University | 0 | 0 | 81 | 0 | 0 | 0 | 81 |
| Mercer County Community College | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
| Middlesex County College | 1 | 93 | 0 | 0 | 0 | 0 | 94 |
| Monmouth University | 0 | 0 | 73 | 20 | 0 | 0 | 93 |
| New Jersey City University | 0 | 0 | 85 | 7 | 0 | 0 | 92 |
| Ocean County College | 0 | 111 | 0 | 0 | 0 | 0 | 111 |
| Passaic County Community College | 7 | 12 | 0 | 0 | 0 | 0 | 19 |
| Raritan Valley Community College | 2 | 39 | 0 | 0 | 0 | 0 | 41 |
| Richard Stockton College of New Jersey | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rowan University | 0 | 0 | 120 | 0 | 0 | 0 | 120 |
| Rutgers University / Camden | 0 | 0 | 66 | 7 | 0 | 0 | 73 |
| Rutgers University / New Brunswick | 0 | 0 | 219 | 0 | 0 | 0 | 219 |
| Rutgers University / Newark | 0 | 0 | 150 | 27 | 5 | 0 | 182 |
| Saint Peter's College | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| Seton Hall University | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
| Sussex County Community College | 0 | 37 | 0 | 0 | 0 | 0 | 37 |
| Union County College | 2 | 48 | 0 | 0 | 0 | 0 | 50 |
| Warren County Community College | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Subtotals for CIP=4301 | 62 | 1,215 | 980 | 62 | 5 | 0 | 2,324 | 4302 - Fire Protection |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Burlington County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Camden County College | 5 | 7 | 0 | 0 | 0 | 0 | 12 |
| County College of Morris | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Mercer County Community College | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Middlesex County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| New Jersey City University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Ocean County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Passaic County Community College | 1 | 8 | 0 | 0 | 0 | 0 | 9 |
| Union County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=4302 | 7 | 36 | 11 | 0 | 0 | 0 | 54 | 4399 - Security and Protective Services, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| New Jersey City University | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| Thomas Edison State College | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=4399 | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
| Totals for CIP=43xx | 69 | 1,251 | 1,023 | 62 | 5 | 0 | 2,410 |