![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2008 51 - Health Professions and Related Clinical Sciences |
Instructional programs that prepare individuals to practice as licensed professionals and assistants in the health care professions and focus on the study of related clinical sciences. |
| 5100 - Health Services/Allied Health/Health Sciences, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Camden County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Essex County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Gloucester County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hudson County Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Monmouth University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Montclair State University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| New Jersey City University | 0 | 0 | 22 | 19 | 0 | 0 | 41 |
| Passaic County Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Saint Peter's College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Sussex County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 20 | 20 | 3 | 0 | 43 |
| Subtotals for CIP=5100 | 0 | 34 | 54 | 39 | 3 | 0 | 130 | 5102 - Communication Disorders Sciences and Services |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Montclair State University | 0 | 0 | 0 | 28 | 4 | 0 | 32 |
| Richard Stockton College of New Jersey | 0 | 0 | 48 | 0 | 0 | 0 | 48 |
| Seton Hall University | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
| The College of New Jersey | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| William Paterson University of NJ | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| Subtotals for CIP=5102 | 0 | 0 | 48 | 99 | 4 | 0 | 151 | 5104 - Dentistry (DDS, DMD) |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
| Subtotals for CIP=5104 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 5105 - Advanced/Graduate Dentistry and Oral Sciences |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 13 | 0 | 24 | 37 |
| Subtotals for CIP=5105 | 0 | 0 | 0 | 13 | 0 | 24 | 37 | 5106 - Dental Support Services and Allied Professions |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| Brookdale Community College | 2 | 9 | 0 | 0 | 0 | 0 | 11 |
| Burlington County College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Camden County College | 13 | 20 | 0 | 0 | 0 | 0 | 33 |
| Essex County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Middlesex County College | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| University of Medicine and Dentistry Of NJ | 6 | 30 | 0 | 0 | 0 | 0 | 36 |
| Subtotals for CIP=5106 | 22 | 136 | 0 | 0 | 0 | 0 | 158 | 5107 - Health and Medical Administrative Services |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Berkeley College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Burlington County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Camden County College | 5 | 10 | 0 | 0 | 0 | 0 | 15 |
| College of Saint Elizabeth | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Cumberland County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| DeVry University | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Eastwick College | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| Gibbs College | 0 | 52 | 0 | 0 | 0 | 0 | 52 |
| Hudson County Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Kean University | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| Mercer County Community College | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| Passaic County Community College | 6 | 5 | 0 | 0 | 0 | 0 | 11 |
| Seton Hall University | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Subtotals for CIP=5107 | 60 | 104 | 22 | 50 | 0 | 0 | 236 | 5108 - Allied Health and Medical Assisting Services |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| Camden County College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| County College of Morris | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Eastwick College | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| Essex County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Gibbs College | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
| Hudson County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Mercer County Community College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Middlesex County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raritan Valley Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thomas Edison State College | 0 | 85 | 0 | 0 | 0 | 0 | 85 |
| Union County College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Subtotals for CIP=5108 | 89 | 167 | 0 | 0 | 0 | 0 | 256 | 5109 - Allied Health Diagnostic, Intervention, and Treatment Professions |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Bergen Community College | 32 | 88 | 0 | 0 | 0 | 0 | 120 |
| Brookdale Community College | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
| Burlington County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Camden County College | 11 | 13 | 0 | 0 | 0 | 0 | 24 |
| County College of Morris | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
| Cumberland County College | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| Eastwick College | 150 | 0 | 0 | 0 | 0 | 0 | 150 |
| Essex County College | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
| Fairleigh Dickinson University-Metro | 0 | 9 | 2 | 0 | 0 | 0 | 11 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Georgian Court University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Gloucester County College | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| Hudson County Community College | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Kean University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Mercer County Community College | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| Middlesex County College | 0 | 41 | 0 | 0 | 0 | 0 | 41 |
| Montclair State University | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Passaic County Community College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Ramapo College of New Jersey | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Raritan Valley Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rutgers University / Newark | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Salem Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Seton Hall University | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
| Sussex County Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Thomas Edison State College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Union County College | 29 | 30 | 0 | 0 | 0 | 0 | 59 |
| University of Medicine and Dentistry Of NJ | 5 | 33 | 22 | 41 | 0 | 0 | 101 |
| Warren County Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=5109 | 228 | 454 | 45 | 72 | 0 | 0 | 799 | 5110 - Clinical/Medical Laboratory Science and Allied Professions |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bloomfield College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Caldwell College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Camden County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| County College of Morris | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fairleigh Dickinson University-Metro | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Felician College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kean University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Mercer County Community College | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| Middlesex County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Monmouth University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Passaic County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rutgers University / New Brunswick | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Rutgers University / Newark | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| University of Medicine and Dentistry Of NJ | 1 | 0 | 27 | 119 | 7 | 0 | 154 |
| Subtotals for CIP=5110 | 1 | 34 | 57 | 121 | 7 | 0 | 220 | 5111 - Health/Medical Preparatory Programs |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Essex County College | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
| Subtotals for CIP=5111 | 0 | 33 | 0 | 0 | 0 | 0 | 33 | 5112 - Medicine (MD) |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 0 | 0 | 299 | 299 |
| Subtotals for CIP=5112 | 0 | 0 | 0 | 0 | 0 | 299 | 299 | 5115 - Mental and Social Health Services and Allied Professions |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Camden County College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Kean University | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Mercer County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seton Hall University | 0 | 0 | 0 | 27 | 2 | 0 | 29 |
| The College of New Jersey | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| William Paterson University of NJ | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| Subtotals for CIP=5115 | 1 | 13 | 22 | 42 | 2 | 0 | 80 | 5116 - Nursing |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 75 | 0 | 0 | 0 | 0 | 75 |
| Bergen Community College | 0 | 103 | 0 | 0 | 0 | 0 | 103 |
| Bloomfield College | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
| Brookdale Community College | 0 | 163 | 0 | 0 | 0 | 0 | 163 |
| Burlington County College | 0 | 82 | 0 | 0 | 0 | 0 | 82 |
| Camden County College | 0 | 197 | 0 | 0 | 0 | 0 | 197 |
| College of Saint Elizabeth | 0 | 0 | 47 | 0 | 0 | 0 | 47 |
| County College of Morris | 0 | 143 | 0 | 0 | 0 | 0 | 143 |
| Cumberland County College | 0 | 62 | 0 | 0 | 0 | 0 | 62 |
| Eastwick College | 135 | 0 | 0 | 0 | 0 | 0 | 135 |
| Essex County College | 33 | 103 | 0 | 0 | 0 | 0 | 136 |
| Fairleigh Dickinson University-Metro | 0 | 0 | 52 | 13 | 0 | 0 | 65 |
| Felician College | 0 | 0 | 119 | 1 | 0 | 0 | 120 |
| Gloucester County College | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
| Hudson County Community College | 8 | 91 | 0 | 0 | 0 | 0 | 99 |
| Kean University | 0 | 0 | 59 | 37 | 0 | 0 | 96 |
| Mercer County Community College | 0 | 137 | 0 | 0 | 0 | 0 | 137 |
| Middlesex County College | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| Monmouth University | 0 | 0 | 10 | 51 | 0 | 0 | 61 |
| New Jersey City University | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
| Ocean County College | 0 | 127 | 0 | 0 | 0 | 0 | 127 |
| Passaic County Community College | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
| Ramapo College of New Jersey | 0 | 0 | 101 | 22 | 0 | 0 | 123 |
| Raritan Valley Community College | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
| Richard Stockton College of New Jersey | 0 | 0 | 13 | 7 | 0 | 0 | 20 |
| Rowan University | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Rutgers University / Camden | 0 | 0 | 39 | 0 | 0 | 0 | 39 |
| Rutgers University / Newark | 0 | 0 | 132 | 45 | 0 | 0 | 177 |
| Saint Peter's College | 0 | 0 | 34 | 14 | 0 | 0 | 48 |
| Salem Community College | 39 | 29 | 0 | 0 | 0 | 0 | 68 |
| Seton Hall University | 0 | 0 | 116 | 27 | 0 | 0 | 143 |
| The College of New Jersey | 0 | 0 | 70 | 11 | 0 | 0 | 81 |
| Thomas Edison State College | 0 | 0 | 71 | 1 | 0 | 0 | 72 |
| Union County College | 37 | 157 | 0 | 0 | 0 | 0 | 194 |
| University of Medicine and Dentistry Of NJ | 0 | 35 | 285 | 123 | 12 | 0 | 455 |
| Warren County Community College | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| William Paterson University of NJ | 0 | 0 | 99 | 15 | 0 | 0 | 114 |
| Subtotals for CIP=5116 | 252 | 1,763 | 1,319 | 367 | 12 | 0 | 3,713 | 5118 - Ophthalmic and Optometric Support Services and Allied Professions |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Camden County College | 1 | 7 | 0 | 0 | 0 | 0 | 8 |
| Essex County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Raritan Valley Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=5118 | 1 | 20 | 0 | 0 | 0 | 0 | 21 | 5119 - Osteopathic Medicine/Osteopathy (DO) |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 0 | 0 | 91 | 91 |
| Subtotals for CIP=5119 | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 5120 - Pharmacy, Pharmaceutical Sciences, and Administration |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 2 | 6 | 247 | 255 |
| Thomas Edison State College | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=5120 | 0 | 0 | 3 | 2 | 6 | 247 | 258 | 5122 - Public Health |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Richard Stockton College of New Jersey | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| Rutgers University / New Brunswick | 0 | 0 | 71 | 55 | 5 | 0 | 131 |
| Rutgers University / Newark | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 66 | 6 | 0 | 72 |
| Subtotals for CIP=5122 | 0 | 0 | 93 | 127 | 11 | 0 | 231 | 5123 - Rehabilitation and Therapeutic Professions |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Kean University | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| Middlesex County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Montclair State University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Richard Stockton College of New Jersey | 0 | 0 | 0 | 21 | 20 | 0 | 41 |
| Seton Hall University | 0 | 0 | 0 | 14 | 19 | 0 | 33 |
| Union County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| University of Medicine and Dentistry Of NJ | 0 | 10 | 7 | 29 | 65 | 0 | 111 |
| Subtotals for CIP=5123 | 0 | 19 | 12 | 82 | 104 | 0 | 217 | 5127 - Medical Illustration and Informatics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 5 | 2 | 0 | 7 |
| Subtotals for CIP=5127 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 5131 - Dietetics and Clinical Nutrition Services |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Camden County College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| College of Saint Elizabeth | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| Middlesex County College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 15 | 10 | 5 | 0 | 30 |
| Subtotals for CIP=5131 | 0 | 27 | 44 | 10 | 5 | 0 | 86 | 5135 - Somatic Bodywork and Related Therapeutic Services |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Camden County College | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| Essex County College | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=5135 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 5199 - Health Professions and Related Clinical Sciences, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Georgian Court University | 1 | 0 | 0 | 8 | 0 | 0 | 9 |
| Middlesex County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Seton Hall University | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Thomas Edison State College | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| University of Medicine and Dentistry Of NJ | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=5199 | 4 | 10 | 21 | 9 | 1 | 0 | 45 |
| Totals for CIP=51xx | 664 | 2,820 | 1,740 | 1,038 | 157 | 728 | 7,147 |