![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2009 11 - Computer and Information Sciences and Support Services |
Instructional programs that focus on the computer and information sciences and prepare individuals for various occupations in information technology and computer operations fields. |
| 1101 - Computer and Information Sciences, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Bloomfield College | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Brookdale Community College | 1 | 9 | 0 | 0 | 0 | 0 | 10 |
| Caldwell College | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Camden County College | 5 | 6 | 0 | 0 | 0 | 0 | 11 |
| Centenary College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cumberland County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Essex County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Fairleigh Dickinson University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Gloucester County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Hudson County Community College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Kean University | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Middlesex County College | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Monmouth University | 47 | 0 | 7 | 14 | 0 | 0 | 68 |
| Montclair State University | 0 | 0 | 32 | 11 | 0 | 0 | 43 |
| New Jersey City University | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| New Jersey Institute of Technology | 0 | 0 | 113 | 156 | 4 | 0 | 273 |
| Ocean County College | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| Passaic County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Ramapo College of New Jersey | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Rider University | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Rowan University | 0 | 0 | 49 | 0 | 0 | 0 | 49 |
| Rutgers University / Camden | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Rutgers University / New Brunswick | 0 | 0 | 70 | 12 | 13 | 0 | 95 |
| Rutgers University / Newark | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Saint Peter's College | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Sussex County Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| The College of New Jersey | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Thomas Edison State College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Union County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| University of Phoenix | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| William Paterson University of NJ | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Subtotals for CIP=1101 | 54 | 85 | 427 | 193 | 17 | 0 | 776 | 1102 - Computer Programming |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Bergen Community College | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| Camden County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Essex County College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Gloucester County College | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| Mercer County Community College | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| Middlesex County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1102 | 5 | 83 | 0 | 0 | 0 | 0 | 88 | 1103 - Data Processing |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=1103 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1104 - Information Science/Studies |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Felician College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| New Jersey Institute of Technology | 0 | 0 | 25 | 71 | 6 | 0 | 102 |
| Ramapo College of New Jersey | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Richard Stockton College of New Jersey | 0 | 0 | 39 | 0 | 0 | 0 | 39 |
| Rutgers University / New Brunswick | 0 | 0 | 67 | 17 | 0 | 0 | 84 |
| Rutgers University / Newark | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Subtotals for CIP=1104 | 0 | 0 | 166 | 88 | 6 | 0 | 260 | 1105 - Computer Systems Analysis |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| DeVry University | 0 | 40 | 36 | 0 | 0 | 0 | 76 |
| Subtotals for CIP=1105 | 0 | 40 | 36 | 0 | 0 | 0 | 76 | 1107 - Computer Science |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| College of Saint Elizabeth | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drew University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Fairleigh Dickinson University | 0 | 0 | 7 | 54 | 0 | 0 | 61 |
| Gloucester County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stevens Institute of Technology | 0 | 0 | 22 | 99 | 2 | 0 | 123 |
| Union County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=1107 | 0 | 5 | 32 | 153 | 2 | 0 | 192 | 1108 - Computer Software and Media Applications |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Camden County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| County College of Morris | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Gloucester County College | 1 | 19 | 0 | 0 | 0 | 0 | 20 |
| Salem Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Sussex County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1108 | 2 | 34 | 0 | 0 | 0 | 0 | 36 | 1109 - Computer Systems Networking and Telecommunications |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Berkeley College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Bloomfield College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DeVry University | 0 | 52 | 45 | 0 | 0 | 0 | 97 |
| Gloucester County College | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
| Kean University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Middlesex County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| New Jersey Institute of Technology | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Raritan Valley Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stevens Institute of Technology | 0 | 0 | 3 | 34 | 1 | 0 | 38 |
| Subtotals for CIP=1109 | 8 | 62 | 54 | 37 | 1 | 0 | 162 | 1110 - Computer/Information Technology Administration and Management |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Gibbs College | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| Mercer County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stevens Institute of Technology | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1110 | 1 | 39 | 1 | 0 | 0 | 0 | 41 | 1199 - Computer and Information Sciences and Support Services, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Camden County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Essex County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Georgian Court University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Raritan Valley Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stevens Institute of Technology | 0 | 0 | 14 | 32 | 0 | 0 | 46 |
| Union County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=1199 | 7 | 2 | 15 | 32 | 0 | 0 | 56 |
| Totals for CIP=11xx | 77 | 354 | 731 | 503 | 26 | 0 | 1,691 |