![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2009 13 - Education |
Instructional programs that focus on the theory and practice of learning and teaching, and related research, administrative and support services. |
| 1301 - Education, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
| Brookdale Community College | 0 | 225 | 0 | 0 | 0 | 0 | 225 |
| Cumberland County College | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Felician College | 0 | 0 | 59 | 8 | 0 | 0 | 67 |
| Georgian Court University | 0 | 0 | 0 | 72 | 0 | 0 | 72 |
| Gloucester County College | 0 | 120 | 0 | 0 | 0 | 0 | 120 |
| Mercer County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Monmouth University | 0 | 0 | 0 | 92 | 0 | 0 | 92 |
| Montclair State University | 0 | 0 | 6 | 141 | 2 | 0 | 149 |
| Rowan University | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 4 | 12 | 0 | 16 |
| Saint Peter's College | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| Seton Hall University | 0 | 0 | 0 | 57 | 0 | 0 | 57 |
| Thomas Edison State College | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Subtotals for CIP=1301 | 2 | 364 | 95 | 439 | 14 | 0 | 914 | 1302 - Bilingual, Multilingual, and Multicultural Education |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| The College of New Jersey | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Subtotals for CIP=1302 | 0 | 0 | 6 | 8 | 0 | 0 | 14 | 1303 - Curriculum and Instruction |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
| Rider University | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Rowan University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Seton Hall University | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Subtotals for CIP=1303 | 0 | 0 | 0 | 37 | 0 | 0 | 37 | 1304 - Educational Administration and Supervision |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| College of Saint Elizabeth | 0 | 0 | 0 | 71 | 0 | 0 | 71 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| Felician College | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Georgian Court University | 0 | 0 | 0 | 62 | 0 | 0 | 62 |
| Kean University | 0 | 0 | 0 | 89 | 0 | 0 | 89 |
| Monmouth University | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| Montclair State University | 0 | 0 | 0 | 97 | 0 | 0 | 97 |
| New Jersey City University | 0 | 0 | 0 | 121 | 0 | 0 | 121 |
| Rider University | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
| Rowan University | 0 | 0 | 0 | 38 | 4 | 0 | 42 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 19 | 2 | 0 | 21 |
| Saint Peter's College | 0 | 0 | 0 | 118 | 0 | 0 | 118 |
| Seton Hall University | 0 | 0 | 0 | 88 | 46 | 0 | 134 |
| The College of New Jersey | 0 | 0 | 0 | 112 | 0 | 0 | 112 |
| Thomas Edison State College | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| William Paterson University of NJ | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| Subtotals for CIP=1304 | 0 | 0 | 0 | 968 | 52 | 0 | 1,020 | 1305 - Educational/Instructional Media Design |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Essex County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Georgian Court University | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Kean University | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Montclair State University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| New Jersey City University | 0 | 0 | 0 | 54 | 0 | 0 | 54 |
| Richard Stockton College of New Jersey | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Rowan University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| The College of New Jersey | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Warren County Community College | 1 | 7 | 0 | 0 | 0 | 0 | 8 |
| Subtotals for CIP=1305 | 1 | 8 | 0 | 90 | 0 | 0 | 99 | 1306 - Educational Assessment, Evaluation, and Research |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Subtotals for CIP=1306 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 1309 - Social and Philosophical Foundations of Education |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 4 | 7 | 0 | 11 |
| Subtotals for CIP=1309 | 0 | 0 | 0 | 4 | 7 | 0 | 11 | 1310 - Special Education and Teaching |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
| Centenary College | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Felician College | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Gloucester County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Kean University | 0 | 0 | 83 | 92 | 0 | 0 | 175 |
| Monmouth University | 0 | 0 | 2 | 11 | 0 | 0 | 13 |
| Montclair State University | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
| New Jersey City University | 0 | 0 | 16 | 80 | 0 | 0 | 96 |
| Rider University | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
| Rowan University | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 42 | 1 | 0 | 43 |
| Seton Hall University | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| The College of New Jersey | 0 | 0 | 24 | 76 | 0 | 0 | 100 |
| William Paterson University of NJ | 0 | 0 | 2 | 28 | 0 | 0 | 30 |
| Subtotals for CIP=1310 | 0 | 5 | 153 | 437 | 1 | 0 | 596 | 1311 - Student Counseling and Personnel Services |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Kean University | 0 | 0 | 0 | 56 | 0 | 0 | 56 |
| Monmouth University | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| Montclair State University | 0 | 0 | 5 | 91 | 0 | 0 | 96 |
| New Jersey City University | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| Rider University | 0 | 0 | 0 | 55 | 0 | 0 | 55 |
| Rowan University | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| Seton Hall University | 0 | 0 | 0 | 41 | 0 | 0 | 41 |
| The College of New Jersey | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| William Paterson University of NJ | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| Subtotals for CIP=1311 | 0 | 0 | 5 | 428 | 0 | 0 | 433 | 1312 - Teacher Education and Professional Development, Specific Levels and Methods |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Caldwell College | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
| Camden County College | 0 | 131 | 0 | 0 | 0 | 0 | 131 |
| College of Saint Elizabeth | 0 | 0 | 103 | 0 | 0 | 0 | 103 |
| County College of Morris | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
| Drew University | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Essex County College | 0 | 114 | 0 | 0 | 0 | 0 | 114 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 114 | 0 | 0 | 114 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 0 | 74 | 0 | 0 | 74 |
| Felician College | 0 | 0 | 15 | 2 | 0 | 0 | 17 |
| Kean University | 0 | 0 | 213 | 83 | 0 | 0 | 296 |
| Monmouth University | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| New Jersey City University | 0 | 0 | 26 | 49 | 0 | 0 | 75 |
| Raritan Valley Community College | 3 | 93 | 0 | 0 | 0 | 0 | 96 |
| Richard Stockton College of New Jersey | 0 | 0 | 195 | 29 | 0 | 0 | 224 |
| Rider University | 0 | 0 | 127 | 12 | 0 | 0 | 139 |
| Rowan University | 0 | 0 | 44 | 18 | 0 | 0 | 62 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 55 | 2 | 0 | 57 |
| Saint Peter's College | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
| Seton Hall University | 0 | 0 | 79 | 1 | 0 | 0 | 80 |
| Sussex County Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| The College of New Jersey | 0 | 0 | 175 | 81 | 0 | 0 | 256 |
| Warren County Community College | 2 | 10 | 0 | 0 | 0 | 0 | 12 |
| William Paterson University of NJ | 0 | 0 | 123 | 58 | 0 | 0 | 181 |
| Subtotals for CIP=1312 | 5 | 386 | 1,154 | 604 | 2 | 0 | 2,151 | 1313 - Teacher Education and Professional Development, Specific Subject Areas |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Essex County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Gloucester County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Kean University | 0 | 0 | 75 | 49 | 0 | 0 | 124 |
| Monmouth University | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Montclair State University | 0 | 0 | 135 | 45 | 2 | 0 | 182 |
| New Jersey City University | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| Rider University | 0 | 0 | 28 | 21 | 0 | 0 | 49 |
| Rowan University | 0 | 0 | 335 | 23 | 0 | 0 | 358 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 150 | 8 | 0 | 158 |
| Saint Peter's College | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| Seton Hall University | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| The College of New Jersey | 0 | 0 | 209 | 30 | 0 | 0 | 239 |
| William Paterson University of NJ | 0 | 0 | 79 | 14 | 0 | 0 | 93 |
| Subtotals for CIP=1313 | 0 | 10 | 861 | 394 | 10 | 0 | 1,275 | 1314 - Teaching English or French as a Second or Foreign Language |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Monmouth University | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Montclair State University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| The College of New Jersey | 0 | 0 | 1 | 53 | 0 | 0 | 54 |
| Subtotals for CIP=1314 | 1 | 0 | 7 | 53 | 0 | 0 | 61 | 1315 - Teaching Assistants/Aides |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Middlesex County College | 2 | 118 | 0 | 0 | 0 | 0 | 120 |
| Ocean County College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=1315 | 6 | 123 | 0 | 0 | 0 | 0 | 129 | 1399 - Education, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| College of Saint Elizabeth | 0 | 0 | 0 | 69 | 0 | 0 | 69 |
| Montclair State University | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Ramapo College of New Jersey | 0 | 0 | 0 | 81 | 0 | 0 | 81 |
| Subtotals for CIP=1399 | 0 | 0 | 0 | 177 | 0 | 0 | 177 |
| Totals for CIP=13xx | 15 | 896 | 2,281 | 3,645 | 86 | 0 | 6,923 |