![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2009 23 - English Language and Literature/Letters |
Instructional programs that focus on the structure and use of the English language and dialects, speech, writing, and various aspects of the literatures and cultures of the English-speaking peoples. |
| 2301 - English Language and Literature, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Caldwell College | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Centenary College | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| College of Saint Elizabeth | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Drew University | 0 | 0 | 23 | 11 | 3 | 0 | 37 |
| Fairleigh Dickinson University | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| Felician College | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Georgian Court University | 0 | 0 | 57 | 0 | 0 | 0 | 57 |
| Kean University | 0 | 0 | 86 | 0 | 0 | 0 | 86 |
| Monmouth University | 0 | 0 | 86 | 14 | 0 | 0 | 100 |
| Montclair State University | 0 | 0 | 172 | 10 | 0 | 0 | 182 |
| New Jersey City University | 0 | 0 | 71 | 0 | 0 | 0 | 71 |
| Princeton University | 0 | 0 | 54 | 4 | 12 | 0 | 70 |
| Raritan Valley Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Richard Stockton College of New Jersey | 0 | 0 | 74 | 0 | 0 | 0 | 74 |
| Rider University | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| Rowan University | 0 | 0 | 76 | 0 | 0 | 0 | 76 |
| Rutgers University / Camden | 0 | 0 | 65 | 19 | 0 | 0 | 84 |
| Rutgers University / New Brunswick | 0 | 0 | 251 | 15 | 15 | 0 | 281 |
| Rutgers University / Newark | 0 | 0 | 46 | 24 | 0 | 0 | 70 |
| Saint Peter's College | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Seton Hall University | 0 | 0 | 32 | 14 | 0 | 0 | 46 |
| The College of New Jersey | 0 | 0 | 78 | 13 | 0 | 0 | 91 |
| William Paterson University of NJ | 0 | 0 | 104 | 15 | 0 | 0 | 119 |
| Subtotals for CIP=2301 | 0 | 4 | 1,421 | 139 | 30 | 0 | 1,594 | 2305 - Creative Writing |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 16 | 11 | 0 | 0 | 27 |
| Rutgers University / Newark | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Warren County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=2305 | 0 | 4 | 16 | 28 | 0 | 0 | 48 | 2308 - English Literature (British and Commonwealth) |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Subtotals for CIP=2308 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2310 - Speech and Rhetorical Studies |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rider University | 0 | 0 | 112 | 0 | 0 | 0 | 112 |
| The College of New Jersey | 0 | 0 | 65 | 0 | 0 | 0 | 65 |
| Subtotals for CIP=2310 | 0 | 0 | 177 | 0 | 0 | 0 | 177 | 2311 - Technical and Business Writing |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 7 | 8 | 0 | 0 | 15 |
| Subtotals for CIP=2311 | 0 | 0 | 7 | 8 | 0 | 0 | 15 | 2399 - English Language and Literature/Letters, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rowan University | 0 | 0 | 32 | 15 | 0 | 0 | 47 |
| Subtotals for CIP=2399 | 0 | 0 | 32 | 15 | 0 | 0 | 47 |
| Totals for CIP=23xx | 0 | 8 | 1,653 | 193 | 30 | 0 | 1,884 |