![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2009 26 - Biological and Biomedical Sciences |
Instructional programs that focus on the biological sciences and the non-clinical biomedical sciences, and that prepare individuals for research and professional careers as biologists and biomedical scientists. |
| 2601 - Biology, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Caldwell College | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Centenary College | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| College of Saint Elizabeth | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| Cumberland County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Drew University | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Essex County College | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
| Fairleigh Dickinson University | 0 | 0 | 15 | 10 | 0 | 0 | 25 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 22 | 3 | 0 | 0 | 25 |
| Felician College | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| Georgian Court University | 0 | 0 | 5 | 5 | 0 | 0 | 10 |
| Gloucester County College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Kean University | 0 | 0 | 74 | 0 | 0 | 0 | 74 |
| Monmouth University | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
| Montclair State University | 0 | 0 | 141 | 14 | 0 | 0 | 155 |
| New Jersey City University | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
| New Jersey Institute of Technology | 0 | 0 | 19 | 6 | 0 | 0 | 25 |
| Ramapo College of New Jersey | 0 | 0 | 52 | 0 | 0 | 0 | 52 |
| Richard Stockton College of New Jersey | 0 | 0 | 156 | 0 | 0 | 0 | 156 |
| Rider University | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Rowan University | 0 | 0 | 81 | 0 | 0 | 0 | 81 |
| Rutgers University / Camden | 0 | 0 | 39 | 10 | 0 | 0 | 49 |
| Rutgers University / New Brunswick | 0 | 0 | 335 | 0 | 0 | 0 | 335 |
| Rutgers University / Newark | 0 | 0 | 150 | 11 | 3 | 0 | 164 |
| Saint Peter's College | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
| Seton Hall University | 0 | 0 | 62 | 16 | 0 | 0 | 78 |
| The College of New Jersey | 0 | 0 | 104 | 0 | 0 | 0 | 104 |
| Union County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Warren County Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| William Paterson University of NJ | 0 | 0 | 43 | 3 | 0 | 0 | 46 |
| Subtotals for CIP=2601 | 0 | 71 | 1,508 | 78 | 3 | 0 | 1,660 | 2602 - Biochemistry, Biophysics and Molecular Biology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| College of Saint Elizabeth | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drew University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Fairleigh Dickinson University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Georgian Court University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Montclair State University | 0 | 0 | 39 | 12 | 0 | 0 | 51 |
| Princeton University | 0 | 0 | 49 | 13 | 14 | 0 | 76 |
| Ramapo College of New Jersey | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Richard Stockton College of New Jersey | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| Rider University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Rowan University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Rutgers University / Camden | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rutgers University / New Brunswick | 0 | 0 | 65 | 0 | 2 | 0 | 67 |
| Saint Peter's College | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Seton Hall University | 0 | 0 | 7 | 0 | 1 | 0 | 8 |
| Stevens Institute of Technology | 0 | 0 | 34 | 4 | 0 | 0 | 38 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 2 | 10 | 0 | 12 |
| Subtotals for CIP=2602 | 0 | 0 | 250 | 31 | 27 | 0 | 308 | 2603 - Botany/Plant Biology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 5 | 7 | 0 | 12 |
| Subtotals for CIP=2603 | 0 | 0 | 0 | 5 | 7 | 0 | 12 | 2604 - Cell/Cellular Biology and Anatomical Sciences |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 79 | 6 | 1 | 0 | 86 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 1 | 5 | 0 | 6 |
| Subtotals for CIP=2604 | 0 | 0 | 79 | 7 | 6 | 0 | 92 | 2605 - Microbiological Sciences and Immunology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Seton Hall University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 7 | 15 | 0 | 22 |
| Subtotals for CIP=2605 | 0 | 0 | 8 | 9 | 15 | 0 | 32 | 2607 - Zoology/Animal Biology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 1 | 6 | 0 | 7 |
| Subtotals for CIP=2607 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 2608 - Genetics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 39 | 8 | 5 | 0 | 52 |
| Subtotals for CIP=2608 | 0 | 0 | 39 | 8 | 5 | 0 | 52 | 2609 - Physiology, Pathology and Related Sciences |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 1 | 8 | 0 | 9 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 2 | 7 | 0 | 9 |
| Subtotals for CIP=2609 | 0 | 0 | 0 | 3 | 15 | 0 | 18 | 2610 - Pharmacology and Toxicology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 3 | 0 | 18 | 0 | 21 |
| Subtotals for CIP=2610 | 0 | 0 | 3 | 27 | 23 | 0 | 53 | 2611 - Biomathematics and Bioinformatics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| DeVry University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| New Jersey Institute of Technology | 0 | 0 | 1 | 12 | 0 | 0 | 13 |
| Rutgers University / New Brunswick | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Subtotals for CIP=2611 | 0 | 0 | 10 | 12 | 0 | 0 | 22 | 2612 - Biotechnology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Burlington County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kean University | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Raritan Valley Community College | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Rutgers University / New Brunswick | 0 | 0 | 51 | 0 | 0 | 0 | 51 |
| William Paterson University of NJ | 0 | 0 | 10 | 7 | 0 | 0 | 17 |
| Subtotals for CIP=2612 | 1 | 3 | 61 | 15 | 0 | 0 | 80 | 2613 - Ecology, Evolution, Systematics, and Population Biology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Princeton University | 0 | 0 | 47 | 2 | 5 | 0 | 54 |
| Richard Stockton College of New Jersey | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| Rutgers University / New Brunswick | 0 | 0 | 7 | 9 | 11 | 0 | 27 |
| Subtotals for CIP=2613 | 0 | 0 | 77 | 11 | 16 | 0 | 104 | 2699 - Biological and Biomedical Sciences, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=2699 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals for CIP=26xx | 2 | 74 | 2,035 | 207 | 123 | 0 | 2,441 |