![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2009 40 - Physical Sciences |
Instructional programs that focus on the scientific study of inanimate objects, processes of matter and energy, and associated phenomena. |
| 4001 - Physical Sciences | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Middlesex County College | 0 | 96 | 0 | 0 | 0 | 0 | 96 |
| Rowan University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Warren County Community College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Subtotals for CIP=4001 | 0 | 105 | 5 | 0 | 0 | 0 | 110 | 4002 - Astronomy and Astrophysics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Princeton University | 0 | 0 | 2 | 2 | 3 | 0 | 7 |
| Rutgers University / New Brunswick | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=4002 | 0 | 0 | 7 | 2 | 3 | 0 | 12 | 4004 - Atmospheric Sciences and Meteorology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Princeton University | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Rutgers University / New Brunswick | 0 | 0 | 18 | 0 | 3 | 0 | 21 |
| Subtotals for CIP=4004 | 0 | 0 | 18 | 0 | 5 | 0 | 23 | 4005 - Chemistry |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| College of Saint Elizabeth | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Drew University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Essex County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Fairleigh Dickinson University | 0 | 0 | 3 | 14 | 0 | 0 | 17 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 6 | 24 | 0 | 0 | 30 |
| Georgian Court University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Gloucester County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Kean University | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| Monmouth University | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Montclair State University | 0 | 0 | 16 | 8 | 0 | 0 | 24 |
| New Jersey City University | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| New Jersey Institute of Technology | 0 | 0 | 3 | 5 | 1 | 0 | 9 |
| Princeton University | 0 | 0 | 29 | 17 | 22 | 0 | 68 |
| Ramapo College of New Jersey | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Richard Stockton College of New Jersey | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Rider University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rowan University | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Rutgers University / Camden | 0 | 0 | 8 | 4 | 0 | 0 | 12 |
| Rutgers University / New Brunswick | 0 | 0 | 34 | 10 | 10 | 0 | 54 |
| Rutgers University / Newark | 0 | 0 | 9 | 4 | 9 | 0 | 22 |
| Saint Peter's College | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Seton Hall University | 0 | 0 | 6 | 5 | 4 | 0 | 15 |
| Stevens Institute of Technology | 0 | 0 | 1 | 6 | 4 | 0 | 11 |
| The College of New Jersey | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| Union County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| William Paterson University of NJ | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=4005 | 0 | 18 | 225 | 97 | 50 | 0 | 390 | 4006 - Geological and Earth Sciences/Geosciences |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Burlington County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Kean University | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Montclair State University | 0 | 0 | 2 | 8 | 0 | 0 | 10 |
| New Jersey City University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Princeton University | 0 | 0 | 4 | 0 | 3 | 0 | 7 |
| Richard Stockton College of New Jersey | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rider University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Rutgers University / New Brunswick | 0 | 0 | 4 | 3 | 7 | 0 | 14 |
| Rutgers University / Newark | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=4006 | 0 | 3 | 40 | 11 | 10 | 0 | 64 | 4008 - Physics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Drew University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Montclair State University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| New Jersey City University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| New Jersey Institute of Technology | 0 | 0 | 5 | 1 | 3 | 0 | 9 |
| Princeton University | 0 | 0 | 16 | 8 | 30 | 0 | 54 |
| Ramapo College of New Jersey | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Richard Stockton College of New Jersey | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Rowan University | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Rutgers University / New Brunswick | 0 | 0 | 29 | 8 | 20 | 0 | 57 |
| Rutgers University / Newark | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Saint Peter's College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Seton Hall University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Stevens Institute of Technology | 0 | 0 | 6 | 5 | 4 | 0 | 15 |
| The College of New Jersey | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Subtotals for CIP=4008 | 0 | 0 | 110 | 22 | 57 | 0 | 189 | 4099 - Physical Sciences, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Stevens Institute of Technology | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Subtotals for CIP=4099 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Totals for CIP=40xx | 0 | 126 | 405 | 133 | 126 | 0 | 790 |