![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2009 43 - Security and Protective Services |
Instructional programs that focus on the principles and procedures for providing police, fire, and other safety services and managing penal institutions. |
| 4301 - Criminal Justice and Corrections | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
| Bergen Community College | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
| Berkeley College | 0 | 32 | 6 | 0 | 0 | 0 | 38 |
| Brookdale Community College | 0 | 114 | 0 | 0 | 0 | 0 | 114 |
| Burlington County College | 1 | 61 | 0 | 0 | 0 | 0 | 62 |
| Caldwell College | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Camden County College | 48 | 68 | 0 | 0 | 0 | 0 | 116 |
| Centenary College | 0 | 0 | 31 | 0 | 0 | 0 | 31 |
| County College of Morris | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
| Cumberland County College | 5 | 63 | 0 | 0 | 0 | 0 | 68 |
| Essex County College | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| Fairleigh Dickinson University | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| Felician College | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Georgian Court University | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Gibbs College | 0 | 59 | 0 | 0 | 0 | 0 | 59 |
| Gloucester County College | 0 | 54 | 0 | 0 | 0 | 0 | 54 |
| Kean University | 0 | 0 | 133 | 0 | 0 | 0 | 133 |
| Mercer County Community College | 0 | 37 | 0 | 0 | 0 | 0 | 37 |
| Middlesex County College | 0 | 82 | 0 | 0 | 0 | 0 | 82 |
| Monmouth University | 0 | 0 | 66 | 14 | 0 | 0 | 80 |
| New Jersey City University | 0 | 0 | 87 | 9 | 0 | 0 | 96 |
| Ocean County College | 1 | 107 | 0 | 0 | 0 | 0 | 108 |
| Passaic County Community College | 1 | 14 | 0 | 0 | 0 | 0 | 15 |
| Raritan Valley Community College | 7 | 40 | 0 | 0 | 0 | 0 | 47 |
| Richard Stockton College of New Jersey | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| Rowan University | 0 | 0 | 148 | 0 | 0 | 0 | 148 |
| Rutgers University / Camden | 0 | 0 | 54 | 7 | 0 | 0 | 61 |
| Rutgers University / New Brunswick | 0 | 0 | 250 | 0 | 0 | 0 | 250 |
| Rutgers University / Newark | 0 | 0 | 119 | 26 | 8 | 0 | 153 |
| Saint Peter's College | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
| Seton Hall University | 0 | 0 | 57 | 0 | 0 | 0 | 57 |
| Sussex County Community College | 0 | 44 | 0 | 0 | 0 | 0 | 44 |
| The College of New Jersey | 0 | 0 | 57 | 0 | 0 | 0 | 57 |
| Union County College | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
| Warren County Community College | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| Subtotals for CIP=4301 | 63 | 1,079 | 1,131 | 67 | 8 | 0 | 2,348 | 4302 - Fire Protection |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Burlington County College | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Camden County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| County College of Morris | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Mercer County Community College | 1 | 9 | 0 | 0 | 0 | 0 | 10 |
| Middlesex County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| New Jersey City University | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Ocean County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Passaic County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sussex County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Union County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=4302 | 2 | 43 | 13 | 0 | 0 | 0 | 58 | 4399 - Security and Protective Services, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| New Jersey City University | 0 | 0 | 23 | 4 | 0 | 0 | 27 |
| Thomas Edison State College | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=4399 | 0 | 0 | 28 | 4 | 0 | 0 | 32 |
| Totals for CIP=43xx | 65 | 1,122 | 1,172 | 71 | 8 | 0 | 2,438 |