![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2009 52 - Business, Management, Marketing, and Related Support Services |
Instructional programs that prepare individuals to perform managerial, technical support, and applied research functions related to the operation of commercial and non-profit enterprises and the buying and selling of goods and services. |
| 5201 - Business/Commerce, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mercer County Community College | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
| Ocean County College | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| Passaic County Community College | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
| Raritan Valley Community College | 0 | 84 | 0 | 0 | 0 | 0 | 84 |
| Thomas Edison State College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Union County College | 0 | 126 | 0 | 0 | 0 | 0 | 126 |
| Subtotals for CIP=5201 | 0 | 364 | 0 | 1 | 0 | 0 | 365 | 5202 - Business Administration, Management and Operations |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 96 | 0 | 0 | 0 | 0 | 96 |
| Berkeley College | 0 | 101 | 243 | 0 | 0 | 0 | 344 |
| Bloomfield College | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
| Brookdale Community College | 1 | 310 | 0 | 0 | 0 | 0 | 311 |
| Burlington County College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Caldwell College | 0 | 0 | 40 | 18 | 0 | 0 | 58 |
| Camden County College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Centenary College | 0 | 0 | 199 | 126 | 0 | 0 | 325 |
| College of Saint Elizabeth | 0 | 0 | 41 | 43 | 0 | 0 | 84 |
| County College of Morris | 0 | 213 | 0 | 0 | 0 | 0 | 213 |
| Cumberland County College | 2 | 23 | 0 | 0 | 0 | 0 | 25 |
| DeVry University | 0 | 49 | 65 | 0 | 0 | 0 | 114 |
| Essex County College | 0 | 120 | 0 | 0 | 0 | 0 | 120 |
| Fairleigh Dickinson University | 0 | 0 | 31 | 62 | 0 | 0 | 93 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 61 | 42 | 0 | 0 | 103 |
| Felician College | 0 | 0 | 93 | 0 | 0 | 0 | 93 |
| Georgian Court University | 0 | 0 | 57 | 64 | 0 | 0 | 121 |
| Gibbs College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Gloucester County College | 0 | 90 | 0 | 0 | 0 | 0 | 90 |
| Hudson County Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Kean University | 0 | 0 | 200 | 52 | 0 | 0 | 252 |
| Mercer County Community College | 1 | 80 | 0 | 0 | 0 | 0 | 81 |
| Middlesex County College | 0 | 131 | 0 | 0 | 0 | 0 | 131 |
| Monmouth University | 0 | 0 | 337 | 71 | 0 | 0 | 408 |
| Montclair State University | 0 | 0 | 467 | 115 | 0 | 0 | 582 |
| New Jersey City University | 0 | 0 | 232 | 0 | 0 | 0 | 232 |
| New Jersey Institute of Technology | 0 | 0 | 112 | 109 | 0 | 0 | 221 |
| Ocean County College | 1 | 133 | 0 | 0 | 0 | 0 | 134 |
| Ramapo College of New Jersey | 0 | 0 | 166 | 7 | 0 | 0 | 173 |
| Raritan Valley Community College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Richard Stockton College of New Jersey | 0 | 0 | 340 | 22 | 0 | 0 | 362 |
| Rider University | 0 | 1 | 62 | 104 | 0 | 0 | 167 |
| Rowan University | 0 | 0 | 211 | 30 | 0 | 0 | 241 |
| Rutgers University / Camden | 0 | 0 | 54 | 70 | 0 | 0 | 124 |
| Rutgers University / New Brunswick | 0 | 0 | 32 | 1 | 0 | 0 | 33 |
| Rutgers University / Newark | 0 | 0 | 65 | 479 | 10 | 0 | 554 |
| Saint Peter's College | 0 | 2 | 48 | 17 | 0 | 0 | 67 |
| Salem Community College | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| Seton Hall University | 0 | 0 | 2 | 100 | 0 | 0 | 102 |
| Somerset Christian College | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Stevens Institute of Technology | 0 | 0 | 188 | 198 | 3 | 0 | 389 |
| Sussex County Community College | 0 | 53 | 0 | 0 | 0 | 0 | 53 |
| The College of New Jersey | 0 | 0 | 208 | 0 | 0 | 0 | 208 |
| Thomas Edison State College | 0 | 8 | 169 | 45 | 0 | 0 | 222 |
| Union County College | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| University of Phoenix | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
| Warren County Community College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| William Paterson University of NJ | 0 | 0 | 240 | 44 | 0 | 0 | 284 |
| Subtotals for CIP=5202 | 5 | 1,528 | 4,029 | 1,819 | 13 | 0 | 7,394 | 5203 - Accounting and Related Services |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Bergen Community College | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| Berkeley College | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Bloomfield College | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Brookdale Community College | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| Burlington County College | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Caldwell College | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Camden County College | 2 | 10 | 0 | 0 | 0 | 0 | 12 |
| Centenary College | 0 | 0 | 17 | 4 | 0 | 0 | 21 |
| Cumberland County College | 1 | 14 | 0 | 0 | 0 | 0 | 15 |
| Essex County College | 0 | 73 | 0 | 0 | 0 | 0 | 73 |
| Fairleigh Dickinson University | 0 | 0 | 15 | 90 | 0 | 0 | 105 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 24 | 34 | 0 | 0 | 58 |
| Felician College | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Georgian Court University | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| Gibbs College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Gloucester County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Hudson County Community College | 0 | 41 | 0 | 0 | 0 | 0 | 41 |
| Kean University | 0 | 0 | 129 | 32 | 0 | 0 | 161 |
| Mercer County Community College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Middlesex County College | 14 | 40 | 0 | 0 | 0 | 0 | 54 |
| Monmouth University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| New Jersey City University | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Ocean County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Passaic County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ramapo College of New Jersey | 0 | 0 | 59 | 0 | 0 | 0 | 59 |
| Raritan Valley Community College | 6 | 17 | 0 | 0 | 0 | 0 | 23 |
| Rider University | 0 | 0 | 73 | 41 | 0 | 0 | 114 |
| Rowan University | 0 | 0 | 78 | 2 | 0 | 0 | 80 |
| Rutgers University / Camden | 0 | 0 | 62 | 0 | 0 | 0 | 62 |
| Rutgers University / New Brunswick | 0 | 0 | 101 | 0 | 0 | 0 | 101 |
| Rutgers University / Newark | 0 | 0 | 172 | 114 | 0 | 0 | 286 |
| Saint Peter's College | 0 | 0 | 47 | 40 | 0 | 0 | 87 |
| Seton Hall University | 0 | 0 | 36 | 12 | 0 | 0 | 48 |
| Sussex County Community College | 4 | 8 | 0 | 0 | 0 | 0 | 12 |
| The College of New Jersey | 0 | 0 | 45 | 0 | 0 | 0 | 45 |
| Thomas Edison State College | 2 | 0 | 54 | 0 | 0 | 0 | 56 |
| Union County College | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
| William Paterson University of NJ | 0 | 0 | 70 | 0 | 0 | 0 | 70 |
| Subtotals for CIP=5203 | 35 | 288 | 1,039 | 380 | 0 | 0 | 1,742 | 5204 - Business Operations Support and Assistant Services |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Bergen Community College | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Berkeley College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brookdale Community College | 2 | 6 | 0 | 0 | 0 | 0 | 8 |
| Camden County College | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| County College of Morris | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cumberland County College | 4 | 9 | 0 | 0 | 0 | 0 | 13 |
| Gibbs College | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| Gloucester County College | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| Mercer County Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Middlesex County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Ocean County College | 4 | 8 | 0 | 0 | 0 | 0 | 12 |
| Passaic County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Salem Community College | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Thomas Edison State College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Union County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Subtotals for CIP=5204 | 17 | 102 | 0 | 0 | 0 | 0 | 119 | 5206 - Business/Managerial Economics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| Rider University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Seton Hall University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=5206 | 0 | 0 | 57 | 0 | 0 | 0 | 57 | 5207 - Entrepreneurial and Small Business Operations |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burlington County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 13 | 2 | 0 | 0 | 15 |
| Felician College | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
| Mercer County Community College | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Middlesex County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ocean County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rider University | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Rowan University | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Subtotals for CIP=5207 | 15 | 2 | 42 | 44 | 0 | 0 | 103 | 5208 - Finance and Financial Management Services |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 2 | 7 | 0 | 0 | 0 | 0 | 9 |
| Berkeley College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Camden County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 54 | 0 | 0 | 54 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| Kean University | 0 | 0 | 53 | 0 | 0 | 0 | 53 |
| New Jersey City University | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Princeton University | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| Rider University | 0 | 0 | 74 | 0 | 0 | 0 | 74 |
| Rutgers University / Camden | 0 | 0 | 48 | 0 | 0 | 0 | 48 |
| Rutgers University / New Brunswick | 0 | 0 | 146 | 0 | 0 | 0 | 146 |
| Rutgers University / Newark | 0 | 0 | 159 | 17 | 0 | 0 | 176 |
| Saint Peter's College | 0 | 0 | 0 | 51 | 0 | 0 | 51 |
| Seton Hall University | 0 | 0 | 75 | 0 | 0 | 0 | 75 |
| Thomas Edison State College | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Subtotals for CIP=5208 | 2 | 12 | 562 | 173 | 0 | 0 | 749 | 5209 - Hospitality Administration/Management |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| Bergen Community College | 5 | 28 | 0 | 0 | 0 | 0 | 33 |
| Burlington County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Camden County College | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| County College of Morris | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Fairleigh Dickinson University | 0 | 0 | 12 | 6 | 0 | 0 | 18 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 20 | 10 | 0 | 0 | 30 |
| Hudson County Community College | 3 | 9 | 0 | 0 | 0 | 0 | 12 |
| Mercer County Community College | 1 | 23 | 0 | 0 | 0 | 0 | 24 |
| Middlesex County College | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| Montclair State University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Raritan Valley Community College | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Richard Stockton College of New Jersey | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Rutgers University / Camden | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Union County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=5209 | 21 | 133 | 63 | 16 | 0 | 0 | 233 | 5210 - Human Resources Management and Services |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Rider University | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
| Rowan University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Rutgers University / Camden | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Rutgers University / New Brunswick | 0 | 0 | 88 | 110 | 5 | 0 | 203 |
| Seton Hall University | 0 | 0 | 29 | 89 | 0 | 0 | 118 |
| Stevens Institute of Technology | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Thomas Edison State College | 0 | 0 | 39 | 9 | 0 | 0 | 48 |
| Subtotals for CIP=5210 | 0 | 0 | 207 | 216 | 5 | 0 | 428 | 5211 - International Business |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Berkeley College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Caldwell College | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Monmouth University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| New Jersey Institute of Technology | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ramapo College of New Jersey | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Saint Peter's College | 0 | 0 | 7 | 16 | 0 | 0 | 23 |
| Seton Hall University | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Subtotals for CIP=5211 | 0 | 5 | 32 | 29 | 0 | 0 | 66 | 5212 - Management Information Systems and Services |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Bergen Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burlington County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Camden County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| County College of Morris | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| Hudson County Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kean University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mercer County Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Middlesex County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Passaic County Community College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Raritan Valley Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Rutgers University / Newark | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Saint Peter's College | 0 | 0 | 6 | 4 | 0 | 0 | 10 |
| Seton Hall University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Stevens Institute of Technology | 0 | 0 | 5 | 239 | 1 | 0 | 245 |
| Subtotals for CIP=5212 | 7 | 60 | 18 | 256 | 1 | 0 | 342 | 5213 - Management Sciences and Quantitative Methods |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rider University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Subtotals for CIP=5213 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 5214 - Marketing |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Berkeley College | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Brookdale Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Caldwell College | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Camden County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Fairleigh Dickinson University | 0 | 0 | 12 | 8 | 0 | 0 | 20 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 25 | 12 | 0 | 0 | 37 |
| Gloucester County College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Kean University | 0 | 0 | 84 | 0 | 0 | 0 | 84 |
| Middlesex County College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Raritan Valley Community College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Rider University | 0 | 0 | 51 | 0 | 0 | 0 | 51 |
| Rutgers University / Camden | 0 | 0 | 33 | 0 | 0 | 0 | 33 |
| Rutgers University / New Brunswick | 0 | 0 | 52 | 0 | 0 | 0 | 52 |
| Rutgers University / Newark | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
| Saint Peter's College | 0 | 0 | 20 | 9 | 0 | 0 | 29 |
| Seton Hall University | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
| Thomas Edison State College | 1 | 0 | 10 | 0 | 0 | 0 | 11 |
| Union County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| University of Phoenix | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=5214 | 1 | 49 | 379 | 29 | 0 | 0 | 458 | 5216 - Taxation |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 8 | 24 | 0 | 0 | 32 |
| Seton Hall University | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Subtotals for CIP=5216 | 0 | 0 | 8 | 30 | 0 | 0 | 38 | 5217 - Insurance |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Saint Peter's College | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Subtotals for CIP=5217 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5218 - General Sales, Merchandising and Related Marketing Operations |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Camden County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| William Paterson University of NJ | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=5218 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 5219 - Specialized Sales, Merchandising and Marketing Operations |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Berkeley College | 0 | 45 | 72 | 0 | 0 | 0 | 117 |
| Brookdale Community College | 0 | 45 | 0 | 0 | 0 | 0 | 45 |
| Gibbs College | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Middlesex County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Subtotals for CIP=5219 | 6 | 96 | 72 | 0 | 0 | 0 | 174 | 5220 - Construction Management |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Stevens Institute of Technology | 0 | 0 | 2 | 39 | 0 | 0 | 41 |
| Subtotals for CIP=5220 | 0 | 0 | 2 | 39 | 0 | 0 | 41 | 5299 - Business, Management, Marketing, and Related Support Services, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| County College of Morris | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Stevens Institute of Technology | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| Thomas Edison State College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=5299 | 0 | 11 | 0 | 12 | 0 | 0 | 23 |
| Totals for CIP=52xx | 109 | 2,651 | 6,519 | 3,048 | 19 | 0 | 12,346 |