![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2010 13 - Education |
Instructional programs that focus on the theory and practice of learning and teaching, and related research, administrative and support services. |
| 1301 - Education, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
| Brookdale Community College | 0 | 224 | 0 | 0 | 0 | 0 | 224 |
| Cumberland County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Felician College | 0 | 0 | 27 | 5 | 0 | 0 | 32 |
| Georgian Court University | 0 | 0 | 0 | 69 | 0 | 0 | 69 |
| Gloucester County College | 0 | 119 | 0 | 0 | 0 | 0 | 119 |
| Monmouth University | 0 | 0 | 0 | 86 | 0 | 0 | 86 |
| Montclair State University | 0 | 0 | 1 | 195 | 0 | 0 | 196 |
| Rider University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Rowan University | 0 | 0 | 0 | 33 | 0 | 0 | 33 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 2 | 5 | 0 | 7 |
| Saint Peter's College | 0 | 0 | 0 | 35 | 0 | 0 | 35 |
| Salem Community College | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| Seton Hall University | 0 | 0 | 0 | 48 | 0 | 0 | 48 |
| Thomas Edison State College | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| William Paterson University of NJ | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
| Subtotals for CIP=1301 | 0 | 370 | 61 | 514 | 5 | 0 | 950 | 1302 - Bilingual, Multilingual, and Multicultural Education |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| The College of New Jersey | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Subtotals for CIP=1302 | 0 | 0 | 20 | 6 | 0 | 0 | 26 | 1303 - Curriculum and Instruction |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Rider University | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Seton Hall University | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Subtotals for CIP=1303 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | 1304 - Educational Administration and Supervision |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| College of Saint Elizabeth | 0 | 0 | 0 | 52 | 7 | 0 | 59 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Felician College | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Georgian Court University | 0 | 0 | 0 | 48 | 0 | 0 | 48 |
| Kean University | 0 | 0 | 0 | 84 | 0 | 0 | 84 |
| Monmouth University | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| Montclair State University | 0 | 0 | 0 | 66 | 0 | 0 | 66 |
| New Jersey City University | 0 | 0 | 0 | 98 | 0 | 0 | 98 |
| Rider University | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
| Rowan University | 0 | 0 | 0 | 33 | 11 | 0 | 44 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 37 | 3 | 0 | 40 |
| Saint Peter's College | 0 | 0 | 0 | 112 | 0 | 0 | 112 |
| Seton Hall University | 0 | 0 | 0 | 61 | 35 | 0 | 96 |
| The College of New Jersey | 0 | 0 | 0 | 115 | 0 | 0 | 115 |
| Thomas Edison State College | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| William Paterson University of NJ | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Subtotals for CIP=1304 | 0 | 0 | 0 | 821 | 56 | 0 | 877 | 1305 - Educational/Instructional Media Design |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Georgian Court University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kean University | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| New Jersey City University | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
| Richard Stockton College of New Jersey | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
| The College of New Jersey | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Warren County Community College | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Subtotals for CIP=1305 | 3 | 3 | 0 | 75 | 0 | 0 | 81 | 1306 - Educational Assessment, Evaluation, and Research |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 6 | 1 | 0 | 7 |
| Subtotals for CIP=1306 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 1309 - Social and Philosophical Foundations of Education |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 4 | 7 | 0 | 11 |
| Subtotals for CIP=1309 | 0 | 0 | 0 | 4 | 7 | 0 | 11 | 1310 - Special Education and Teaching |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| Centenary College | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| Felician College | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Georgian Court University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gloucester County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Kean University | 0 | 0 | 117 | 100 | 0 | 0 | 217 |
| Monmouth University | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| Montclair State University | 0 | 0 | 1 | 50 | 0 | 0 | 51 |
| New Jersey City University | 0 | 0 | 4 | 72 | 0 | 0 | 76 |
| Rider University | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| Rowan University | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 52 | 0 | 0 | 52 |
| Seton Hall University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| The College of New Jersey | 0 | 0 | 40 | 57 | 0 | 0 | 97 |
| William Paterson University of NJ | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| Subtotals for CIP=1310 | 0 | 7 | 178 | 456 | 0 | 0 | 641 | 1311 - Student Counseling and Personnel Services |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Kean University | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
| Monmouth University | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| Montclair State University | 0 | 0 | 13 | 106 | 0 | 0 | 119 |
| New Jersey City University | 0 | 0 | 0 | 33 | 0 | 0 | 33 |
| Rider University | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Rowan University | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| Seton Hall University | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
| The College of New Jersey | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| William Paterson University of NJ | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
| Subtotals for CIP=1311 | 0 | 0 | 13 | 424 | 0 | 0 | 437 | 1312 - Teacher Education and Professional Development, Specific Levels and Methods |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Caldwell College | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
| Camden County College | 0 | 140 | 0 | 0 | 0 | 0 | 140 |
| College of Saint Elizabeth | 0 | 0 | 116 | 0 | 0 | 0 | 116 |
| County College of Morris | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Drew University | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
| Essex County College | 0 | 120 | 0 | 0 | 0 | 0 | 120 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 109 | 0 | 0 | 109 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 0 | 70 | 0 | 0 | 70 |
| Felician College | 0 | 0 | 11 | 3 | 0 | 0 | 14 |
| Kean University | 0 | 0 | 252 | 87 | 0 | 0 | 339 |
| Monmouth University | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| New Jersey City University | 0 | 0 | 21 | 48 | 0 | 0 | 69 |
| Raritan Valley Community College | 4 | 98 | 0 | 0 | 0 | 0 | 102 |
| Richard Stockton College of New Jersey | 0 | 0 | 188 | 29 | 0 | 0 | 217 |
| Rider University | 0 | 0 | 142 | 9 | 0 | 0 | 151 |
| Rowan University | 0 | 0 | 17 | 10 | 0 | 0 | 27 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 45 | 0 | 0 | 45 |
| Saint Peter's College | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Seton Hall University | 0 | 0 | 62 | 0 | 0 | 0 | 62 |
| Sussex County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| The College of New Jersey | 0 | 0 | 180 | 91 | 0 | 0 | 271 |
| Warren County Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| William Paterson University of NJ | 0 | 0 | 108 | 23 | 0 | 0 | 131 |
| Subtotals for CIP=1312 | 4 | 390 | 1,155 | 558 | 0 | 0 | 2,107 | 1313 - Teacher Education and Professional Development, Specific Subject Areas |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Essex County College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Gloucester County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Kean University | 0 | 0 | 91 | 36 | 0 | 0 | 127 |
| Monmouth University | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Montclair State University | 0 | 0 | 136 | 65 | 2 | 0 | 203 |
| New Jersey City University | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
| Rider University | 0 | 0 | 22 | 16 | 0 | 0 | 38 |
| Rowan University | 0 | 0 | 335 | 9 | 0 | 0 | 344 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 123 | 7 | 0 | 130 |
| Saint Peter's College | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Seton Hall University | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| The College of New Jersey | 0 | 0 | 189 | 30 | 0 | 0 | 219 |
| William Paterson University of NJ | 0 | 0 | 53 | 11 | 0 | 0 | 64 |
| Subtotals for CIP=1313 | 0 | 18 | 826 | 366 | 9 | 0 | 1,219 | 1314 - Teaching English or French as a Second or Foreign Language |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Monmouth University | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Montclair State University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| The College of New Jersey | 0 | 0 | 0 | 33 | 0 | 0 | 33 |
| Subtotals for CIP=1314 | 1 | 0 | 1 | 33 | 0 | 0 | 35 | 1315 - Teaching Assistants/Aides |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Camden County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Middlesex County College | 6 | 142 | 0 | 0 | 0 | 0 | 148 |
| Ocean County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=1315 | 10 | 142 | 0 | 0 | 0 | 0 | 152 | 1399 - Education, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| College of Saint Elizabeth | 0 | 0 | 0 | 64 | 0 | 0 | 64 |
| Montclair State University | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| Ramapo College of New Jersey | 0 | 0 | 0 | 69 | 0 | 0 | 69 |
| Subtotals for CIP=1399 | 0 | 0 | 0 | 158 | 0 | 0 | 158 |
| Totals for CIP=13xx | 18 | 930 | 2,254 | 3,457 | 78 | 0 | 6,737 |