![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2010 15 - Engineering Technologies and Engineering-Related Fields |
Instructional programs that prepare individuals to apply basic engineering principles and technical skills in support of engineering and related projects or to prepare for engineering-related fields. |
| 1500 - Engineering Technology, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| New Jersey Institute of Technology | 0 | 0 | 138 | 35 | 0 | 0 | 173 |
| Subtotals for CIP=1500 | 0 | 2 | 138 | 35 | 0 | 0 | 175 | 1501 - Architectural Engineering Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Essex County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Mercer County Community College | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=1501 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 1502 - Civil Engineering Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Burlington County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Essex County College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Fairleigh Dickinson University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Gloucester County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Mercer County Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Middlesex County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Ocean County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Union County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=1502 | 0 | 45 | 6 | 0 | 0 | 0 | 51 | 1503 - Electrical Engineering Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Brookdale Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Burlington County College | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
| Camden County College | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| County College of Morris | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| DeVry University | 0 | 26 | 21 | 0 | 0 | 0 | 47 |
| Essex County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Fairleigh Dickinson University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hudson County Community College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Mercer County Community College | 12 | 10 | 0 | 0 | 0 | 0 | 22 |
| Middlesex County College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Passaic County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Thomas Edison State College | 1 | 169 | 0 | 0 | 0 | 0 | 170 |
| Subtotals for CIP=1503 | 14 | 287 | 22 | 0 | 0 | 0 | 323 | 1504 - Electromechanical Instrumentation and Maintenance Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Camden County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| DeVry University | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| Union County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=1504 | 0 | 6 | 3 | 0 | 0 | 0 | 9 | 1505 - Environmental Control Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Essex County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mercer County Community College | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Middlesex County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Raritan Valley Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=1505 | 2 | 13 | 0 | 0 | 0 | 0 | 15 | 1506 - Industrial Production Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| Camden County College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cumberland County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Essex County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Kean University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Middlesex County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1506 | 9 | 14 | 3 | 0 | 0 | 0 | 26 | 1507 - Quality Control and Safety Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Subtotals for CIP=1507 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1508 - Mechanical Engineering Related Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Brookdale Community College | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| Burlington County College | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Camden County College | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| County College of Morris | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Essex County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fairleigh Dickinson University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Mercer County Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Middlesex County College | 3 | 13 | 0 | 0 | 0 | 0 | 16 |
| Raritan Valley Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sussex County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Union County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=1508 | 5 | 98 | 5 | 0 | 0 | 0 | 108 | 1510 - Construction Engineering Technologies |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Burlington County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fairleigh Dickinson University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Raritan Valley Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Subtotals for CIP=1510 | 0 | 8 | 3 | 0 | 0 | 0 | 11 | 1513 - Drafting/Design Engineering Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 5 | 12 | 0 | 0 | 0 | 0 | 17 |
| Brookdale Community College | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Burlington County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Camden County College | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| County College of Morris | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Essex County College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gloucester County College | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mercer County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=1513 | 23 | 21 | 0 | 0 | 0 | 0 | 44 | 1515 - Engineering-Related Fields |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 0 | 109 | 0 | 0 | 109 |
| Rowan University | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Stevens Institute of Technology | 0 | 0 | 44 | 44 | 3 | 0 | 91 |
| Subtotals for CIP=1515 | 0 | 0 | 44 | 170 | 3 | 0 | 217 | 1599 - Engineering Technologies/Technicians, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Cumberland County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Essex County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Ocean County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Salem Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1599 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Totals for CIP=15xx | 55 | 512 | 224 | 206 | 3 | 0 | 1,000 |