|
Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2011 03 - Natural Resources and Conservation |
Instructional programs that focus on the various natural resources and conservation fields and prepare individuals for related occupations. |
| 0301 - Natural Resources Conservation and Research | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Drew University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Montclair State University | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| New Jersey Institute of Technology | 0 | 0 | 3 | 17 | 3 | 0 | 23 |
| Ocean County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Ramapo College of New Jersey | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
| Richard Stockton College of New Jersey | 0 | 0 | 40 | 5 | 0 | 0 | 45 |
| Rider University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Rowan University | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Rutgers University / New Brunswick | 0 | 0 | 66 | 8 | 7 | 0 | 81 |
| Rutgers University / Newark | 0 | 0 | 5 | 2 | 1 | 0 | 8 |
| Seton Hall University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| William Paterson University of NJ | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=0301 | 0 | 3 | 170 | 48 | 11 | 0 | 232 | 0302 - Natural Resources Management and Policy |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Montclair State University | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Rutgers University / New Brunswick | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| Subtotals for CIP=0302 | 0 | 0 | 50 | 0 | 2 | 0 | 52 |
| Totals for CIP=03xx | 0 | 3 | 220 | 48 | 13 | 0 | 284 |