|
Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2011 09 - Communication, Journalism, and Related Programs |
Instructional programs that focus on how messages in various media are produced, used, and interpreted within and across different contexts, channels, and cultures, and that prepare individuals to apply communication knowledge and skills professionally. |
| 0901 - Communication and Media Studies | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Caldwell College | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Centenary College | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| College of Saint Elizabeth | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Fairleigh Dickinson University | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 39 | 0 | 0 | 0 | 39 |
| Felician College | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Georgian Court University | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Kean University | 0 | 0 | 64 | 0 | 0 | 0 | 64 |
| Monmouth University | 0 | 0 | 134 | 0 | 0 | 0 | 134 |
| Montclair State University | 0 | 0 | 93 | 11 | 0 | 0 | 104 |
| New Jersey City University | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| Ramapo College of New Jersey | 0 | 0 | 126 | 0 | 0 | 0 | 126 |
| Raritan Valley Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Richard Stockton College of New Jersey | 0 | 0 | 81 | 0 | 0 | 0 | 81 |
| Rider University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rowan University | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
| Rutgers University / New Brunswick | 0 | 0 | 436 | 0 | 0 | 0 | 436 |
| Saint Peter's College | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| Seton Hall University | 0 | 0 | 8 | 66 | 0 | 0 | 74 |
| The College of New Jersey | 0 | 0 | 48 | 0 | 0 | 0 | 48 |
| Union County College | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| William Paterson University of NJ | 0 | 0 | 162 | 1 | 0 | 0 | 163 |
| Subtotals for CIP=0901 | 0 | 43 | 1,371 | 78 | 0 | 0 | 1,492 | 0904 - Journalism |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Ocean County College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Rowan University | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| Rutgers University / New Brunswick | 0 | 0 | 197 | 0 | 0 | 0 | 197 |
| Rutgers University / Newark | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| Salem Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=0904 | 0 | 15 | 254 | 0 | 0 | 0 | 269 | 0907 - Radio, Television, and Digital Communication |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Montclair State University | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
| Raritan Valley Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rider University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Seton Hall University | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| Subtotals for CIP=0907 | 1 | 0 | 63 | 0 | 0 | 0 | 64 | 0909 - Public Relations, Advertising, and Applied Communication |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Kean University | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Monmouth University | 0 | 0 | 8 | 15 | 0 | 0 | 23 |
| Rider University | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Rowan University | 0 | 0 | 119 | 6 | 0 | 0 | 125 |
| Union County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=0909 | 1 | 0 | 145 | 31 | 0 | 0 | 177 | 0999 - Communication, Journalism, and Related Programs, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| Seton Hall University | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| Subtotals for CIP=0999 | 0 | 0 | 43 | 33 | 0 | 0 | 76 |
| Totals for CIP=09xx | 2 | 58 | 1,876 | 142 | 0 | 0 | 2,078 |