|
Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2011 11 - Computer and Information Sciences and Support Services |
Instructional programs that focus on the computer and information sciences and prepare individuals for various occupations in information technology and computer operations fields. |
| 1101 - Computer and Information Sciences, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Bloomfield College | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Brookdale Community College | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Caldwell College | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Camden County College | 5 | 16 | 0 | 0 | 0 | 0 | 21 |
| Cumberland County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Essex County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Fairleigh Dickinson University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Gloucester County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Hudson County Community College | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Kean University | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| Middlesex County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Monmouth University | 3 | 0 | 6 | 13 | 0 | 0 | 22 |
| Montclair State University | 0 | 0 | 30 | 9 | 0 | 0 | 39 |
| New Jersey City University | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| New Jersey Institute of Technology | 0 | 0 | 138 | 110 | 7 | 0 | 255 |
| Ocean County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Passaic County Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Ramapo College of New Jersey | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Raritan Valley Community College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Rider University | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Rowan University | 0 | 0 | 80 | 0 | 0 | 0 | 80 |
| Rutgers University / Camden | 0 | 0 | 12 | 6 | 0 | 0 | 18 |
| Rutgers University / New Brunswick | 0 | 0 | 77 | 39 | 20 | 0 | 136 |
| Rutgers University / Newark | 0 | 0 | 9 | 2 | 0 | 0 | 11 |
| Saint Peter's College | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Seton Hall University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stevens Institute of Technology | 0 | 0 | 45 | 120 | 0 | 0 | 165 |
| Sussex County Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| The College of New Jersey | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Union County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| University of Phoenix | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| William Paterson University of NJ | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Subtotals for CIP=1101 | 8 | 131 | 498 | 299 | 27 | 0 | 963 | 1102 - Computer Programming |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Bergen Community College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Camden County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Essex County College | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| Gloucester County College | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Mercer County Community College | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
| Middlesex County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raritan Valley Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| University of Phoenix | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1102 | 7 | 76 | 1 | 0 | 0 | 0 | 84 | 1103 - Data Processing |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Essex County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Raritan Valley Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1103 | 4 | 8 | 0 | 0 | 0 | 0 | 12 | 1104 - Information Science/Studies |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Felician College | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| New Jersey Institute of Technology | 0 | 0 | 33 | 94 | 1 | 0 | 128 |
| Ramapo College of New Jersey | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| Richard Stockton College of New Jersey | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| Rutgers University / New Brunswick | 0 | 0 | 87 | 18 | 0 | 0 | 105 |
| Rutgers University / Newark | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Subtotals for CIP=1104 | 0 | 0 | 188 | 122 | 1 | 0 | 311 | 1105 - Computer Systems Analysis |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| DeVry University | 0 | 31 | 28 | 0 | 0 | 0 | 59 |
| Subtotals for CIP=1105 | 0 | 31 | 28 | 0 | 0 | 0 | 59 | 1107 - Computer Science |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Drew University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Fairleigh Dickinson University | 0 | 0 | 1 | 27 | 0 | 0 | 28 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gloucester County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| New Jersey Institute of Technology | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Stevens Institute of Technology | 0 | 0 | 37 | 72 | 3 | 0 | 112 |
| Union County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1107 | 0 | 2 | 41 | 103 | 3 | 0 | 149 | 1108 - Computer Software and Media Applications |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Camden County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| County College of Morris | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Gloucester County College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Raritan Valley Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rider University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Salem Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=1108 | 6 | 26 | 1 | 0 | 0 | 0 | 33 | 1109 - Computer Systems Networking and Telecommunications |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cumberland County College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| DeVry University | 0 | 35 | 24 | 0 | 0 | 0 | 59 |
| Gloucester County College | 3 | 17 | 0 | 0 | 0 | 0 | 20 |
| Kean University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Middlesex County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| New Jersey Institute of Technology | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Raritan Valley Community College | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stevens Institute of Technology | 0 | 0 | 5 | 44 | 0 | 0 | 49 |
| Subtotals for CIP=1109 | 11 | 62 | 33 | 47 | 0 | 0 | 153 | 1110 - Computer/Information Technology Administration and Management |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Brookdale Community College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stevens Institute of Technology | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Subtotals for CIP=1110 | 0 | 13 | 8 | 1 | 0 | 0 | 22 | 1199 - Computer and Information Sciences and Support Services, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Burlington County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raritan Valley Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stevens Institute of Technology | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Union County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Subtotals for CIP=1199 | 4 | 7 | 3 | 0 | 0 | 0 | 14 |
| Totals for CIP=11xx | 40 | 356 | 801 | 572 | 31 | 0 | 1,800 |