|
Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2011 13 - Education |
Instructional programs that focus on the theory and practice of learning and teaching, and related research, administrative and support services. |
| 1301 - Education, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Brookdale Community College | 0 | 248 | 0 | 0 | 0 | 0 | 248 |
| Cumberland County College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Felician College | 0 | 0 | 40 | 19 | 0 | 0 | 59 |
| Georgian Court University | 0 | 0 | 0 | 77 | 0 | 0 | 77 |
| Gloucester County College | 0 | 108 | 0 | 0 | 0 | 0 | 108 |
| Monmouth University | 0 | 0 | 0 | 64 | 0 | 0 | 64 |
| Montclair State University | 0 | 0 | 0 | 230 | 1 | 0 | 231 |
| Rowan University | 0 | 0 | 0 | 55 | 0 | 0 | 55 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 3 | 4 | 0 | 7 |
| Saint Peter's College | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| Salem Community College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Seton Hall University | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Thomas Edison State College | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Subtotals for CIP=1301 | 0 | 384 | 69 | 489 | 5 | 0 | 947 | 1302 - Bilingual, Multilingual, and Multicultural Education |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Seton Hall University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| The College of New Jersey | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Subtotals for CIP=1302 | 0 | 0 | 15 | 4 | 0 | 0 | 19 | 1303 - Curriculum and Instruction |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Rider University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Seton Hall University | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Subtotals for CIP=1303 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 1304 - Educational Administration and Supervision |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| College of Saint Elizabeth | 0 | 0 | 0 | 41 | 14 | 0 | 55 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Felician College | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Georgian Court University | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
| Kean University | 0 | 0 | 0 | 70 | 0 | 0 | 70 |
| Monmouth University | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Montclair State University | 0 | 0 | 0 | 92 | 0 | 0 | 92 |
| New Jersey City University | 0 | 0 | 0 | 110 | 0 | 0 | 110 |
| Rider University | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| Rowan University | 0 | 0 | 0 | 25 | 29 | 0 | 54 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 15 | 6 | 0 | 21 |
| Saint Peter's College | 0 | 0 | 0 | 74 | 0 | 0 | 74 |
| Seton Hall University | 0 | 0 | 0 | 110 | 35 | 0 | 145 |
| The College of New Jersey | 0 | 0 | 0 | 141 | 0 | 0 | 141 |
| Thomas Edison State College | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
| William Paterson University of NJ | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Subtotals for CIP=1304 | 0 | 0 | 0 | 849 | 84 | 0 | 933 | 1305 - Educational/Instructional Media Design |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Kean University | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| New Jersey City University | 0 | 0 | 0 | 49 | 0 | 0 | 49 |
| Richard Stockton College of New Jersey | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| The College of New Jersey | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Warren County Community College | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=1305 | 1 | 2 | 0 | 74 | 0 | 0 | 77 | 1306 - Educational Assessment, Evaluation, and Research |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Subtotals for CIP=1306 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1309 - Social and Philosophical Foundations of Education |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 10 | 7 | 0 | 17 |
| Subtotals for CIP=1309 | 0 | 0 | 0 | 10 | 7 | 0 | 17 | 1310 - Special Education and Teaching |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
| Centenary College | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| College of Saint Elizabeth | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Felician College | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Georgian Court University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gloucester County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Kean University | 0 | 0 | 151 | 91 | 0 | 0 | 242 |
| Monmouth University | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| Montclair State University | 0 | 0 | 0 | 52 | 0 | 0 | 52 |
| New Jersey City University | 0 | 0 | 10 | 73 | 0 | 0 | 83 |
| Rider University | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
| Rowan University | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 53 | 1 | 0 | 54 |
| Saint Peter's College | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Seton Hall University | 0 | 0 | 12 | 2 | 0 | 0 | 14 |
| The College of New Jersey | 0 | 0 | 47 | 58 | 0 | 0 | 105 |
| William Paterson University of NJ | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| Subtotals for CIP=1310 | 0 | 6 | 234 | 485 | 1 | 0 | 726 | 1311 - Student Counseling and Personnel Services |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| Kean University | 0 | 0 | 0 | 64 | 0 | 0 | 64 |
| Monmouth University | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
| Montclair State University | 0 | 0 | 15 | 92 | 0 | 0 | 107 |
| New Jersey City University | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| Rider University | 0 | 0 | 0 | 41 | 0 | 0 | 41 |
| Rowan University | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 44 | 1 | 0 | 45 |
| Saint Peter's College | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Seton Hall University | 0 | 0 | 0 | 33 | 0 | 0 | 33 |
| The College of New Jersey | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
| William Paterson University of NJ | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
| Subtotals for CIP=1311 | 0 | 0 | 15 | 448 | 1 | 0 | 464 | 1312 - Teacher Education and Professional Development, Specific Levels and Methods |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Caldwell College | 0 | 0 | 103 | 84 | 0 | 0 | 187 |
| Camden County College | 0 | 183 | 0 | 0 | 0 | 0 | 183 |
| College of Saint Elizabeth | 0 | 0 | 138 | 0 | 0 | 0 | 138 |
| County College of Morris | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Drew University | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
| Essex County College | 0 | 155 | 0 | 0 | 0 | 0 | 155 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 117 | 0 | 0 | 117 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 0 | 70 | 0 | 0 | 70 |
| Felician College | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
| Kean University | 0 | 0 | 207 | 91 | 0 | 0 | 298 |
| Monmouth University | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
| New Jersey City University | 0 | 0 | 35 | 41 | 0 | 0 | 76 |
| Raritan Valley Community College | 2 | 120 | 0 | 0 | 0 | 0 | 122 |
| Richard Stockton College of New Jersey | 0 | 0 | 216 | 37 | 0 | 0 | 253 |
| Rider University | 0 | 0 | 151 | 13 | 0 | 0 | 164 |
| Rowan University | 0 | 0 | 1 | 19 | 0 | 0 | 20 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 54 | 0 | 0 | 54 |
| Saint Peter's College | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
| Seton Hall University | 0 | 0 | 69 | 0 | 0 | 0 | 69 |
| Sussex County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| The College of New Jersey | 0 | 0 | 173 | 147 | 0 | 0 | 320 |
| Warren County Community College | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| William Paterson University of NJ | 0 | 0 | 120 | 46 | 0 | 0 | 166 |
| Subtotals for CIP=1312 | 3 | 494 | 1,267 | 770 | 0 | 0 | 2,534 | 1313 - Teacher Education and Professional Development, Specific Subject Areas |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Essex County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Felician College | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Gloucester County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Kean University | 0 | 0 | 117 | 38 | 0 | 0 | 155 |
| Monmouth University | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Montclair State University | 0 | 0 | 138 | 58 | 2 | 0 | 198 |
| New Jersey City University | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
| Rider University | 0 | 0 | 22 | 19 | 0 | 0 | 41 |
| Rowan University | 0 | 0 | 349 | 7 | 0 | 0 | 356 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 132 | 7 | 0 | 139 |
| Saint Peter's College | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Seton Hall University | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| The College of New Jersey | 0 | 0 | 198 | 23 | 0 | 0 | 221 |
| William Paterson University of NJ | 0 | 0 | 48 | 11 | 0 | 0 | 59 |
| Subtotals for CIP=1313 | 0 | 13 | 872 | 361 | 9 | 0 | 1,255 | 1314 - Teaching English or French as a Second or Foreign Language |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Montclair State University | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| The College of New Jersey | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
| Subtotals for CIP=1314 | 0 | 0 | 8 | 32 | 0 | 0 | 40 | 1315 - Teaching Assistants/Aides |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Brookdale Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Camden County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Middlesex County College | 2 | 126 | 0 | 0 | 0 | 0 | 128 |
| Ocean County College | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Subtotals for CIP=1315 | 12 | 130 | 0 | 0 | 0 | 0 | 142 | 1399 - Education, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
| College of Saint Elizabeth | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
| Montclair State University | 0 | 0 | 4 | 15 | 0 | 0 | 19 |
| Ramapo College of New Jersey | 0 | 0 | 0 | 73 | 0 | 0 | 73 |
| Subtotals for CIP=1399 | 0 | 0 | 4 | 154 | 0 | 0 | 158 |
| Totals for CIP=13xx | 16 | 1,029 | 2,484 | 3,711 | 107 | 0 | 7,347 |