|
Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2011 26 - Biological and Biomedical Sciences |
Instructional programs that focus on the biological sciences and the non-clinical biomedical sciences, and that prepare individuals for research and professional careers as biologists and biomedical scientists. |
| 2601 - Biology, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Caldwell College | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Centenary College | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| College of Saint Elizabeth | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Cumberland County College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Drew University | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Essex County College | 0 | 49 | 0 | 0 | 0 | 0 | 49 |
| Fairleigh Dickinson University | 0 | 0 | 16 | 13 | 0 | 0 | 29 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 20 | 9 | 0 | 0 | 29 |
| Felician College | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Georgian Court University | 0 | 0 | 15 | 6 | 0 | 0 | 21 |
| Gloucester County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Kean University | 0 | 0 | 78 | 0 | 0 | 0 | 78 |
| Monmouth University | 0 | 0 | 39 | 0 | 0 | 0 | 39 |
| Montclair State University | 0 | 0 | 142 | 14 | 0 | 0 | 156 |
| New Jersey City University | 0 | 0 | 45 | 0 | 0 | 0 | 45 |
| New Jersey Institute of Technology | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
| Ramapo College of New Jersey | 0 | 0 | 94 | 0 | 0 | 0 | 94 |
| Richard Stockton College of New Jersey | 0 | 0 | 145 | 0 | 0 | 0 | 145 |
| Rider University | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| Rowan University | 0 | 0 | 70 | 0 | 0 | 0 | 70 |
| Rutgers University / Camden | 0 | 0 | 59 | 8 | 0 | 0 | 67 |
| Rutgers University / New Brunswick | 0 | 0 | 305 | 0 | 0 | 0 | 305 |
| Rutgers University / Newark | 0 | 0 | 114 | 7 | 1 | 0 | 122 |
| Saint Peter's College | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
| Salem Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Seton Hall University | 0 | 0 | 67 | 10 | 0 | 0 | 77 |
| The College of New Jersey | 0 | 0 | 105 | 0 | 0 | 0 | 105 |
| Union County College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Warren County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| William Paterson University of NJ | 0 | 0 | 59 | 2 | 0 | 0 | 61 |
| Subtotals for CIP=2601 | 0 | 96 | 1,560 | 69 | 1 | 0 | 1,726 | 2602 - Biochemistry, Biophysics and Molecular Biology |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| College of Saint Elizabeth | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drew University | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Fairleigh Dickinson University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Montclair State University | 0 | 0 | 51 | 24 | 0 | 0 | 75 |
| Princeton University | 0 | 0 | 59 | 14 | 32 | 0 | 105 |
| Ramapo College of New Jersey | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Richard Stockton College of New Jersey | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| Rider University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Rowan University | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Rutgers University / New Brunswick | 0 | 0 | 51 | 1 | 7 | 0 | 59 |
| Saint Peter's College | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Seton Hall University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Stevens Institute of Technology | 0 | 0 | 21 | 10 | 1 | 0 | 32 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 4 | 16 | 0 | 20 |
| Subtotals for CIP=2602 | 0 | 0 | 264 | 53 | 56 | 0 | 373 | 2603 - Botany/Plant Biology |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 3 | 5 | 0 | 8 |
| Subtotals for CIP=2603 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 2604 - Cell/Cellular Biology and Anatomical Sciences |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 131 | 5 | 8 | 0 | 144 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 8 | 12 | 0 | 20 |
| Subtotals for CIP=2604 | 0 | 0 | 131 | 13 | 20 | 0 | 164 | 2605 - Microbiological Sciences and Immunology |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Seton Hall University | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 8 | 19 | 0 | 27 |
| Subtotals for CIP=2605 | 0 | 0 | 10 | 14 | 19 | 0 | 43 | 2608 - Genetics |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 34 | 7 | 9 | 0 | 50 |
| Subtotals for CIP=2608 | 0 | 0 | 34 | 7 | 9 | 0 | 50 | 2609 - Physiology, Pathology and Related Sciences |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 5 | 11 | 0 | 16 |
| Subtotals for CIP=2609 | 0 | 0 | 0 | 5 | 11 | 0 | 16 | 2610 - Pharmacology and Toxicology |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 1 | 3 | 16 | 0 | 20 |
| Subtotals for CIP=2610 | 0 | 0 | 1 | 16 | 24 | 0 | 41 | 2611 - Biomathematics, Bioinformatics, and Computational Biology |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 2 | 26 | 0 | 0 | 28 |
| Princeton University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ramapo College of New Jersey | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rutgers University / New Brunswick | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Subtotals for CIP=2611 | 0 | 0 | 10 | 29 | 0 | 0 | 39 | 2612 - Biotechnology |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Kean University | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Raritan Valley Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Rutgers University / New Brunswick | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| Saint Peter's College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| William Paterson University of NJ | 0 | 0 | 5 | 8 | 0 | 0 | 13 |
| Subtotals for CIP=2612 | 0 | 5 | 49 | 13 | 0 | 0 | 67 | 2613 - Ecology, Evolution, Systematics, and Population Biology |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Gloucester County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Monmouth University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Princeton University | 0 | 0 | 65 | 3 | 7 | 0 | 75 |
| Richard Stockton College of New Jersey | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| Rutgers University / New Brunswick | 0 | 0 | 10 | 7 | 7 | 0 | 24 |
| Subtotals for CIP=2613 | 0 | 1 | 109 | 10 | 14 | 0 | 134 | 2615 - Neurobiology and Neurosciences |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Drew University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
| Rutgers University / Newark | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 1 | 5 | 0 | 6 |
| Subtotals for CIP=2615 | 0 | 0 | 11 | 2 | 14 | 0 | 27 | 2699 - Biological and Biomedical Sciences, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=2699 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals for CIP=26xx | 3 | 102 | 2,179 | 234 | 173 | 0 | 2,691 |