|
Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2011 44 - Public Administration and Social Service Professions |
Instructional programs that prepare individuals to analyze, manage, and deliver public programs and services. |
| 4400 - Human Services, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Burlington County College | 4 | 18 | 0 | 0 | 0 | 0 | 22 |
| Mercer County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Ocean County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Thomas Edison State College | 0 | 4 | 42 | 0 | 0 | 0 | 46 |
| Union County College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Subtotals for CIP=4400 | 4 | 53 | 42 | 0 | 0 | 0 | 99 | 4402 - Community Organization and Advocacy |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Montclair State University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=4402 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4404 - Public Administration |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| County College of Morris | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Cumberland County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 101 | 0 | 0 | 101 |
| Kean University | 0 | 0 | 21 | 41 | 0 | 0 | 62 |
| Rider University | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
| Rutgers University / Camden | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
| Rutgers University / Newark | 0 | 0 | 0 | 75 | 9 | 0 | 84 |
| Seton Hall University | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| Subtotals for CIP=4404 | 0 | 4 | 21 | 311 | 9 | 0 | 345 | 4405 - Public Policy Analysis |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Monmouth University | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| New Jersey Institute of Technology | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Princeton University | 0 | 0 | 85 | 91 | 11 | 0 | 187 |
| Rutgers University / Camden | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 35 | 0 | 0 | 35 |
| Saint Peter's College | 0 | 11 | 8 | 0 | 0 | 0 | 19 |
| Subtotals for CIP=4405 | 0 | 11 | 93 | 141 | 11 | 0 | 256 | 4407 - Social Work |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Brookdale Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Camden County College | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
| Centenary College | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Cumberland County College | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
| Essex County College | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
| Georgian Court University | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Hudson County Community College | 1 | 8 | 0 | 0 | 0 | 0 | 9 |
| Kean University | 0 | 0 | 61 | 54 | 0 | 0 | 115 |
| Monmouth University | 0 | 0 | 30 | 111 | 0 | 0 | 141 |
| Montclair State University | 0 | 0 | 69 | 22 | 0 | 0 | 91 |
| Ocean County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Passaic County Community College | 17 | 28 | 0 | 0 | 0 | 0 | 45 |
| Ramapo College of New Jersey | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
| Richard Stockton College of New Jersey | 0 | 0 | 61 | 19 | 0 | 0 | 80 |
| Rutgers University / Camden | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| Rutgers University / New Brunswick | 0 | 0 | 49 | 445 | 3 | 0 | 497 |
| Rutgers University / Newark | 0 | 0 | 61 | 1 | 0 | 0 | 62 |
| Seton Hall University | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Sussex County Community College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Subtotals for CIP=4407 | 18 | 228 | 430 | 652 | 3 | 0 | 1,331 | 4499 - Public Administration and Social Service Professions, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rutgers University / Newark | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=4499 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Totals for CIP=44xx | 22 | 296 | 594 | 1,104 | 23 | 0 | 2,039 |