Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2011


01 - Agriculture, Agriculture Operations, and Related Sciences


Instructional programs that focus on agriculture and related sciences and that prepare individuals to apply specific knowledge, methods, and techniques to the management and performance of agricultural operations.

0100 - Agriculture, General
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Rutgers University / New Brunswick 0 0 3 0 0 0 3
Subtotals for CIP=0100 0 0 3 0 0 0 3
0101 - Agricultural Business and Management
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
County College of Morris 0 7 0 0 0 0 7
Rutgers University / New Brunswick 0 0 0 4 0 0 4
Subtotals for CIP=0101 0 7 0 4 0 0 11
0105 - Agricultural and Domestic Animal Services
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Centenary College 0 1 28 0 0 0 29
Subtotals for CIP=0105 0 1 28 0 0 0 29
0106 - Applied Horticulture and Horticultural Business Services
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Bergen Community College 0 3 0 0 0 0 3
Brookdale Community College 3 0 0 0 0 0 3
Cumberland County College 0 1 0 0 0 0 1
Mercer County Community College 3 4 0 0 0 0 7
Subtotals for CIP=0106 6 8 0 0 0 0 14
0109 - Animal Sciences
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Rutgers University / New Brunswick 0 0 61 2 6 0 69
Subtotals for CIP=0109 0 0 61 2 6 0 69
0110 - Food Science and Technology
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Rutgers University / New Brunswick 0 0 19 15 6 0 40
Subtotals for CIP=0110 0 0 19 15 6 0 40
0111 - Plant Sciences
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Mercer County Community College 0 4 0 0 0 0 4
Rutgers University / New Brunswick 0 0 14 0 0 0 14
Subtotals for CIP=0111 0 4 14 0 0 0 18
Totals for CIP=01xx 6 20 125 21 12 0 184
Source: NJ Higher Education    Updated: Monday, December 19, 2011

 

2011 Degrees - ALL

03 - Natural Resources and Conservation


Instructional programs that focus on the various natural resources and conservation fields and prepare individuals for related occupations.

0301 - Natural Resources Conservation and Research
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Drew University 0 0 3 0 0 0 3
Montclair State University 0 0 0 16 0 0 16
New Jersey Institute of Technology 0 0 3 17 3 0 23
Ocean County College 0 3 0 0 0 0 3
Ramapo College of New Jersey 0 0 34 0 0 0 34
Richard Stockton College of New Jersey 0 0 40 5 0 0 45
Rider University 0 0 6 0 0 0 6
Rowan University 0 0 9 0 0 0 9
Rutgers University / New Brunswick 0 0 66 8 7 0 81
Rutgers University / Newark 0 0 5 2 1 0 8
Seton Hall University 0 0 2 0 0 0 2
William Paterson University of NJ 0 0 2 0 0 0 2
Subtotals for CIP=0301 0 3 170 48 11 0 232
0302 - Natural Resources Management and Policy
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Montclair State University 0 0 0 0 2 0 2
Rutgers University / New Brunswick 0 0 50 0 0 0 50
Subtotals for CIP=0302 0 0 50 0 2 0 52
Totals for CIP=03xx 0 3 220 48 13 0 284
Source: NJ Higher Education    Updated: Monday, December 19, 2011

 

2011 Degrees - ALL

04 - Architecture and Related Services


Instructional programs that prepare individuals for professional practice in the various architecture-related fields and focus on the study of related aesthetic and socioeconomic aspects of the built environment.

0402 - Architecture
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Brookdale Community College 0 3 0 0 0 0 3
New Jersey Institute of Technology 0 0 121 26 0 0 147
Princeton University 0 0 21 26 5 0 52
Subtotals for CIP=0402 0 3 142 52 5 0 202
0403 - City/Urban, Community and Regional Planning
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
New Jersey Institute of Technology 0 0 0 10 0 0 10
Rutgers University / New Brunswick 0 0 0 59 0 0 59
Rutgers University / Newark 0 0 0 2 0 0 2
Subtotals for CIP=0403 0 0 0 71 0 0 71
0404 - Environmental Design
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Rutgers University / New Brunswick 0 0 28 0 0 0 28
Subtotals for CIP=0404 0 0 28 0 0 0 28
0499 - Architecture and Related Services, Other
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Mercer County Community College 0 5 0 0 0 0 5
New Jersey Institute of Technology 0 0 8 0 0 0 8
Subtotals for CIP=0499 0 5 8 0 0 0 13
Totals for CIP=04xx 0 8 178 123 5 0 314
Source: NJ Higher Education    Updated: Monday, December 19, 2011

 

2011 Degrees - ALL

05 - Area, Ethnic, Cultural, Gender, and Group Studies


Instructional programs that focus on the defined areas, regions, and countries of the world; defined minority groups within and across societies; and issues relevant to collective gender and group experience.

0501 - Area Studies
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Bergen Community College 2 0 0 0 0 0 2
College of Saint Elizabeth 0 0 2 0 0 0 2
Drew University 0 0 5 0 0 0 5
Princeton University 0 0 22 3 9 0 34
Ramapo College of New Jersey 0 0 27 0 0 0 27
Rider University 0 0 5 0 0 0 5
Rowan University 0 0 1 0 0 0 1
Rutgers University / New Brunswick 0 0 51 0 0 0 51
Rutgers University / Newark 0 0 0 3 0 0 3
Saint Peter's College 0 0 1 0 0 0 1
Seton Hall University 0 0 1 11 0 0 12
William Paterson University of NJ 0 0 5 0 0 0 5
Subtotals for CIP=0501 2 0 120 17 9 0 148
0502 - Ethnic, Cultural Minority, Gender, and Group Studies
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Drew University 0 0 4 0 0 0 4
Montclair State University 0 0 6 0 0 0 6
Rutgers University / Camden 0 0 1 0 0 0 1
Rutgers University / New Brunswick 0 0 33 9 4 0 46
Rutgers University / Newark 0 0 3 0 0 0 3
The College of New Jersey 0 0 8 0 0 0 8
William Paterson University of NJ 0 0 11 0 0 0 11
Subtotals for CIP=0502 0 0 66 9 4 0 79
Totals for CIP=05xx 2 0 186 26 13 0 227
Source: NJ Higher Education    Updated: Monday, December 19, 2011

 

2011 Degrees - ALL

09 - Communication, Journalism, and Related Programs


Instructional programs that focus on how messages in various media are produced, used, and interpreted within and across different contexts, channels, and cultures, and that prepare individuals to apply communication knowledge and skills professionally.

0901 - Communication and Media Studies
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Caldwell College 0 0 15 0 0 0 15
Centenary College 0 0 13 0 0 0 13
College of Saint Elizabeth 0 0 10 0 0 0 10
Fairleigh Dickinson University 0 0 41 0 0 0 41
Fairleigh Dickinson University - Coll. At Florham 0 0 39 0 0 0 39
Felician College 0 0 3 0 0 0 3
Georgian Court University 0 0 8 0 0 0 8
Kean University 0 0 64 0 0 0 64
Monmouth University 0 0 134 0 0 0 134
Montclair State University 0 0 93 11 0 0 104
New Jersey City University 0 0 29 0 0 0 29
Ramapo College of New Jersey 0 0 126 0 0 0 126
Raritan Valley Community College 0 7 0 0 0 0 7
Richard Stockton College of New Jersey 0 0 81 0 0 0 81
Rider University 0 0 1 0 0 0 1
Rowan University 0 0 38 0 0 0 38
Rutgers University / New Brunswick 0 0 436 0 0 0 436
Saint Peter's College 0 0 22 0 0 0 22
Seton Hall University 0 0 8 66 0 0 74
The College of New Jersey 0 0 48 0 0 0 48
Union County College 0 36 0 0 0 0 36
William Paterson University of NJ 0 0 162 1 0 0 163
Subtotals for CIP=0901 0 43 1,371 78 0 0 1,492
0904 - Journalism
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Ocean County College 0 13 0 0 0 0 13
Rowan University 0 0 40 0 0 0 40
Rutgers University / New Brunswick 0 0 197 0 0 0 197
Rutgers University / Newark 0 0 17 0 0 0 17
Salem Community College 0 2 0 0 0 0 2
Subtotals for CIP=0904 0 15 254 0 0 0 269
0907 - Radio, Television, and Digital Communication
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Montclair State University 0 0 38 0 0 0 38
Raritan Valley Community College 1 0 0 0 0 0 1
Rider University 0 0 1 0 0 0 1
Seton Hall University 0 0 24 0 0 0 24
Subtotals for CIP=0907 1 0 63 0 0 0 64
0909 - Public Relations, Advertising, and Applied Communication
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Kean University 0 0 0 10 0 0 10
Monmouth University 0 0 8 15 0 0 23
Rider University 0 0 18 0 0 0 18
Rowan University 0 0 119 6 0 0 125
Union County College 1 0 0 0 0 0 1
Subtotals for CIP=0909 1 0 145 31 0 0 177
0999 - Communication, Journalism, and Related Programs, Other
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Fairleigh Dickinson University 0 0 0 15 0 0 15
Fairleigh Dickinson University - Coll. At Florham 0 0 0 18 0 0 18
Seton Hall University 0 0 43 0 0 0 43
Subtotals for CIP=0999 0 0 43 33 0 0 76
Totals for CIP=09xx 2 58 1,876 142 0 0 2,078
Source: NJ Higher Education    Updated: Monday, December 19, 2011

 

2011 Degrees - ALL

10 - Communications Technologies/Technicians and Support Services


Instructional programs that prepare individuals to function as equipment operators, support technicians, and operations managers in the film/video, recording, and graphic communications industries.

1002 - Audiovisual Communications Technologies/Technicians
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Brookdale Community College 0 7 0 0 0 0 7
Camden County College 6 0 0 0 0 0 6
Mercer County Community College 0 13 0 0 0 0 13
Rowan University 0 0 95 0 0 0 95
Subtotals for CIP=1002 6 20 95 0 0 0 121
1003 - Graphic Communications
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Brookdale Community College 0 16 0 0 0 0 16
Burlington County College 0 12 0 0 0 0 12
Camden County College 2 19 0 0 0 0 21
Cumberland County College 1 0 0 0 0 0 1
Kean University 0 0 11 4 0 0 15
Middlesex County College 0 34 0 0 0 0 34
Raritan Valley Community College 0 7 0 0 0 0 7
Union County College 0 5 0 0 0 0 5
Subtotals for CIP=1003 3 93 11 4 0 0 111
1099 - Communications Technologies/Technicians and Support Services, Other
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Ocean County College 0 12 0 0 0 0 12
Subtotals for CIP=1099 0 12 0 0 0 0 12
Totals for CIP=10xx 9 125 106 4 0 0 244
Source: NJ Higher Education    Updated: Monday, December 19, 2011

 

2011 Degrees - ALL

11 - Computer and Information Sciences and Support Services


Instructional programs that focus on the computer and information sciences and prepare individuals for various occupations in information technology and computer operations fields.

1101 - Computer and Information Sciences, General
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Bergen Community College 0 12 0 0 0 0 12
Bloomfield College 0 0 2 0 0 0 2
Brookdale Community College 0 19 0 0 0 0 19
Caldwell College 0 0 7 0 0 0 7
Camden County College 5 16 0 0 0 0 21
Cumberland County College 0 9 0 0 0 0 9
Essex County College 0 2 0 0 0 0 2
Fairleigh Dickinson University 0 0 3 0 0 0 3
Gloucester County College 0 8 0 0 0 0 8
Hudson County Community College 0 19 0 0 0 0 19
Kean University 0 0 14 0 0 0 14
Middlesex County College 0 11 0 0 0 0 11
Monmouth University 3 0 6 13 0 0 22
Montclair State University 0 0 30 9 0 0 39
New Jersey City University 0 0 9 0 0 0 9
New Jersey Institute of Technology 0 0 138 110 7 0 255
Ocean County College 0 8 0 0 0 0 8
Passaic County Community College 0 5 0 0 0 0 5
Ramapo College of New Jersey 0 0 7 0 0 0 7
Raritan Valley Community College 0 12 0 0 0 0 12
Rider University 0 0 18 0 0 0 18
Rowan University 0 0 80 0 0 0 80
Rutgers University / Camden 0 0 12 6 0 0 18
Rutgers University / New Brunswick 0 0 77 39 20 0 136
Rutgers University / Newark 0 0 9 2 0 0 11
Saint Peter's College 0 0 12 0 0 0 12
Seton Hall University 0 0 1 0 0 0 1
Stevens Institute of Technology 0 0 45 120 0 0 165
Sussex County Community College 0 2 0 0 0 0 2
The College of New Jersey 0 0 11 0 0 0 11
Union County College 0 8 0 0 0 0 8
University of Phoenix 0 0 5 0 0 0 5
William Paterson University of NJ 0 0 12 0 0 0 12
Subtotals for CIP=1101 8 131 498 299 27 0 963
1102 - Computer Programming
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Atlantic Cape Community College 0 13 0 0 0 0 13
Bergen Community College 0 14 0 0 0 0 14
Camden County College 1 0 0 0 0 0 1
Essex County College 0 20 0 0 0 0 20
Gloucester County College 2 2 0 0 0 0 4
Mercer County Community College 0 27 0 0 0 0 27
Middlesex County College 2 0 0 0 0 0 2
Raritan Valley Community College 2 0 0 0 0 0 2
University of Phoenix 0 0 1 0 0 0 1
Subtotals for CIP=1102 7 76 1 0 0 0 84
1103 - Data Processing
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Atlantic Cape Community College 0 8 0 0 0 0 8
Essex County College 3 0 0 0 0 0 3
Raritan Valley Community College 1 0 0 0 0 0 1
Subtotals for CIP=1103 4 8 0 0 0 0 12
1104 - Information Science/Studies
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Fairleigh Dickinson University 0 0 0 10 0 0 10
Felician College 0 0 4 0 0 0 4
New Jersey Institute of Technology 0 0 33 94 1 0 128
Ramapo College of New Jersey 0 0 24 0 0 0 24
Richard Stockton College of New Jersey 0 0 28 0 0 0 28
Rutgers University / New Brunswick 0 0 87 18 0 0 105
Rutgers University / Newark 0 0 12 0 0 0 12
Subtotals for CIP=1104 0 0 188 122 1 0 311
1105 - Computer Systems Analysis
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
DeVry University 0 31 28 0 0 0 59
Subtotals for CIP=1105 0 31 28 0 0 0 59
1107 - Computer Science
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Drew University 0 0 3 0 0 0 3
Fairleigh Dickinson University 0 0 1 27 0 0 28
Fairleigh Dickinson University - Coll. At Florham 0 0 0 1 0 0 1
Gloucester County College 0 1 0 0 0 0 1
New Jersey Institute of Technology 0 0 0 3 0 0 3
Stevens Institute of Technology 0 0 37 72 3 0 112
Union County College 0 1 0 0 0 0 1
Subtotals for CIP=1107 0 2 41 103 3 0 149
1108 - Computer Software and Media Applications
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Camden County College 3 0 0 0 0 0 3
County College of Morris 0 7 0 0 0 0 7
Gloucester County College 0 15 0 0 0 0 15
Raritan Valley Community College 3 0 0 0 0 0 3
Rider University 0 0 1 0 0 0 1
Salem Community College 0 4 0 0 0 0 4
Subtotals for CIP=1108 6 26 1 0 0 0 33
1109 - Computer Systems Networking and Telecommunications
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Bloomfield College 0 0 2 0 0 0 2
Cumberland County College 0 10 0 0 0 0 10
DeVry University 0 35 24 0 0 0 59
Gloucester County College 3 17 0 0 0 0 20
Kean University 0 0 2 0 0 0 2
Middlesex County College 2 0 0 0 0 0 2
New Jersey Institute of Technology 0 0 0 3 0 0 3
Raritan Valley Community College 6 0 0 0 0 0 6
Stevens Institute of Technology 0 0 5 44 0 0 49
Subtotals for CIP=1109 11 62 33 47 0 0 153
1110 - Computer/Information Technology Administration and Management
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Brookdale Community College 0 13 0 0 0 0 13
Fairleigh Dickinson University 0 0 0 1 0 0 1
Stevens Institute of Technology 0 0 8 0 0 0 8
Subtotals for CIP=1110 0 13 8 1 0 0 22
1199 - Computer and Information Sciences and Support Services, Other
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Burlington County College 1 0 0 0 0 0 1
Raritan Valley Community College 3 0 0 0 0 0 3
Stevens Institute of Technology 0 0 3 0 0 0 3
Union County College 0 7 0 0 0 0 7
Subtotals for CIP=1199 4 7 3 0 0 0 14
Totals for CIP=11xx 40 356 801 572 31 0 1,800
Source: NJ Higher Education    Updated: Monday, December 19, 2011

 

2011 Degrees - ALL

12 - Personal and Culinary Services


Instructional programs that prepare individuals to provide professional services related to cosmetology, funeral services, and food preparation and service.

1203 - Funeral Service and Mortuary Science
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Mercer County Community College 17 15 0 0 0 0 32
Subtotals for CIP=1203 17 15 0 0 0 0 32
1204 - Cosmetology and Related Personal Grooming Services
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Montclair State University 0 0 8 0 0 0 8
Subtotals for CIP=1204 0 0 8 0 0 0 8
1205 - Culinary Arts and Related Services
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Atlantic Cape Community College 0 42 0 0 0 0 42
Bergen Community College 4 0 0 0 0 0 4
Brookdale Community College 26 31 0 0 0 0 57
Burlington County College 0 1 0 0 0 0 1
Hudson County Community College 0 29 0 0 0 0 29
Mercer County Community College 15 0 0 0 0 0 15
Middlesex County College 1 0 0 0 0 0 1
Raritan Valley Community College 0 4 0 0 0 0 4
Subtotals for CIP=1205 46 107 0 0 0 0 153
Totals for CIP=12xx 63 122 8 0 0 0 193
Source: NJ Higher Education    Updated: Monday, December 19, 2011

 

2011 Degrees - ALL

13 - Education


Instructional programs that focus on the theory and practice of learning and teaching, and related research, administrative and support services.

1301 - Education, General
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Bloomfield College 0 0 19 0 0 0 19
Brookdale Community College 0 248 0 0 0 0 248
Cumberland County College 0 14 0 0 0 0 14
Felician College 0 0 40 19 0 0 59
Georgian Court University 0 0 0 77 0 0 77
Gloucester County College 0 108 0 0 0 0 108
Monmouth University 0 0 0 64 0 0 64
Montclair State University 0 0 0 230 1 0 231
Rowan University 0 0 0 55 0 0 55
Rutgers University / New Brunswick 0 0 0 3 4 0 7
Saint Peter's College 0 0 0 24 0 0 24
Salem Community College 0 14 0 0 0 0 14
Seton Hall University 0 0 0 17 0 0 17
Thomas Edison State College 0 0 10 0 0 0 10
Subtotals for CIP=1301 0 384 69 489 5 0 947
1302 - Bilingual, Multilingual, and Multicultural Education
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Fairleigh Dickinson University 0 0 0 3 0 0 3
Seton Hall University 0 0 0 1 0 0 1
The College of New Jersey 0 0 15 0 0 0 15
Subtotals for CIP=1302 0 0 15 4 0 0 19
1303 - Curriculum and Instruction
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Caldwell College 0 0 0 14 0 0 14
Rider University 0 0 0 2 0 0 2
Seton Hall University 0 0 0 15 0 0 15
Subtotals for CIP=1303 0 0 0 31 0 0 31
1304 - Educational Administration and Supervision
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Caldwell College 0 0 0 20 0 0 20
College of Saint Elizabeth 0 0 0 41 14 0 55
Fairleigh Dickinson University 0 0 0 17 0 0 17
Felician College 0 0 0 1 0 0 1
Georgian Court University 0 0 0 31 0 0 31
Kean University 0 0 0 70 0 0 70
Monmouth University 0 0 0 15 0 0 15
Montclair State University 0 0 0 92 0 0 92
New Jersey City University 0 0 0 110 0 0 110
Rider University 0 0 0 30 0 0 30
Rowan University 0 0 0 25 29 0 54
Rutgers University / New Brunswick 0 0 0 15 6 0 21
Saint Peter's College 0 0 0 74 0 0 74
Seton Hall University 0 0 0 110 35 0 145
The College of New Jersey 0 0 0 141 0 0 141
Thomas Edison State College 0 0 0 40 0 0 40
William Paterson University of NJ 0 0 0 17 0 0 17
Subtotals for CIP=1304 0 0 0 849 84 0 933
1305 - Educational/Instructional Media Design
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Kean University 0 0 0 4 0 0 4
New Jersey City University 0 0 0 49 0 0 49
Richard Stockton College of New Jersey 0 0 0 20 0 0 20
The College of New Jersey 0 0 0 1 0 0 1
Warren County Community College 1 2 0 0 0 0 3
Subtotals for CIP=1305 1 2 0 74 0 0 77
1306 - Educational Assessment, Evaluation, and Research
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Rutgers University / New Brunswick 0 0 0 4 0 0 4
Subtotals for CIP=1306 0 0 0 4 0 0 4
1309 - Social and Philosophical Foundations of Education
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Rutgers University / New Brunswick 0 0 0 10 7 0 17
Subtotals for CIP=1309 0 0 0 10 7 0 17
1310 - Special Education and Teaching
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Caldwell College 0 0 0 39 0 0 39
Centenary College 0 0 0 16 0 0 16
College of Saint Elizabeth 0 0 1 0 0 0 1
Fairleigh Dickinson University 0 0 0 9 0 0 9
Felician College 0 0 12 0 0 0 12
Georgian Court University 0 0 1 0 0 0 1
Gloucester County College 0 6 0 0 0 0 6
Kean University 0 0 151 91 0 0 242
Monmouth University 0 0 0 34 0 0 34
Montclair State University 0 0 0 52 0 0 52
New Jersey City University 0 0 10 73 0 0 83
Rider University 0 0 0 21 0 0 21
Rowan University 0 0 0 9 0 0 9
Rutgers University / New Brunswick 0 0 0 53 1 0 54
Saint Peter's College 0 0 0 3 0 0 3
Seton Hall University 0 0 12 2 0 0 14
The College of New Jersey 0 0 47 58 0 0 105
William Paterson University of NJ 0 0 0 25 0 0 25
Subtotals for CIP=1310 0 6 234 485 1 0 726
1311 - Student Counseling and Personnel Services
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Centenary College 0 0 0 12 0 0 12
Kean University 0 0 0 64 0 0 64
Monmouth University 0 0 0 29 0 0 29
Montclair State University 0 0 15 92 0 0 107
New Jersey City University 0 0 0 27 0 0 27
Rider University 0 0 0 41 0 0 41
Rowan University 0 0 0 24 0 0 24
Rutgers University / New Brunswick 0 0 0 44 1 0 45
Saint Peter's College 0 0 0 1 0 0 1
Seton Hall University 0 0 0 33 0 0 33
The College of New Jersey 0 0 0 43 0 0 43
William Paterson University of NJ 0 0 0 38 0 0 38
Subtotals for CIP=1311 0 0 15 448 1 0 464
1312 - Teacher Education and Professional Development, Specific Levels and Methods
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Bergen Community College 0 12 0 0 0 0 12
Caldwell College 0 0 103 84 0 0 187
Camden County College 0 183 0 0 0 0 183
College of Saint Elizabeth 0 0 138 0 0 0 138
County College of Morris 0 14 0 0 0 0 14
Drew University 0 0 0 29 0 0 29
Essex County College 0 155 0 0 0 0 155
Fairleigh Dickinson University 0 0 0 117 0 0 117
Fairleigh Dickinson University - Coll. At Florham 0 0 0 70 0 0 70
Felician College 0 0 27 0 0 0 27
Kean University 0 0 207 91 0 0 298
Monmouth University 0 0 0 22 0 0 22
New Jersey City University 0 0 35 41 0 0 76
Raritan Valley Community College 2 120 0 0 0 0 122
Richard Stockton College of New Jersey 0 0 216 37 0 0 253
Rider University 0 0 151 13 0 0 164
Rowan University 0 0 1 19 0 0 20
Rutgers University / New Brunswick 0 0 0 54 0 0 54
Saint Peter's College 0 0 27 0 0 0 27
Seton Hall University 0 0 69 0 0 0 69
Sussex County Community College 0 4 0 0 0 0 4
The College of New Jersey 0 0 173 147 0 0 320
Warren County Community College 1 6 0 0 0 0 7
William Paterson University of NJ 0 0 120 46 0 0 166
Subtotals for CIP=1312 3 494 1,267 770 0 0 2,534
1313 - Teacher Education and Professional Development, Specific Subject Areas
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Caldwell College 0 0 0 9 0 0 9
Essex County College 0 6 0 0 0 0 6
Felician College 0 0 0 4 0 0 4
Gloucester County College 0 7 0 0 0 0 7
Kean University 0 0 117 38 0 0 155
Monmouth University 0 0 0 9 0 0 9
Montclair State University 0 0 138 58 2 0 198
New Jersey City University 0 0 0 37 0 0 37
Rider University 0 0 22 19 0 0 41
Rowan University 0 0 349 7 0 0 356
Rutgers University / New Brunswick 0 0 0 132 7 0 139
Saint Peter's College 0 0 0 9 0 0 9
Seton Hall University 0 0 0 5 0 0 5
The College of New Jersey 0 0 198 23 0 0 221
William Paterson University of NJ 0 0 48 11 0 0 59
Subtotals for CIP=1313 0 13 872 361 9 0 1,255
1314 - Teaching English or French as a Second or Foreign Language
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Montclair State University 0 0 8 0 0 0 8
The College of New Jersey 0 0 0 32 0 0 32
Subtotals for CIP=1314 0 0 8 32 0 0 40
1315 - Teaching Assistants/Aides
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Brookdale Community College 0 4 0 0 0 0 4
Camden County College 2 0 0 0 0 0 2
Middlesex County College 2 126 0 0 0 0 128
Ocean County College 8 0 0 0 0 0 8
Subtotals for CIP=1315 12 130 0 0 0 0 142
1399 - Education, Other
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Centenary College 0 0 0 23 0 0 23
College of Saint Elizabeth 0 0 0 43 0 0 43
Montclair State University 0 0 4 15 0 0 19
Ramapo College of New Jersey 0 0 0 73 0 0 73
Subtotals for CIP=1399 0 0 4 154 0 0 158
Totals for CIP=13xx 16 1,029 2,484 3,711 107 0 7,347
Source: NJ Higher Education    Updated: Monday, December 19, 2011

 

2011 Degrees - ALL

14 - Engineering


Instructional programs that prepare individuals to apply mathematical and scientific principles to the solution of practical problems.

1401 - Engineering, General
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Brookdale Community College 0 15 0 0 0 0 15
Essex County College 0 19 0 0 0 0 19
Gloucester County College 0 9 0 0 0 0 9
Ocean County College 0 28 0 0 0 0 28
Princeton University 0 0 1 0 0 0 1
Rowan University 0 0 0 12 0 0 12
Stevens Institute of Technology 0 0 0 0 1 0 1
Union County College 0 22 0 0 0 0 22
Subtotals for CIP=1401 0 93 1 12 1 0 107
1403 - Agricultural Engineering
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Rutgers University / New Brunswick 0 0 3 0 0 0 3
Subtotals for CIP=1403 0 0 3 0 0 0 3
1405 - Biomedical/Medical Engineering
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
New Jersey Institute of Technology 0 0 59 62 5 0 126
Rutgers University / New Brunswick 0 0 85 6 12 0 103
Stevens Institute of Technology 0 0 53 13 0 0 66
The College of New Jersey 0 0 1 0 0 0 1
University of Medicine and Dentistry Of NJ 0 0 0 8 11 0 19
Subtotals for CIP=1405 0 0 198 89 28 0 315
1406 - Ceramic Sciences and Engineering
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Rutgers University / New Brunswick 0 0 12 9 4 0 25
Subtotals for CIP=1406 0 0 12 9 4 0 25
1407 - Chemical Engineering
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
New Jersey Institute of Technology 0 0 38 53 6 0 97
Princeton University 0 0 27 14 10 0 51
Rowan University 0 0 20 0 0 0 20
Rutgers University / New Brunswick 0 0 59 4 8 0 71
Stevens Institute of Technology 0 0 21 12 1 0 34
Subtotals for CIP=1407 0 0 165 83 25 0 273
1408 - Civil Engineering
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
New Jersey Institute of Technology 0 0 92 54 6 0 152
Princeton University 0 0 21 10 12 0 43
Rowan University 0 0 27 0 0 0 27
Rutgers University / New Brunswick 0 0 82 30 3 0 115
Stevens Institute of Technology 0 0 45 26 1 0 72
Subtotals for CIP=1408 0 0 267 120 22 0 409
1409 - Computer Engineering
Institution Cert Assoc Bach Mast Doct
Research
Doct
Prof
TOTAL
Fairleigh Dickinson University 0 0 0 7 0 0 7
