New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Age, Fall 2006
printer-friendly version [pdf]
NJ Colleges and Universities             LT 18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
                         
N.J. Institute of Technology 159 83 92 400 677 392 290 300 91 2 18 2,504
Rutgers, The State University 115 167 340 1,871 3,103 1,980 1,303 1,592 828 29 7 11,335
Univ of Medicine & Dentistry of N.J. 0 2 16 147 373 292 235 357 160 6 0 1,588
     
TOTAL, PUBLIC UNIVERSITIES 274 252 448 2,418 4,153 2,664 1,828 2,249 1,079 37 25 15,427
     
     
College of New Jersey 3 3 13 202 231 126 102 172 88 1 0 941
Kean University 0 27 105 648 1,208 692 569 970 563 18 0 4,800
Montclair State University 27 47 156 1,041 1,432 773 508 685 381 35 4 5,089
New Jersey City University 3 147 105 465 1,101 691 472 739 383 8 23 4,137
R Stockton College of N.J. 1 50 67 313 309 154 131 220 103 3 0 1,351
Ramapo College of N.J. 3 28 44 163 225 115 90 172 127 12 1 980
Rowan University 18 18 61 378 564 305 233 368 191 11 3 2,150
T Edison State College 1 27 328 993 2,566 2,196 2,329 3,223 1,346 34 130 13,173
W Paterson University of N.J. 62 184 117 541 889 425 261 445 222 4 23 3,173
     
TOTAL, STATE COLLEGES 118 531 996 4,744 8,525 5,477 4,695 6,994 3,404 126 184 35,794
     
     
Atlantic Cape Community College 28 330 481 570 636 409 357 518 237 20 11 3,597
Bergen Community College 39 648 1076 1370 1318 681 523 793 319 91 12 6,870
Brookdale Community College 215 514 928 1032 959 536 489 948 511 175 72 6,379
Burlington County College 107 261 511 638 619 352 356 613 255 7 49 3,768
Camden County College 83 445 929 1326 1281 872 719 1115 529 85 98 7,482
Cumberland County College 35 119 185 212 252 190 173 250 91 16 22 1,545
Essex County College 40 361 640 776 790 560 522 718 281 40 0 4,728
Gloucester County College 85 214 331 410 485 264 246 404 149 11 6 2,605
Hudson County Comm College 35 230 459 456 499 325 210 276 96 5 1 2,592
Mercer County Comm College 131 497 794 1021 932 608 483 747 299 44 8 5,564
Middlesex County College 106 555 1005 1121 1005 543 416 618 193 13 145 5,720
Morris, County College of 61 362 569 674 551 312 304 488 205 37 88 3,651
Ocean County College 431 570 572 700 564 345 285 477 191 17 1 4,153
Passaic County Comm College 113 553 688 759 799 581 540 749 222 21 48 5,073
Raritan Valley Community College 142 348 508 564 526 333 288 544 287 26 72 3,638
Salem Community College 73 39 48 65 108 70 79 106 49 0 14 651
Sussex County Community College 289 172 190 218 187 118 133 274 119 14 15 1,729
Union County College 99 345 639 885 948 661 496 670 258 296 528 5,825
Warren County Comm College 331 150 82 86 93 64 91 147 53 3 23 1,123
     
TOTAL, COMMUNITY COLLEGES 2,443 6,713 10,635 12,883 12,552 7,824 6,710 10,455 4,344 921 1,213 76,693
     
     
TOTAL, PUBLIC INSTITUTIONS 2,835 7,496 12,079 20,045 25,230 15,965 13,233 19,698 8,827 1,084 1,422 127,914
New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Age, Fall 2006
NJ Colleges and Universities             LT 18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
                         
Bloomfield College 13 10 9 54 105 72 53 85 51 3 0 455
Caldwell College 3 2 10 102 228 122 147 289 159 12 9 1,083
Centenary College  --  --  --  --  --  --  --  --  --  -- 558 558
Drew University 7 4 8 15 41 58 57 138 182 29 39 578
Fairleigh Dickinson University-Florham 0 17 28 148 216 141 97 136 55 7 0 845
Fairleigh Dickinson University-Metro 1,971 402 53 262 543 430 386 817 422 7 88 5,381
Felician College 4 9 39 60 53 54 36 72 23 0 389 739
Georgian Court University 154 46 20 147 337 199 134 273 165 11 1 1,487
Monmouth University 0 6 29 395 471 196 173 323 160 2 0 1,755
Princeton University 0 0 0 0 0 0 0 0 0 0 0 0
Rider University 5 13 25 310 446 256 186 322 135 3 0 1,701
St. Elizabeth, College of 0 3 9 72 209 148 129 350 220 8 35 1,183
St. Peter's College 30 9 25 94 189 129 117 203 87 2 42 927
Seton Hall University 2 27 98 536 797 457 332 439 284 42 62 3,076
Stevens Institute of Technology 0 1 5 291 635 471 351 418 130 0 35 2,337
     
TOTAL, PUBLIC-MISSION INDEPS 2,189 549 358 2,486 4,270 2,733 2,198 3,865 2,073 126 1,258 22,105
     
Berkeley College 0 14 39 59 79 61 45 70 28 1 8 404
Devry College of Technology 6 58 67 90 147 69 62 68 16 0 0 583
Gibbs College 0 0 0 0 0 0 0 0 0 0 0 0
University of Phoenix 0 0 0 0 0 0 0 0 0 0 0 0
     
TOTAL, PROPRIETARY INDEPS 6 72 106 149 226 130 107 138 44 1 8 987
     
Assumption College 0 0 1 0 1 2 1 1 0 0 0 6
Beth Medrash Govoha  --  --  --  --  --  --  --  --  --  -- 462 462
New Brunswick Theological Seminary 0 0 0 0 7 7 30 51 60 9 0 164
Princeton Theological Seminary  --  --  --  --  --  --  --  --  --  -- 109 109
Rabbi Jacob Joseph School 0 0 0 0 0 0 0 0 0 0 0 0
Rabbinical College 0 0 0 0 0 0 0 0 0 0 0 0
Somerset Christian College  --  --  --  --  --  --  --  --  --  -- 6 6
Talmudical Academy 0 0 0 0 0 0 0 0 0 0 0 0
     
TOTAL, RELIGIOUS INDEPS 0 0 1 0 8 9 31 52 60 9 577 747
     
     
TOTAL, INDEPENDENT INSTITUTIONS 2,195 621 465 2,635 4,504 2,872 2,336 4,055 2,177 136 1,843 23,839
     
     
N.J. GRAND TOTAL 5,030 8,117 12,544 22,680 29,734 18,837 15,569 23,753 11,004 1,220 3,265 151,753
SOURCE: IPEDS Fall Enrollment Survey, Part B. 
NOTE: Reporting of enrollment by age is optional in even number years, those institutions that did not complete this section of the survey have all students listed as unknown.