| New Jersey Commission on Higher Education | |||||||||||||||||||||||||||
| Full-Time First-Time Freshman Enrollment in N.J. Colleges by Residence, Fall 2006 | |||||||||||||||||||||||||||
| printer-friendly version [pdf] | |||||||||||||||||||||||||||
| NJ Colleges and Universities |
A t l a n t I c |
B e r g e n |
B u r l I n g t o n |
C a m d e n |
C a p e M a y |
C u m b e r l a n d |
E s s e x |
G l o u c e s t e r |
H u d s o n |
H u n t e r d o n |
M e r c e r |
M I d d l e s e x |
M o n m o u t h |
M o r r I s |
O c e a n |
P a s s a I c |
S a l e m |
S o m e r s e t |
S u s s e x |
U n I o n |
W a r r e n |
N J U n k n o w n |
N J T o t a l |
O u t - o f - S t a t e |
F o r e I g n |
U n k n o w n |
T O T A L |
| N.J. Institute of Technology | 4 | 109 | 4 | 16 | 4 | 0 | 116 | 2 | 94 | 4 | 20 | 92 | 36 | 41 | 16 | 68 | 1 | 12 | 14 | 59 | 16 | 15 | 743 | 36 | 19 | 0 | 798 |
| Rutgers, The State University | 113 | 635 | 272 | 381 | 28 | 42 | 458 | 157 | 416 | 82 | 239 | 1,176 | 482 | 285 | 144 | 226 | 18 | 336 | 42 | 345 | 42 | 0 | 5,919 | 434 | 124 | 72 | 6,549 |
| Univ of Medicine & Dentistry of N.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL, PUBLIC UNIVERSITIES | 117 | 744 | 276 | 397 | 32 | 42 | 574 | 159 | 510 | 86 | 259 | 1,268 | 518 | 326 | 160 | 294 | 19 | 348 | 56 | 404 | 58 | 15 | 6,662 | 470 | 143 | 72 | 7,347 |
| College of New Jersey | 36 | 136 | 65 | 66 | 11 | 7 | 53 | 29 | 31 | 28 | 63 | 121 | 165 | 87 | 66 | 55 | 6 | 65 | 28 | 72 | 14 | 1 | 1,205 | 58 | 0 | 7 | 1,270 |
| Kean University | 18 | 91 | 25 | 23 | 5 | 3 | 156 | 13 | 84 | 7 | 17 | 272 | 80 | 37 | 25 | 41 | 3 | 56 | 5 | 364 | 8 | 0 | 1,333 | 43 | 18 | 0 | 1,394 |
| Montclair State University | 28 | 344 | 38 | 32 | 8 | 4 | 311 | 26 | 136 | 14 | 23 | 168 | 122 | 117 | 85 | 243 | 8 | 47 | 64 | 123 | 15 | 0 | 1,956 | 52 | 10 | 0 | 2,018 |
| New Jersey City University | 0 | 51 | 3 | 0 | 0 | 0 | 52 | 0 | 471 | 1 | 3 | 16 | 9 | 0 | 2 | 6 | 0 | 8 | 0 | 15 | 0 | 0 | 637 | 7 | 0 | 2 | 646 |
| R Stockton College of N.J. | 170 | 34 | 60 | 101 | 32 | 20 | 22 | 31 | 7 | 7 | 16 | 42 | 66 | 19 | 90 | 16 | 8 | 10 | 10 | 13 | 3 | 0 | 777 | 14 | 2 | 1 | 794 |
| Ramapo College of N.J. | 0 | 217 | 6 | 13 | 1 | 3 | 45 | 4 | 26 | 4 | 11 | 102 | 81 | 39 | 32 | 101 | 0 | 15 | 27 | 30 | 3 | 0 | 760 | 22 | 30 | 0 | 812 |
| Rowan University | 67 | 66 | 93 | 210 | 28 | 31 | 14 | 137 | 8 | 15 | 39 | 74 | 122 | 42 | 93 | 22 | 21 | 21 | 11 | 27 | 14 | 25 | 1,180 | 34 | 0 | 7 | 1,221 |
| T Edison State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Paterson University of N.J. | 9 | 276 | 23 | 20 | 3 | 1 | 144 | 9 | 60 | 2 | 11 | 42 | 35 | 71 | 23 | 358 | 0 | 13 | 17 | 64 | 2 | 0 | 1,183 | 35 | 0 | 0 | 1,218 |
| TOTAL, STATE COLLEGES | 328 | 1,215 | 313 | 465 | 88 | 69 | 797 | 249 | 823 | 78 | 183 | 837 | 680 | 412 | 416 | 842 | 46 | 235 | 162 | 708 | 59 | 26 | 9,031 | 265 | 60 | 17 | 9,373 |
| Atlantic Cape Community College | 1,018 | 0 | 9 | 17 | 271 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1,356 | 1 | 0 | 1 | 1,358 |
| Bergen Community College | 0 | 1,707 | 0 | 0 | 0 | 0 | 67 | 0 | 233 | 0 | 0 | 1 | 0 | 6 | 0 | 260 | 0 | 0 | 1 | 3 | 0 | 9 | 2,287 | 11 | 113 | 0 | 2,411 |
| Brookdale Community College | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 4 | 170 | 2,444 | 2 | 101 | 3 | 0 | 3 | 0 | 13 | 0 | 0 | 2,757 | 10 | 15 | 0 | 2,782 |
| Burlington County College | 5 | 0 | 1,433 | 49 | 1 | 1 | 0 | 7 | 1 | 0 | 7 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1,517 | 6 | 0 | 0 | 1,523 |
| Camden County College | 21 | 0 | 75 | 1,564 | 0 | 6 | 0 | 189 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1,865 | 2 | 6 | 38 | 1,911 |
| Cumberland County College | 19 | 0 | 0 | 2 | 4 | 426 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5 | 487 | 0 | 1 | 1 | 489 |
| Essex County College | 1 | 4 | 2 | 0 | 0 | 0 | 2,117 | 0 | 124 | 0 | 2 | 3 | 4 | 8 | 1 | 18 | 0 | 3 | 0 | 28 | 0 | 112 | 2,427 | 39 | 0 | 0 | 2,466 |
| Gloucester County College | 19 | 2 | 13 | 106 | 4 | 7 | 0 | 1,074 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 64 | 1 | 0 | 1 | 0 | 0 | 1,296 | 9 | 0 | 0 | 1,305 |
| Hudson County Comm College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,513 | 4 | 0 | 0 | 1,517 |
| Mercer County Comm College | 0 | 3 | 56 | 4 | 1 | 0 | 4 | 1 | 0 | 9 | 970 | 77 | 32 | 0 | 13 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 1,181 | 32 | 0 | 0 | 1,213 |
| Middlesex County College | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 2 | 3 | 1,645 | 17 | 2 | 2 | 1 | 0 | 49 | 0 | 50 | 0 | 1 | 1,790 | 7 | 0 | 0 | 1,797 |
| Morris, County College of | 0 | 1 | 0 | 0 | 0 | 0 | 97 | 0 | 3 | 1 | 0 | 1 | 0 | 893 | 0 | 77 | 0 | 5 | 121 | 6 | 69 | 0 | 1,274 | 1 | 0 | 0 | 1,275 |
| Ocean County College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 1,667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,681 | 2 | 4 | 189 | 1,876 |
| Passaic County Comm College | 0 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 537 | 0 | 0 | 0 | 0 | 0 | 24 | 599 | 2 | 0 | 19 | 620 |
| Raritan Valley Community College | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 242 | 2 | 62 | 0 | 11 | 1 | 0 | 0 | 513 | 0 | 21 | 32 | 3 | 894 | 6 | 1 | 0 | 901 |
| Salem Community College | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 121 | 0 | 0 | 0 | 0 | 1 | 138 | 17 | 0 | 0 | 155 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 462 | 0 | 12 | 0 | 485 | 57 | 1 | 0 | 543 |
| Union County College | 0 | 3 | 0 | 0 | 0 | 0 | 102 | 0 | 16 | 0 | 1 | 28 | 14 | 2 | 2 | 0 | 0 | 18 | 1 | 1,432 | 0 | 8 | 1,627 | 0 | 26 | 13 | 1,666 |
| Warren County Comm College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 1 | 224 | 0 | 0 | 0 | 224 |
| TOTAL, COMMUNITY COLLEGES | 1,085 | 1,738 | 1,594 | 1,743 | 281 | 450 | 2,421 | 1,303 | 1,911 | 258 | 991 | 1,989 | 2,528 | 939 | 1,817 | 900 | 211 | 600 | 588 | 1,558 | 329 | 164 | 25,398 | 206 | 167 | 261 | 26,032 |
| TOTAL, PUBLIC INSTITUTIONS | 1,530 | 3,697 | 2,183 | 2,605 | 401 | 561 | 3,792 | 1,711 | 3,244 | 422 | 1,433 | 4,094 | 3,726 | 1,677 | 2,393 | 2,036 | 276 | 1,183 | 806 | 2,670 | 446 | 205 | 41,091 | 941 | 370 | 350 | 42,752 |
| New Jersey Commission on Higher Education | |||||||||||||||||||||||||||
| Full-Time First-Time Freshman Enrollment in N.J. Colleges by Residence, Fall 2006 | |||||||||||||||||||||||||||
| NJ Colleges and Universities |
A t l a n t I c |
B e r g e n |
B u r l I n g t o n |
C a m d e n |
C a p e M a y |
C u m b e r l a n d |
E s s e x |
G l o u c e s t e r |
H u d s o n |
H u n t e r d o n |
M e r c e r |
M I d d l e s e x |
M o n m o u t h |
M o r r I s |
O c e a n |
P a s s a I c |
S a l e m |
S o m e r s e t |
S u s s e x |
U n I o n |
W a r r e n |
N J U n k n o w n |
N J T o t a l |
O u t - o f - S t a t e |
F o r e I g n |
U n k n o w n |
T O T A L |
| Bloomfield College | 1 | 18 | 7 | 10 | 1 | 1 | 131 | 3 | 32 | 1 | 10 | 15 | 13 | 3 | 3 | 12 | 0 | 1 | 0 | 30 | 0 | 2 | 294 | 22 | 0 | 2 | 318 |
| Caldwell College | 1 | 24 | 1 | 0 | 1 | 0 | 87 | 0 | 26 | 1 | 0 | 12 | 16 | 19 | 4 | 32 | 0 | 1 | 6 | 9 | 1 | 0 | 241 | 28 | 15 | 0 | 284 |
| Centenary College | 4 | 22 | 10 | 2 | 2 | 2 | 14 | 3 | 13 | 11 | 8 | 19 | 9 | 17 | 6 | 17 | 1 | 9 | 34 | 14 | 18 | 0 | 235 | 64 | 5 | 18 | 322 |
| Drew University | 1 | 44 | 6 | 11 | 3 | 2 | 36 | 1 | 19 | 9 | 17 | 15 | 18 | 27 | 14 | 13 | 2 | 17 | 4 | 14 | 7 | 0 | 280 | 190 | 9 | 0 | 479 |
| Fairleigh Dickinson University-Florham | 16 | 30 | 19 | 18 | 1 | 2 | 47 | ||||||||||||||||||||