| New Jersey Commission on Higher Education | |||||||||||||||||||||||||||
| Full-Time Undergraduate Enrollment in N.J. Colleges by Residence, Fall 2006 | |||||||||||||||||||||||||||
| printer-friendly version [pdf] | |||||||||||||||||||||||||||
| NJ Colleges and Universities |
A t l a n t I c |
B e r g e n |
B u r l I n g t o n |
C a m d e n |
C a p e M a y |
C u m b e r l a n d |
E s s e x |
G l o u c e s t e r |
H u d s o n |
H u n t e r d o n |
M e r c e r |
M I d d l e s e x |
M o n m o u t h |
M o r r I s |
O c e a n |
P a s s a I c |
S a l e m |
S o m e r s e t |
S u s s e x |
U n I o n |
W a r r e n |
N J U n k n o w n |
N J T o t a l |
O u t - o f - S t a t e |
F o r e I g n |
U n k n o w n |
T O T A L |
| N.J. Institute of Technology | 29 | 530 | 40 | 50 | 9 | 1 | 577 | 9 | 476 | 31 | 87 | 524 | 204 | 223 | 94 | 316 | 8 | 71 | 70 | 263 | 58 | 83 | 3,753 | 169 | 207 | 7 | 4,136 |
| Rutgers, The State University | 501 | 2,964 | 1,595 | 2,244 | 116 | 184 | 2,344 | 780 | 1,932 | 441 | 1,116 | 5,931 | 2,487 | 1,353 | 792 | 1,172 | 78 | 1,557 | 256 | 1,629 | 197 | 8 | 29,677 | 1,874 | 611 | 219 | 32,381 |
| Univ of Medicine & Dentistry of N.J. | 5 | 63 | 14 | 14 | 0 | 4 | 81 | 3 | 42 | 7 | 2 | 118 | 25 | 20 | 12 | 36 | 1 | 17 | 7 | 41 | 4 | 0 | 516 | 32 | 26 | 0 | 574 |
| TOTAL, PUBLIC UNIVERSITIES | 535 | 3,557 | 1,649 | 2,308 | 125 | 189 | 3,002 | 792 | 2,450 | 479 | 1,205 | 6,573 | 2,716 | 1,596 | 898 | 1,524 | 87 | 1,645 | 333 | 1,933 | 259 | 91 | 33,946 | 2,075 | 844 | 226 | 37,091 |
| College of New Jersey | 118 | 499 | 478 | 309 | 39 | 47 | 213 | 158 | 145 | 176 | 511 | 465 | 652 | 394 | 380 | 219 | 20 | 273 | 131 | 254 | 81 | 27 | 5,589 | 265 | 0 | 28 | 5,882 |
| Kean University | 51 | 292 | 88 | 63 | 21 | 12 | 859 | 29 | 337 | 60 | 87 | 1,872 | 506 | 193 | 185 | 152 | 9 | 342 | 26 | 2,067 | 33 | 1 | 7,285 | 141 | 170 | 1 | 7,597 |
| Montclair State University | 80 | 1,903 | 156 | 105 | 33 | 17 | 1,694 | 70 | 732 | 64 | 110 | 643 | 522 | 847 | 320 | 1,294 | 15 | 185 | 298 | 524 | 74 | 11 | 9,697 | 224 | 252 | 7 | 10,180 |
| New Jersey City University | 2 | 309 | 11 | 4 | 0 | 1 | 414 | 0 | 2,894 | 5 | 15 | 142 | 150 | 21 | 32 | 61 | 4 | 22 | 8 | 148 | 1 | 5 | 4,249 | 39 | 0 | 14 | 4,302 |
| R Stockton College of N.J. | 1,405 | 124 | 422 | 542 | 375 | 251 | 61 | 286 | 41 | 25 | 100 | 215 | 403 | 71 | 1,044 | 52 | 40 | 44 | 34 | 58 | 24 | 1 | 5,618 | 83 | 25 | 10 | 5,736 |
| Ramapo College of N.J. | 14 | 1,358 | 44 | 48 | 9 | 11 | 159 | 26 | 117 | 53 | 46 | 432 | 375 | 248 | 246 | 445 | 2 | 87 | 214 | 117 | 66 | 0 | 4,117 | 262 | 131 | 4 | 4,514 |
| Rowan University | 389 | 291 | 701 | 1,405 | 151 | 334 | 60 | 1,234 | 37 | 65 | 161 | 321 | 518 | 210 | 474 | 118 | 153 | 90 | 94 | 109 | 75 | 37 | 7,027 | 135 | 0 | 45 | 7,207 |
| T Edison State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Paterson University of N.J. | 40 | 1,680 | 88 | 102 | 24 | 9 | 712 | 26 | 306 | 17 | 66 | 241 | 175 | 628 | 160 | 2,065 | 5 | 85 | 235 | 219 | 50 | 7 | 6,940 | 157 | 0 | 3 | 7,100 |
| TOTAL, STATE COLLEGES | 2,099 | 6,456 | 1,988 | 2,578 | 652 | 682 | 4,172 | 1,829 | 4,609 | 465 | 1,096 | 4,331 | 3,301 | 2,612 | 2,841 | 4,406 | 248 | 1,128 | 1,040 | 3,496 | 404 | 89 | 50,522 | 1,306 | 578 | 112 | 52,518 |
| Atlantic Cape Community College | 2,399 | 1 | 32 | 46 | 618 | 19 | 1 | 37 | 0 | 1 | 0 | 0 | 4 | 1 | 35 | 0 | 4 | 2 | 6 | 2 | 1 | 1 | 3,210 | 7 | 0 | 1 | 3,218 |
| Bergen Community College | 0 | 5,521 | 0 | 0 | 0 | 0 | 169 | 1 | 520 | 0 | 0 | 4 | 0 | 23 | 1 | 694 | 0 | 0 | 5 | 8 | 0 | 55 | 7,001 | 32 | 701 | 4 | 7,738 |
| Brookdale Community College | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 0 | 10 | 2 | 13 | 402 | 6,487 | 6 | 283 | 5 | 0 | 9 | 2 | 20 | 0 | 0 | 7,252 | 28 | 86 | 0 | 7,366 |
| Burlington County College | 6 | 0 | 3,817 | 112 | 2 | 4 | 0 | 8 | 1 | 0 | 20 | 2 | 4 | 0 | 34 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4,013 | 16 | 0 | 0 | 4,029 |
| Camden County College | 77 | 0 | 338 | 5,437 | 7 | 39 | 2 | 795 | 0 | 0 | 3 | 3 | 3 | 0 | 6 | 0 | 29 | 3 | 0 | 0 | 0 | 1 | 6,743 | 6 | 23 | 333 | 7,105 |
| Cumberland County College | 38 | 0 | 2 | 4 | 12 | 1,703 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 22 | 1,874 | 0 | 5 | 2 | 1,881 |
| Essex County College | 1 | 20 | 3 | 1 | 0 | 1 | 5,299 | 0 | 253 | 0 | 3 | 15 | 7 | 14 | 2 | 40 | 0 | 8 | 2 | 66 | 1 | 427 | 6,163 | 79 | 2 | 0 | 6,244 |
| Gloucester County College | 28 | 2 | 22 | 287 | 6 | 19 | 0 | 2,709 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 162 | 1 | 0 | 1 | 0 | 0 | 3,247 | 11 | 0 | 0 | 3,258 |
| Hudson County Comm College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4,091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4,100 | 11 | 0 | 0 | 4,111 |
| Mercer County Comm College | 4 | 4 | 200 | 9 | 1 | 1 | 10 | 7 | 2 | 28 | 2,718 | 232 | 82 | 1 | 33 | 3 | 3 | 36 | 2 | 8 | 1 | 0 | 3,385 | 87 | 0 | 2 | 3,474 |
| Middlesex County College | 1 | 5 | 2 | 1 | 0 | 0 | 23 | 0 | 9 | 6 | 10 | 5,830 | 50 | 7 | 4 | 2 | 1 | 160 | 0 | 126 | 0 | 8 | 6,245 | 24 | 0 | 1 | 6,270 |
| Morris, County College of | 0 | 9 | 0 | 0 | 0 | 0 | 287 | 0 | 7 | 7 | 0 | 3 | 0 | 3,268 | 0 | 216 | 0 | 24 | 354 | 31 | 204 | 9 | 4,419 | 4 | 0 | 0 | 4,423 |
| Ocean County College | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 43 | 1 | 4,180 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4,235 | 4 | 28 | 466 | 4,733 |
| Passaic County Comm College | 0 | 60 | 0 | 0 | 0 | 0 | 36 | 0 | 12 | 0 | 0 | 0 | 0 | 38 | 1 | 1,939 | 1 | 0 | 5 | 2 | 0 | 83 | 2,177 | 5 | 0 | 46 | 2,228 |
| Raritan Valley Community College | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 0 | 4 | 752 | 8 | 194 | 8 | 34 | 3 | 0 | 0 | 1,564 | 0 | 53 | 98 | 19 | 2,751 | 18 | 1 | 0 | 2,770 |
| Salem Community College | 0 | 1 | 5 | 4 | 1 | 11 | 0 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 504 | 1 | 1 | 0 | 0 | 2 | 569 | 117 | 1 | 0 | 687 |
| Sussex County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 0 | 1,556 | 0 | 42 | 1 | 1,630 | 191 | 16 | 0 | 1,837 |
| Union County College | 0 | 12 | 1 | 0 | 0 | 0 | 240 | 0 | 42 | 1 | 1 | 102 | 41 | 18 | 4 | 6 | 0 | 52 | 7 | 4,546 | 1 | 24 | 5,098 | 0 | 196 | 47 | 5,341 |
| Warren County Comm College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 652 | 2 | 679 | 0 | 0 | 0 | 679 |
| TOTAL, COMMUNITY COLLEGES | 2,556 | 5,644 | 4,428 | 5,903 | 647 | 1,797 | 6,084 | 3,626 | 4,962 | 817 | 2,781 | 6,789 | 6,733 | 3,425 | 4,590 | 2,919 | 759 | 1,862 | 1,940 | 4,865 | 1,000 | 664 | 74,791 | 640 | 1,059 | 902 | 77,392 |
| TOTAL, PUBLIC INSTITUTIONS | 5,190 | 15,657 | 8,065 | 10,789 | 1,424 | 2,668 | 13,258 | 6,247 | 12,021 | 1,761 | 5,082 | 17,693 | 12,750 | 7,633 | 8,329 | 8,849 | 1,094 | 4,635 | 3,313 | 10,294 | 1,663 | 844 | 159,259 | 4,021 | 2,481 | 1,240 | 167,001 |
| New Jersey Commission on Higher Education | |||||||||||||||||||||||||||
| Full-Time Undergraduate Enrollment in N.J. Colleges by Residence, Fall 2006 | |||||||||||||||||||||||||||
| NJ Colleges and Universities |
A t l a n t I c |
B e r g e n |
B u r l I n g t o n |
C a m d e n |
C a p e M a y |
C u m b e r l a n d |
E s s e x |
G l o u c e s t e r |
H u d s o n |
H u n t e r d o n |
M e r c e r |
M I d d l e s e x |
M o n m o u t h |
M o r r I s |
O c e a n |
P a s s a I c |
S a l e m |
S o m e r s e t |
S u s s e x |
U n I o n |
W a r r e n |
N J U n k n o w n |
N J T o t a l |
O u t - o f - S t a t e |
F o r e I g n |
U n k n o w n |
T O T A L |
| Bloomfield College | 10 | 63 | 26 | 31 | 1 | 2 | 809 | 5 | 152 | 3 | 28 | 87 | 41 | 23 | 12 | 81 | 0 | 12 | 2 | 152 | 5 | 14 | 1,559 | 66 | 0 | 4 | 1,629 |
| Caldwell College | 7 | 82 | 4 | 5 | 5 | 0 | 343 | 3 | 67 | 3 | 4 | 39 | 37 | 92 | 25 | 134 | 2 | 12 | 17 | 51 | 6 | 2 | 940 | 77 | 74 | 1 | 1,092 |
| Centenary College | 1 | 39 | 12 | 7 | 4 | 0 | 42 | 2 | 19 | 44 | 11 | 45 | 31 | 101 | 15 | 23 | 1 | 37 | 76 | 17 | 117 | 837 | 1,481 | 152 | 99 | 0 | 1,732 |
| Drew University | 8 | 119 | 25 | 32 | 7 | 5 | 107 | 8 | 56 | 26 | 37 | 43 | 58 | 110 | 34 | 53 | |||||||||||