| Fall 2007 Enrollment in New Jersey Colleges and Universities | ||||||||||
| NJ Public Colleges & Universities | Full-Time | |||||||||
| First-Time | U N D E R G R A D U A T E | GRADUATE & PROFESSIONAL | TOTAL ENROLLMENT | |||||||
| Undergrad | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | |
| N.J. Institute of Technology | 732 | 4,353 | 1,075 | 5,428 | 1,641 | 1,219 | 2,860 | 5,994 | 2,294 | 8,288 |
| Rutgers, The State University | 6,866 | 32,997 | 4,207 | 37,204 | 6,275 | 7,037 | 13,312 | 39,272 | 11,244 | 50,516 |
| Univ of Medicine & Dentistry of N.J. | 0 | 543 | 357 | 900 | 3,469 | 1,248 | 4,717 | 4,012 | 1,605 | 5,617 |
TOTAL, PUBLIC UNIVERSITIES |
7,598 | 37,893 | 5,639 | 43,532 | 11,385 | 9,504 | 20,889 | 49,278 | 15,143 | 64,421 |
| College of New Jersey | 1,297 | 6,028 | 177 | 6,205 | 104 | 655 | 759 | 6,132 | 832 | 6,964 |
| Kean University | 1,447 | 7,976 | 2,465 | 10,441 | 614 | 2,339 | 2,953 | 8,590 | 4,804 | 13,394 |
| Montclair State University | 2,069 | 10,880 | 2,137 | 13,017 | 758 | 2,961 | 3,719 | 11,638 | 5,098 | 16,736 |
| New Jersey City University | 649 | 4,471 | 1,814 | 6,285 | 66 | 2,086 | 2,152 | 4,537 | 3,900 | 8,437 |
| R Stockton College of N.J. | 795 | 5,873 | 894 | 6,767 | 121 | 467 | 588 | 5,994 | 1,361 | 7,355 |
| Ramapo College of N.J. | 900 | 4,795 | 598 | 5,393 | 6 | 303 | 309 | 4,801 | 901 | 5,702 |
| Rowan University | 1,243 | 7,675 | 1,237 | 8,912 | 249 | 930 | 1,179 | 7,924 | 2,167 | 10,091 |
| T Edison State College | 0 | 0 | 15,963 | 15,963 | 0 | 460 | 460 | 0 | 16,423 | 16,423 |
| W Paterson University of N.J. | 1,300 | 7,321 | 1,509 | 8,830 | 316 | 1,297 | 1,613 | 7,637 | 2,806 | 10,443 |
TOTAL, STATE COLLEGES |
9,700 | 55,019 | 26,794 | 81,813 | 2,234 | 11,498 | 13,732 | 57,253 | 38,292 | 95,545 |
| Atlantic Cape Community College | 1,426 | 3,403 | 3,519 | 6,922 | 0 | 0 | 0 | 3,403 | 3,519 | 6,922 |
| Bergen Community College | 2,446 | 7,990 | 7,067 | 15,057 | 0 | 0 | 0 | 7,990 | 7,067 | 15,057 |
| Brookdale Community College | 2,956 | 7,893 | 6,132 | 14,025 | 0 | 0 | 0 | 7,893 | 6,132 | 14,025 |
| Burlington County College | 1,646 | 4,441 | 3,991 | 8,432 | 0 | 0 | 0 | 4,441 | 3,991 | 8,432 |
| Camden County College | 1,989 | 7,292 | 7,449 | 14,741 | 0 | 0 | 0 | 7,292 | 7,449 | 14,741 |
| Cumberland County College | 548 | 1,937 | 1,590 | 3,527 | 0 | 0 | 0 | 1,937 | 1,590 | 3,527 |
| Essex County College | 2,239 | 6,133 | 4,862 | 10,995 | 0 | 0 | 0 | 6,133 | 4,862 | 10,995 |
| Gloucester County College | 1,561 | 3,423 | 2,746 | 6,169 | 0 | 0 | 0 | 3,423 | 2,746 | 6,169 |
| Hudson County Comm College | 1,420 | 4,209 | 2,810 | 7,019 | 0 | 0 | 0 | 4,209 | 2,810 | 7,019 |
| Mercer County Comm College | 1,286 | 3,607 | 5,487 | 9,094 | 0 | 0 | 0 | 3,607 | 5,487 | 9,094 |
| Middlesex County College | 2,054 | 6,568 | 5,529 | 12,097 | 0 | 0 | 0 | 6,568 | 5,529 | 12,097 |
| Morris, County College of | 1,447 | 4,629 | 3,701 | 8,330 | 0 | 0 | 0 | 4,629 | 3,701 | 8,330 |
| Ocean County College | 1,975 | 5,124 | 4,227 | 9,351 | 0 | 0 | 0 | 5,124 | 4,227 | 9,351 |
| Passaic County Comm College | 608 | 2,296 | 5,197 | 7,493 | 0 | 0 | 0 | 2,296 | 5,197 | 7,493 |
| Raritan Valley Community College | 995 | 3,071 | 3,558 | 6,629 | 0 | 0 | 0 | 3,071 | 3,558 | 6,629 |
| Salem Community College | 193 | 722 | 581 | 1,303 | 0 | 0 | 0 | 722 | 581 | 1,303 |
| Sussex County Community College | 616 | 2,059 | 1,673 | 3,732 | 0 | 0 | 0 | 2,059 | 1,673 | 3,732 |
| Union County College | 1,915 | 5,397 | 6,275 | 11,672 | 0 | 0 | 0 | 5,397 | 6,275 | 11,672 |
| Warren County Comm College | 284 | 761 | 981 | 1,742 | 0 | 0 | 0 | 761 | 981 | 1,742 |
TOTAL, COMMUNITY COLLEGES |
27,604 | 80,955 | 77,375 | 158,330 | 0 | 0 | 0 | 80,955 | 77,375 | 158,330 |
TOTAL, PUBLIC INSTITUTIONS |
44,902 | 173,867 | 109,808 | 283,675 | 13,619 | 21,002 | 34,621 | 187,486 | 130,810 | 318,296 |
| Full-Time | ||||||||||
| NJ Independent Colleges & | First-Time | U N D E R G R A D U A T E | GRADUATE & PROFESSIONAL | TOTAL ENROLLMENT | ||||||
| Universities | Undergrad | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total |
| Bloomfield College | 287 | 1,577 | 479 | 2,056 | 0 | 0 | 0 | 1,577 | 479 | 2,056 |
| Caldwell College | 300 | 1,108 | 598 | 1,706 | 115 | 485 | 600 | 1,223 | 1,083 | 2,306 |
| Centenary College | 288 | 1,976 | 262 | 2,238 | 421 | 369 | 790 | 2,397 | 631 | 3,028 |
| Drew University | 452 | 1,603 | 63 | 1,666 | 443 | 521 | 964 | 2,046 | 584 | 2,630 |
| Fairleigh Dickinson U. - Florham | 485 | 2,298 | 247 | 2,545 | 356 | 562 | 918 | 2,654 | 809 | 3,463 |
| Fairleigh Dickinson U. - Metro | 402 | 2,223 | 3,801 | 6,024 | 962 | 1,672 | 2,634 | 3,185 | 5,473 | 8,658 |
| Felician College | 294 | 1,268 | 801 | 2,069 | 50 | 284 | 334 | 1,318 | 1,085 | 2,403 |
| Georgian Court University | 226 | 1,399 | 556 | 1,955 | 247 | 843 | 1,090 | 1,646 | 1,399 | 3,045 |
| Monmouth University | 945 | 4,300 | 444 | 4,744 | 472 | 1,278 | 1,750 | 4,772 | 1,722 | 6,494 |
| Princeton University | 1,242 | 4,845 | 0 | 4,845 | 2,416 | 0 | 2,416 | 7,261 | 0 | 7,261 |
| Rider University | 992 | 3,900 | 815 | 4,715 | 312 | 936 | 1,248 | 4,212 | 1,751 | 5,963 |
| St. Elizabeth, College of | 160 | 699 | 491 | 1,190 | 214 | 640 | 854 | 913 | 1,131 | 2,044 |
| St. Peter's College | 557 | 1,988 | 378 | 2,366 | 253 | 462 | 715 | 2,241 | 840 | 3,081 |
| Seton Hall University | 1,258 | 4,594 | 593 | 5,187 | 1,890 | 2,497 | 4,387 | 6,484 | 3,090 | 9,574 |
| Stevens Institute of Technology | 523 | 2,040 | 4 | 2,044 | 865 | 2,332 | 3,197 | 2,905 | 2,336 | 5,241 |
TOTAL, PUBLIC-MISSION INDEPS |
8,411 | 35,818 | 9,532 | 45,350 | 9,016 | 12,881 | 21,897 | 44,834 | 22,413 | 67,247 |
| Berkeley College | 850 | 2,629 | 423 | 3,052 | 0 | 0 | 0 | 2,629 | 423 | 3,052 |
| Devry University | 259 | 880 | 502 | 1,382 | 0 | 0 | 0 | 880 | 502 | 1,382 |
| Gibbs College | 356 | 1,136 | 82 | 1,218 | 0 | 0 | 0 | 1,136 | 82 | 1,218 |
| University of Phoenix | 30 | 366 | 0 | 366 | 0 | 0 | 0 | 366 | 0 | 366 |
TOTAL, PROPRIETARY INDEPS |
1,495 | 5,011 | 1,007 | 6,018 | 0 | 0 | 0 | 5,011 | 1,007 | 6,018 |
| Assumption College | 11 | 32 | 1 | 33 | 0 | 0 | 0 | 32 | 1 | 33 |
| Bais Medrash Toras Chesed | 28 | 92 | 0 | 92 | 0 | 0 | 0 | 92 | 0 | 92 |
| Beth Medrash Govoha | 0 | 2,293 | 25 | 2,318 | 2,458 | 429 | 2,887 | 4,751 | 454 | 5,205 |
| New Brunswick Theological Seminary | 0 | 0 | 0 | 0 | 36 | 168 | 204 | 36 | 168 | 204 |
| Princeton Theological Seminary | 0 | 0 | 0 | 0 | 594 | 59 | 653 | 594 | 59 | 653 |
| Rabbi Jacob Joseph School | 17 | 41 | 0 | 41 | 0 | 0 | 0 | 41 | 0 | 41 |
| Rabbinical College | 25 | 209 | 1 | 210 | 0 | 0 | 0 | 209 | 1 | 210 |
| Somerset Christian College | 3 | 52 | 70 | 122 | 0 | 0 | 0 | 52 | 70 | 122 |
| Talmudical Academy | 0 | 48 | 0 | 48 | 0 | 0 | 0 | 48 | 0 | 48 |
TOTAL, RELIGIOUS INDEPS |
84 | 2,767 | 97 | 2,864 | 3,088 | 656 | 3,744 | 5,855 | 753 | 6,608 |
TOTAL, INDEPENDENT
INSTITUTIONS |
9,990 | 43,596 | 10,636 | 54,232 | 12,104 | 13,537 | 25,641 | 55,700 | 24,173 | 79,873 |
N.J. GRAND TOTAL |
54,892 | 217,463 | 120,444 | 337,907 | 25,723 | 34,539 | 60,262 | 243,186 | 154,983 | 398,169 |
| SOURCE: Fall 2007 IPEDS Fall Enrollment Survey | ||||||||||