New Jersey Commission on Higher Education
Part-time Post-Baccalaureate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                         
N.J. Institute of Technology 294 70 82 47 113 45 178 77 6 2 0 0 155 62 0 0 116 39 944 342
Rutgers, The State University 1,633 2,192 208 419 148 267 359 363 2 9 3 4 411 343 19 28 257 274 3,040 3,899
Univ of Medicine & Dent of N.J. 142 412 56 213 30 78 63 177 3 1 1 2 18 43 1 2 38 143 352 1,071
TOTAL, PUBLIC UNIVERSITIES 2,069 2,674 346 679 291 390 600 617 11 12 4 6 584 448 20 30 411 456 4,336 5,312
                                         
College of New Jersey 60 254 4 22 5 16 2 20 0 1 0 0 3 4 0 0 20 86 94 403
Kean University 329 1,118 92 256 56 203 24 72 0 1 0 1 8 13 0 0 17 63 526 1,727
Montclair State University 553 1,483 58 220 41 176 31 63 0 2 0 3 12 30 1 4 69 207 765 2,188
New Jersey City University 242 640 27 110 67 275 21 38 0 1 0 0 22 42 0 0 23 67 402 1,173
R Stockton College of N.J. 123 339 5 23 3 20 8 20 2 2 0 0 0 1 0 0 2 11 143 416
Ramapo College of N.J. 47 166 5 8 3 5 1 4 0 0 0 0 2 0 0 0 1 2 59 185
Rowan University 253 536 29 94 14 21 12 12 0 2 0 0 8 19 3 9 3 11 322 704
T Edison State College 243 343 54 114 28 31 6 23 2 4 0 0 5 6 0 0 10 18 348 539
W Paterson University of N.J. 211 767 9 39 26 107 12 27 2 2 0 2 4 2 0 1 31 91 295 1,038
TOTAL, STATE COLLEGES 2,061 5,646 283 886 243 854 117 279 6 15 0 6 64 117 4 14 176 556 2,954 8,373
                                         
TOTAL, PUBLIC INSTITUTIONS 4,130 8,320 629 1,565 534 1,244 717 896 17 27 4 12 648 565 24 44 587 1,012 7,290 13,685
                                         
Caldwell College 76 336 4 30 4 20 2 12 0 1 0 0 0 1 0 0 12 29 98 429
Centenary College 49 171 2 3 2 12 1 7 0 0 0 0 0 1 0 0 49 107 103 301
Drew University 133 184 29 40 7 5 12 5 1 0 0 0 13 4 0 0 21 37 216 275
Fairleigh Dickinson Univ-Florhm 190 147 18 15 7 20 37 16 2 0 0 0 19 17 0 0 68 79 341 294
Fairleigh Dickinson Univ-Metro 298 615 61 121 49 85 34 49 1 5 0 0 68 51 0 0 108 176 619 1,102
Felician College 37 127 6 23 6 15 3 9 0 0 0 0 3 4 0 0 20 84 75 262
Georgian Court University 109 478 6 23 7 35 2 11 0 2 0 0 0 2 0 0 23 73 147 624
Monmouth University 212 620 12 41 19 37 11 40 0 3 0 0 8 17 0 0 51 115 313 873
Princeton University 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rider University 200 432 15 51 9 19 10 12 0 1 0 0 11 17 0 0 23 68 268 600
St. Elizabeth, College of 66 443 15 49 6 34 3 19 0 0 0 0 0 3 0 0 9 35 99 583
St. Peter's College 105 157 18 33 18 33 8 19 0 0 0 0 1 2 0 0 21 29 171 273
Seton Hall University 529 647 88 156 60 79 57 51 2 2 0 0 47 32 0 0 313 436 1,096 1,403
Stevens Institute of Technology 614 163 76 42 93 36 251 71 0 0 0 0 110 22 0 0 556 162 1,700 496
TOTAL, PUBLIC-MISSION IND 2,618 4,520 350 627 287 430 431 321 6 14 0 0 280 173 0 0 1,274 1,430 5,246 7,515
                                         
Beth Medrash Govoha 545 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 548 0
New Brunswick Theological Sm 18 14 42 69 6 4 7 1 0 0 0 0 3 0 0 0 0 0 76 88
Princeton Theological Seminary 10 15 1 1 1 1 3 1 0 0 0 0 4 3 0 0 0 1 19 22
TOTAL, RELIGIOUS INDEPS 573 29 43 70 10 5 10 2 0 0 0 0 7 3 0 0 0 1 643 110
                         
TOTAL, INDEPENDENT INST 3,191 4,549 393 697 297 435 441 323 6 14 0 0 287 176 0 0 1,274 1,431 5,889 7,625
                         
                         
N.J. GRAND TOTAL 7,321 12,869 1,022 2,262 831 1,679 1,158 1,219 23 41 4 12 935 741 24 44 1,861 2,443 13,179 21,310
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.