New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                         
N.J. Institute of Technology 611 125 174 82 284 93 324 135 12 2 0 0 169 67 0 0 257 85 1,831 589
Rutgers, The State University 2,467 3,045 400 834 324 563 641 613 8 14 9 9 434 365 39 58 461 494 4,783 5,995
Univ of Medicine & Dent of N.J. 166 575 71 259 40 105 71 200 3 1 1 2 19 46 1 2 43 175 415 1,365
                       
TOTAL, PUBLIC UNIVERSITIES 3,244 3,745 645 1,175 648 761 1,036 948 23 17 10 11 622 478 40 60 761 754 7,029 7,949
                       
                     
College of New Jersey 98 304 12 31 8 23 4 25 0 1 0 0 4 5 0 0 30 109 156 498
Kean University 791 1,992 230 622 215 569 81 146 0 5 2 4 20 37 0 0 77 179 1,416 3,554
Montclair State University 950 2,096 119 356 182 441 77 123 1 8 0 4 32 60 5 6 156 363 1,522 3,457
New Jersey City University 452 920 130 360 234 647 63 92 1 1 0 0 28 57 0 0 98 164 1,006 2,241
R Stockton College of N.J. 341 658 29 67 29 61 26 43 4 6 0 0 1 2 0 0 10 27 440 864
Ramapo College of N.J. 211 372 15 30 26 27 12 20 1 5 0 0 2 39 0 1 16 19 283 513
Rowan University 587 1,100 82 209 37 102 26 32 1 5 1 0 23 50 14 19 20 48 791 1,565
T Edison State College 6,808 4,016 1,505 1,521 1,006 539 365 220 101 62 20 10 95 172 0 0 1,110 656 11,010 7,196
W Paterson University of N.J. 528 1,207 59 126 132 282 47 67 4 8 0 3 8 8 1 1 86 177 865 1,879
                       
TOTAL, STATE COLLEGES 10,766 12,665 2,181 3,322 1,869 2,691 701 768 113 101 23 21 213 430 20 27 1,603 1,742 17,489 21,767
                                     
                                       
Atlantic Cape Community Coll 529 1,139 123 338 140 274 92 120 5 6 0 0 41 56 0 0 267 455 1,197 2,388
Bergen Community College 1,325 1,747 199 264 835 1,051 367 375 2 8 0 0 153 215 0 0 277 348 3,158 4,008
Brookdale Community College 1,697 2,825 221 465 218 366 137 192 7 11 0 0 5 13 3 2 91 185 2,379 4,059
Burlington County College 981 1,577 337 533 105 192 77 97 8 5 1 1 20 45 3 2 105 159 1,637 2,611
Camden County College 1,413 2,672 451 1,111 195 455 167 214 10 15 0 0 0 0 0 0 201 237 2,437 4,704
Cumberland County College 267 691 103 211 94 225 23 15 7 12 0 0 0 1 0 0 0 0 494 1,155
Essex County College 393 429 936 1,659 384 667 123 134 2 5 0 0 92 120 0 0 164 291 2,094 3,305
Gloucester County College 631 1,261 82 173 30 59 25 17 0 7 0 3 12 48 1 8 127 201 908 1,777
Hudson County Comm College 177 276 208 372 444 844 171 226 4 3 1 2 1 4 5 15 161 241 1,172 1,983
Mercer County Comm College 1,091 1,261 502 715 246 353 130 127 4 4 4 4 88 163 0 0 248 309 2,313 2,936
Middlesex County College 928 1,123 276 357 451 738 244 244 4 16 147 159 29 57 0 0 434 465 2,513 3,159
Morris, County College of 839 1,098 49 81 164 280 97 130 1 3 0 0 23 39 0 0 385 473 1,558 2,104
Ocean County College 1,332 2,177 65 117 116 199 39 68 3 8 0 0 27 63 0 0 141 153 1,723 2,785
Passaic County Comm College 466 663 299 678 1,041 1,973 72 104 4 9 0 0 47 89 46 54 215 238 2,190 3,808
Raritan Valley Community Coll 918 1,336 105 237 148 258 104 159 4 7 0 0 43 152 0 0 147 184 1,469 2,333
Salem Community College 124 252 27 102 6 22 6 3 2 1 0 0 0 0 0 0 41 30 206 410
Sussex County Community Coll 536 993 11 14 41 78 21 20 7 4 0 0 3 3 0 0 6 10 625 1,122
Union County College 361 826 313 838 356 815 100 154 8 23 0 0 15 56 0 0 982 1,566 2,135 4,278
Warren County Comm College 305 623 24 33 17 33 11 22 0 4 0 0 6 29 0 0 30 43 393 787
                       
TOTAL, COMMUNITY COLL 14,313 22,969 4,331 8,298 5,031 8,882 2,006 2,421 82 151 153 169 605 1,153 58 81 4,022 5,588 30,601 49,712
                     
                     
TOTAL, PUBLIC INSTITUTIONS 28,323 39,379 7,157 12,795 7,548 12,334 3,743 4,137 218 269 186 201 1,440 2,061 118 168 6,386 8,084 55,119 79,428
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.
New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2009
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                         
Bloomfield College 39 58 50 142 19 54 4 7 0 0 0 0 0 1 0 0 14 28 126 290
Caldwell College 153 515 23 107 14 54 3 21 0 2 0 0 0 1 0 0 29 71 222 771
Centenary College 88 239 3 9 5 19 1 7 0 0 0 0 2 1 0 0 73 134 172 409
Drew University 136 196 32 45 9 9 12 5 1 1 0 0 13 4 0 0 35 54 238 314
Fairleigh Dickinson Univ-Florhm 243 190 21 26 15 29 42 19 2 0 0 0 20 18 0 0 96 113 439 395
Fairleigh Dickinson Univ-Metro 1,251 1,780 116 233 249 473 160 200 5 7 0 0 87 74 0 0 318 341 2,186 3,108
Felician College 65 226 14 64 15 62 6 34 1 1 0 0 4 7 0 0 60 185 165 579
Georgian Court University 136 647 7 36 11 39 2 20 0 3 0 0 0 2 0 0 102 220 258 967
Monmouth University 275 801 18 62 31 49 13 47 0 3 0 0 8 17 0 0 79 158 424 1,137
Princeton University 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rider University 385 665 59 137 23 42 24 27 1 1 0 0 18 29 0 0 79 160 589 1,061
St. Elizabeth, College of 106 656 20 95 19 100 9 44 0 0 0 0 2 24 0 0 61 149 217 1,068
St. Peter's College 136 205 27 74 32 72 14 30 0 0 0 0 2 2 0 0 47 115 258 498
Seton Hall University 599 734 103 205 67 110 67 61 3 2 0 0 79 69 0 0 377 565 1,295 1,746
Stevens Institute of Technology 620 165 76 43 94 36 253 73 0 0 0 0 111 23 0 0 559 165 1,713 505
                       
TOTAL, PUBLIC-MISSION IND 4,232 7,077 569 1,278 603 1,148 610 595 13 20 0 0 346 272 0 0 1,929 2,458 8,302 12,848
                                       
Berkeley College 42 180 30 110 36 125 8 11 1 3 0 3 0 5 0 4 5 23 122 464
Devry University 183 61 128 66 131 59 29 18 3 2 1 0 0 3 0 0 42 21 517 230
Eastern International College 1 11 8 28 9 54 0 9 0 0 1 2 0 0 0 0 2 8 21 112
Eastwick College 16 37 11 82 11 75 10 10 0 0 0 0 0 0 0 0 1 23 49 227
University of Phoenix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
TOTAL, PROPRIETARY IND 242 289 177 286 187 313 47 48 4 5 2 5 0 8 0 4 50 75 709 1,033
                       
Assumption College 0 6 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 11
Bais Medrash Toras Chesed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beth Medrash Govoha 576 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 579 0
New Brunswick Theological Sm 18 14 42 69 6 4 7 1 0 0 0 0 3 0 0 0 0 0 76 88
Princeton Theological Seminary 10 15 1 1 1 1 3 1 0 0 0 0 4 3 0 0 0 1 19 22
Rabbi Jacob Joseph School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabbinical College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somerset Christian College 8 13 8 10 0 3 0 0 0 0 0 0 0 0 0 0 0 0 16 26
Talmudical Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yeshivas Be'er Yitzchok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yeshiva Toras Chaim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
TOTAL, RELIGIOUS INDEPS 612 48 51 82 10 10 10 3 0 0 0 0 7 3 0 0 0 1 690 147
                       
TOTAL, INDEPENDENT INST 5,086 7,414 797 1,646 800 1,471 667 646 17 25 2 5 353 283 0 4 1,979 2,534 9,701 14,028
                                     
                                         
N.J. GRAND TOTAL 33,409 46,793 7,954 14,441 8,348 13,805 4,410 4,783 235 294 188 206 1,793 2,344 118 172 8,365 10,618 64,820 93,456
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.