New Jersey Lottery: Give Your Dreams a Chance©
Numbers Draw Games
Mega Millions
Pick 6 Lotto
Jersey Cash 5
Pick 4
Pick 3
Instant Match
Raffles
Search Past Prize Winners
Televised Drawing Schedule
Drawing Videocasts
Find A Retailer
Instant Games
VIP Club
Where the Money Goes
News & Events
About Us

   
 
Forgot your password?

 


 

Recent Winning Numbers

Pick-4 Winning Number Search

Printer friendly version


Date

Draw

Pick-4
Winning Number

Straight
Payout

Box
Payout

11/22/2009Evening9 5 5 82,994.50249.50
11/22/2009Midday3 2 2 83,886.50323.50
11/21/2009Evening6 6 0 43,278.00273.00
11/21/2009Midday0 2 0 62,057.00171.00
11/20/2009Evening3 9 6 82,874.50119.50
11/20/2009Midday5 2 4 03,612.00150.50
11/19/2009Evening7 4 3 93,299.00137.00
11/19/2009Midday4 8 7 22,580.00107.50
11/18/2009Evening7 6 5 92,137.5089.00
11/18/2009Midday0 9 5 92,252.00187.50
11/17/2009Evening8 9 7 93,179.00264.50
11/17/2009Midday4 2 5 03,155.50131.00
11/16/2009Evening9 2 5 62,819.00117.00
11/16/2009Midday9 5 7 54,827.00402.00
11/15/2009Evening2 5 9 83,646.50151.50
11/15/2009Midday6 1 2 32,643.00110.00
11/14/2009Evening5 9 7 41,896.0079.00
11/14/2009Midday3 4 8 12,505.00104.00
11/13/2009Evening0 0 3 73,734.00311.00
11/13/2009Midday3 2 3 61,413.50117.50
11/12/2009Evening2 3 3 63,267.00272.00
11/12/2009Midday9 6 9 04,800.50400.00
11/11/2009Evening6 7 0 84,139.50172.00
11/11/2009Midday9 4 4 62,355.50196.00
11/10/2009Evening8 4 2 53,205.50133.50
11/10/2009Midday1 7 9 52,187.0091.00
11/09/2009Evening1 3 4 91,994.0083.00
11/09/2009Midday3 0 5 12,615.50108.50
11/08/2009Evening9 4 1 93,244.50270.00
11/08/2009Midday7 8 8 52,257.00188.00
11/07/2009Evening7 2 4 82,481.00103.00
11/07/2009Midday2 4 8 23,270.00272.50
11/06/2009Evening0 0 9 32,940.00245.00
11/06/2009Midday2 1 8 91,959.5081.50
11/05/2009Evening1 9 2 5997.0041.50
11/05/2009Midday7 2 9 92,194.00182.50
11/04/2009Evening5 4 5 72,750.50229.00
11/04/2009Midday4 9 0 42,410.00200.50
11/03/2009Evening2 2 1 51,857.50154.50
11/03/2009Midday6 5 3 53,377.00281.00
11/02/2009Evening9 6 8 22,977.50124.00
11/02/2009Midday3 3 0 91,919.50159.50
11/01/2009Evening7 0 1 83,313.50138.00
11/01/2009Midday3 6 1 02,851.50118.50
10/31/2009Evening2 5 8 52,836.50236.00
10/31/2009Midday7 2 1 32,413.50100.50
10/30/2009Evening2 3 8 52,465.00102.50
10/30/2009Midday1 1 9 11,037.50259.00
10/29/2009Evening5 1 0 32,817.00117.00
10/29/2009Midday9 1 4 82,939.50122.00
10/28/2009Evening5 3 2 72,955.50123.00
10/28/2009Midday9 1 5 22,221.5092.50
10/27/2009Evening3 6 0 43,332.50138.50
10/27/2009Midday1 5 2 92,213.5092.00
10/26/2009Evening3 0 0 02,642.00660.50
10/26/2009Midday9 5 4 64,900.50204.00
10/25/2009Double Up0 6 6 86,800.00566.00
10/25/2009Midday4 1 7 23,205.00133.50
10/24/2009Evening3 0 6 52,829.00117.50
10/24/2009Midday4 5 6 71,735.5072.00
10/23/2009Evening3 4 4 62,266.50188.50
10/23/2009Midday6 4 5 41,159.5096.50
10/22/2009Evening2 9 1 32,387.5099.00
10/22/2009Midday6 8 2 42,126.0088.50
10/21/2009Evening5 9 8 71,585.5066.00
10/21/2009Midday1 3 1 71,262.00105.00
10/20/2009Double Up1 8 3 96,034.00251.00
10/20/2009Midday6 3 2 83,707.00154.00
10/19/2009Evening1 1 8 42,466.00205.50
10/19/2009Midday9 4 6 81,821.0075.50
10/18/2009Evening1 6 8 22,626.50109.00
10/18/2009Midday2 0 2 72,825.50235.00
10/17/2009Evening8 4 8 93,575.50297.50
10/17/2009Midday3 7 1 62,976.50124.00
10/16/2009Evening0 3 1 11,150.5095.50
10/16/2009Midday6 2 1 62,715.50226.00
10/15/2009Evening7 0 5 73,205.50267.00
10/15/2009Midday8 6 4 53,033.50126.00
10/14/2009Double Up6 2 8 64,537.00378.00
10/14/2009Midday1 3 6 32,602.50216.50
10/13/2009Double Up4 8 6 95,524.00230.00
10/13/2009Midday1 2 4 62,456.00102.00
10/12/2009Evening5 0 7 33,542.50147.50
10/12/2009Midday4 8 2 93,463.00144.00
10/11/2009Evening1 1 5 21,555.00129.50
10/11/2009Midday4 1 9 22,478.50103.00
10/10/2009Evening4 3 2 72,888.50120.00
10/10/2009Midday5 7 9 12,632.00109.50
10/09/2009Evening2 5 2 81,879.00156.50
10/09/2009Midday7 8 1 33,953.00164.50
10/08/2009Evening0 6 5 03,364.50280.00
10/08/2009Midday7 3 4 53,807.00158.50
10/07/2009Evening8 8 7 32,998.00249.50
10/07/2009Midday4 5 6 32,893.00120.50
10/06/2009Double Up3 8 3 77,760.00646.00
10/06/2009Midday8 4 9 22,694.00112.00
10/05/2009Evening2 1 6 72,806.50116.50
10/05/2009Midday9 9 0 53,423.50285.00
10/04/2009Evening7 5 6 53,755.00312.50
10/04/2009Midday9 9 3 23,297.00274.50
10/03/2009Evening5 4 6 33,307.50137.50
10/03/2009Midday1 0 9 72,940.00122.50
10/02/2009Evening4 2 9 02,437.50101.50
10/02/2009Midday5 3 0 42,497.00104.00
10/01/2009Evening7 6 7 13,668.50305.50
10/01/2009Midday4 4 2 22,462.50410.00
09/30/2009Double Up9 5 8 05,900.00245.00
09/30/2009Midday9 2 7 82,923.50121.50
09/29/2009Evening1 8 5 42,599.00108.00
09/29/2009Midday0 2 7 53,013.50125.50
09/28/2009Evening6 4 8 82,351.50195.50
09/28/2009Midday2 5 3 72,932.50122.00
09/27/2009Evening7 4 2 31,903.0079.00
09/27/2009Midday1 1 0 51,371.50114.00
09/26/2009Evening1 6 7 83,972.50165.50
09/26/2009Midday7 6 2 43,163.50131.50
09/25/2009Evening6 2 2 32,834.50236.00
09/25/2009Midday8 7 0 93,261.00135.50
09/24/2009Evening4 4 3 72,815.00234.50
09/24/2009Midday0 6 8 82,389.50199.00
09/23/2009Evening2 3 4 32,912.50242.50
09/23/2009Midday2 5 0 52,113.50176.00
09/22/2009Evening9 1 7 42,557.00106.50
09/22/2009Midday8 5 9 71,826.5076.00
09/21/2009Evening6 4 1 33,608.50150.00
09/21/2009Midday4 3 9 44,359.50363.00
09/20/2009Evening5 6 5 42,563.50213.50
09/20/2009Midday7 2 0 64,314.50179.50
09/19/2009Evening9 0 5 72,381.5099.00
09/19/2009Midday1 3 4 72,176.0090.50
09/18/2009Evening8 0 6 42,507.50104.00
09/18/2009Midday8 8 2 11,365.00113.50
09/17/2009Evening8 2 8 12,705.00225.00
09/17/2009Midday1 0 7 22,605.00108.50
09/16/2009Evening4 2 4 62,680.00223.00
09/16/2009Midday0 8 6 82,650.00220.50
09/15/2009Evening0 4 4 83,887.00323.50
09/15/2009Midday1 5 1 21,677.00139.50
09/14/2009Evening5 0 8 92,990.50124.50
09/14/2009Midday3 5 3 82,325.50193.50
09/13/2009Evening4 6 3 22,312.0096.00
09/13/2009Midday2 8 6 42,429.00101.00
09/12/2009Evening0 5 6 42,956.50123.00
09/12/2009Midday8 9 0 92,373.50197.50
09/11/2009Evening2 8 8 12,930.00244.00
09/11/2009Midday0 7 5 92,572.00107.00
09/10/2009Evening0 4 5 22,635.50109.50
09/10/2009Midday2 5 6 61,761.00146.50
09/09/2009Evening7 0 2 62,447.50101.50
09/09/2009Midday1 7 3 32,177.50181.00
09/08/2009Evening6 4 4 82,719.50226.50
09/08/2009Midday0 9 7 52,825.50117.50
09/07/2009Evening7 5 6 43,355.00139.50
09/07/2009Midday6 4 1 92,055.0085.50
09/06/2009Evening5 5 6 22,892.50241.00
09/06/2009Midday9 1 8 02,195.5091.00
09/05/2009Evening9 7 3 22,915.50121.00
09/05/2009Midday4 9 9 72,747.00228.50
09/04/2009Evening4 2 7 42,603.00216.50
09/04/2009Midday7 3 7 93,068.00255.50
09/03/2009Evening5 4 5 03,181.50265.00
09/03/2009Midday5 9 2 13,067.00127.50
09/02/2009Evening9 0 3 43,708.50154.50
09/02/2009Midday3 2 6 33,875.50322.50
09/01/2009Evening6 6 0 53,118.00259.50
09/01/2009Midday8 0 6 82,651.50220.50
08/31/2009Evening8 8 3 32,419.00403.00
08/31/2009Midday4 8 1 32,954.00123.00
08/30/2009Evening6 4 3 32,690.00224.00
08/30/2009Midday4 4 6 23,781.50315.00
08/29/2009Evening7 5 9 12,699.00112.00
08/29/2009Midday0 0 7 12,683.00223.50
08/28/2009Evening4 6 6 41,336.00222.50
08/28/2009Midday7 9 4 42,816.50234.50
08/27/2009Evening0 5 9 72,922.00121.50
08/27/2009Midday1 8 5 02,557.50106.50
08/26/2009Evening3 0 2 72,913.00121.00
08/26/2009Midday1 4 5 42,861.00238.00
08/25/2009Evening0 5 4 62,556.50106.50
08/25/2009Midday7 0 4 22,736.00114.00
08/24/2009Evening2 4 7 42,519.00209.50
08/24/2009Midday7 2 1 53,213.00133.50
08/23/2009Evening7 9 6 73,341.50278.00
08/23/2009Midday6 0 3 83,356.50139.50
08/22/2009Evening5 4 3 13,723.50155.00
08/22/2009Midday8 1 5 32,689.00112.00
08/21/2009Evening0 9 0 62,111.50175.50
08/21/2009Midday5 4 1 63,031.50126.00
08/20/2009Evening0 5 9 93,913.50326.00
08/20/2009Midday6 1 9 22,780.50115.50
08/19/2009Evening9 7 0 02,588.00215.50
08/19/2009Midday7 6 7 72,475.50618.50
08/18/2009Evening8 4 8 83,258.00814.50
08/18/2009Midday6 7 3 03,305.00137.50
08/17/2009Evening8 5 1 82,641.50220.00
08/17/2009Midday3 5 3 03,299.50274.50
08/16/2009Evening4 3 8 23,683.50153.00
08/16/2009Midday7 5 2 33,193.00133.00
08/15/2009Evening9 3 2 12,989.00124.50
08/15/2009Midday7 7 5 32,280.50190.00
08/14/2009Evening3 8 0 63,056.00127.00
08/14/2009Midday8 1 5 62,717.00113.00
08/13/2009Evening4 2 1 62,835.50118.00
08/13/2009Midday2 9 4 94,020.00335.00
08/12/2009Evening2 2 0 72,439.00203.00
08/12/2009Midday1 6 5 42,446.00101.50
08/11/2009Evening0 2 8 92,564.00106.50
08/11/2009Midday0 9 3 13,171.50132.00
08/10/2009Evening7 8 1 22,665.50111.00
08/10/2009Midday5 2 4 83,057.00127.00
08/09/2009Evening6 6 0 22,891.00240.50
08/09/2009Midday0 3 2 91,427.0059.00
08/08/2009Evening3 6 0 54,010.00167.00
08/08/2009Midday4 7 2 34,337.50180.50
08/07/2009Evening3 6 4 12,983.50124.00
08/07/2009Midday5 5 4 03,421.00285.00
08/06/2009Evening5 7 0 22,763.00115.00
08/06/2009Midday0 4 3 13,747.00156.00
08/05/2009Evening9 1 0 73,242.00135.00
08/05/2009Midday9 7 8 31,781.5074.00
08/04/2009Evening3 8 9 23,386.50141.00
08/04/2009Midday6 3 7 82,975.00123.50
08/03/2009Evening8 6 8 61,846.50307.50
08/03/2009Midday2 0 1 51,432.5059.50
08/02/2009Evening2 3 4 12,530.50105.00
08/02/2009Midday2 7 6 62,895.00241.00
08/01/2009Evening8 0 2 52,617.00109.00
08/01/2009Midday0 9 5 33,159.50131.50
07/31/2009Evening8 1 6 33,241.50135.00
07/31/2009Midday3 9 8 94,279.00356.50
07/30/2009Evening0 5 1 51,711.00142.50
07/30/2009Midday4 2 2 52,985.00248.50
07/29/2009Evening0 6 5 53,352.00279.00
07/29/2009Midday1 1 1 9874.50218.50
07/28/2009Evening7 8 8 31,925.00160.00
07/28/2009Midday7 3 8 83,511.50292.50
07/27/2009Evening2 4 0 02,317.50193.00
07/27/2009Midday8 7 9 42,400.00100.00
07/26/2009Evening6 4 6 52,566.50213.50
07/26/2009Midday9 8 3 52,908.00121.00
07/25/2009Evening7 3 7 43,926.00327.00
07/25/2009Midday3 4 1 83,500.00145.50
07/24/2009Evening4 7 4 23,521.00293.00
07/24/2009Midday0 2 5 72,303.0095.50
07/23/2009Evening1 4 9 03,053.00127.00
07/23/2009Midday8 1 7 22,750.00114.50
07/22/2009Evening5 5 5 83,631.50907.50
07/22/2009Midday1 8 6 92,723.00113.00
07/21/2009Evening4 1 5 02,071.0086.00
07/21/2009Midday8 5 9 72,165.0090.00
07/20/2009Evening7 1 3 52,719.50113.00
07/20/2009Midday1 3 1 51,762.50146.50
07/19/2009Evening1 8 2 41,946.5081.00
07/19/2009Midday2 9 5 02,909.50121.00
07/18/2009Evening2 4 2 41,287.00214.50
07/18/2009Midday8 1 0 62,625.00109.00
07/17/2009Evening5 9 6 71,717.0071.50
07/17/2009Midday2 9 8 23,173.00264.00
07/16/2009Evening9 7 8 52,229.5092.50
07/16/2009Midday0 0 7 82,083.00173.50
07/15/2009Evening7 6 9 62,514.50209.50
07/15/2009Midday4 5 8 03,108.00129.50
07/14/2009Evening0 7 8 62,724.00113.50
07/14/2009Midday5 2 0 52,133.50177.50
07/13/2009Evening8 1 5 82,645.00220.00
07/13/2009Midday8 6 1 13,431.50285.50
07/12/2009Evening6 4 8 33,551.50147.50
07/12/2009Midday5 1 6 82,803.50116.50
07/11/2009Evening9 0 2 01,542.00128.50
07/11/2009Midday7 7 5 42,402.50200.00
07/10/2009Evening7 0 7 62,362.00196.50
07/10/2009Midday0 9 6 22,729.00113.50
07/09/2009Evening9 3 2 24,078.00339.50
07/09/2009Midday0 3 3 52,699.00224.50
07/08/2009Evening5 6 0 02,651.00220.50
07/08/2009Midday2 2 5 21,719.00429.50
07/07/2009Evening2 7 5 42,326.0096.50
07/07/2009Midday1 7 8 92,608.50108.50
07/06/2009Evening6 1 3 52,920.00121.50
07/06/2009Midday8 9 5 42,548.50106.00
07/05/2009Evening8 9 0 83,564.50297.00
07/05/2009Midday6 1 0 62,094.00174.50
07/04/2009Evening0 8 5 52,826.50235.50
07/04/2009Midday8 0 4 12,852.50118.50
07/03/2009Evening5 4 0 63,796.50158.00
07/03/2009Midday4 3 9 23,415.50142.00
07/02/2009Evening6 7 4 22,770.50115.00
07/02/2009Midday6 5 4 72,762.00115.00
07/01/2009Evening1 2 9 52,741.00114.00
07/01/2009Midday8 7 7 42,871.00239.00
06/30/2009Evening6 1 3 12,851.00237.50
06/30/2009Midday8 1 8 33,776.00314.50
06/29/2009Evening8 2 3 62,750.00114.50
06/29/2009Midday9 2 8 83,010.00250.50
06/28/2009Evening9 5 6 32,937.50122.00
06/28/2009Midday5 6 7 33,604.00150.00
06/27/2009Evening4 0 6 61,763.50146.50
06/27/2009Midday1 5 2 32,021.0084.00
06/26/2009Evening7 4 3 43,056.00254.50
06/26/2009Midday2 5 4 12,634.50109.50
06/25/2009Evening6 6 0 42,712.00226.00
06/25/2009Midday5 0 8 82,281.50190.00
06/24/2009Evening4 0 7 63,790.00157.50
06/24/2009Midday6 2 8 92,523.00105.00
06/23/2009Evening3 7 4 82,692.00112.00
06/23/2009Midday5 9 0 42,839.50118.00
06/22/2009Evening5 8 1 33,671.50152.50
06/22/2009Midday7 7 1 82,377.50198.00
06/21/2009Evening9 3 5 43,238.50134.50
06/21/2009Midday9 9 0 53,402.00283.50
06/20/2009Evening1 1 6 62,071.00345.00
06/20/2009Midday7 1 5 13,190.50265.50
06/19/2009Evening6 0 7 23,583.00149.00
06/19/2009Midday6 3 7 52,264.5094.00
06/18/2009Evening9 9 7 82,438.50203.00
06/18/2009Midday9 9 7 43,226.00268.50
06/17/2009Evening5 0 7 12,816.00117.00
06/17/2009Midday5 2 3 21,984.00165.00
06/16/2009Evening4 8 5 53,327.50277.00
06/16/2009Midday4 2 5 43,746.50312.00
06/15/2009Evening0 3 0 42,652.00221.00
06/15/2009Midday0 9 1 62,123.5088.00
06/14/2009Evening2 7 0 22,910.50242.50
06/14/2009Midday0 1 8 23,139.50130.50
06/13/2009Evening1 3 2 01,307.0054.00
06/13/2009Midday5 0 1 02,339.00194.50
06/12/2009Evening3 9 6 43,271.50136.00
06/12/2009Midday4 6 7 02,934.00122.00
06/11/2009Evening4 1 1 42,235.50372.50
06/11/2009Midday4 9 9 62,345.50195.00
06/10/2009Evening7 4 4 23,045.50253.50
06/10/2009Midday8 9 7 41,914.5079.50
06/09/2009Evening5 8 4 61,589.5066.00
06/09/2009Midday0 5 3 82,804.50116.50
06/08/2009Evening3 3 4 62,509.50209.00
06/08/2009Midday9 5 4 54,585.00382.00
06/07/2009Evening8 9 6 72,402.00100.00
06/07/2009Midday1 2 4 11,856.50154.50
06/06/2009Evening0 3 9 83,448.50143.50
06/06/2009Midday8 8 1 03,188.00265.50
06/05/2009Evening3 8 9 62,938.00122.00
06/05/2009Midday9 7 5 73,178.50264.50
06/04/2009Evening6 6 9 02,071.00172.50
06/04/2009Midday7 4 2 62,729.50113.50
06/03/2009Evening9 3 3 83,068.00255.50
06/03/2009Midday2 3 1 11,743.50145.00
06/02/2009Evening9 8 0 52,710.00112.50
06/02/2009Midday4 0 8 62,183.0090.50
06/01/2009Evening3 4 0 02,709.00225.50
06/01/2009Midday7 4 8 24,034.00168.00
05/31/2009Evening0 1 8 64,018.50167.00
05/31/2009Midday8 3 6 71,818.0075.50
05/30/2009Evening2 7 1 92,077.5086.50
05/30/2009Midday0 1 6 42,682.50111.50
05/29/2009Evening7 7 9 92,664.50444.00
05/29/2009Midday8 5 1 92,780.00115.50
05/28/2009Evening3 4 5 92,425.50101.00
05/28/2009Midday9 8 0 52,743.50114.00
05/27/2009Evening2 1 0 42,567.00106.50
05/27/2009Midday7 2 6 82,537.00105.50
05/26/2009Evening7 7 8 72,098.00524.50
05/26/2009Midday4 7 8 52,895.50120.50
05/25/2009Evening1 9 3 81,058.5044.00
05/25/2009Midday8 9 5 24,338.00180.50
05/24/2009Evening0 2 8 83,259.00271.50
05/24/2009Midday6 6 9 32,732.50227.50
05/23/2009Evening5 2 1 32,267.0094.00
05/23/2009Midday3 3 2 21,887.00314.50
05/22/2009Evening2 7 0 62,497.50104.00
05/22/2009Midday1 9 5 21,069.0044.50
05/21/2009Evening7 2 8 32,949.50122.50
05/21/2009Midday9 0 8 72,615.50108.50
05/20/2009Evening9 6 3 02,083.5086.50
05/20/2009Midday9 6 0 93,882.50323.50
05/19/2009Evening9 7 5 92,290.00190.50
05/19/2009Midday8 6 1 42,715.00113.00
05/18/2009Evening6 7 1 34,136.50172.00
05/18/2009Midday1 2 4 01,902.0079.00
05/17/2009Evening3 8 4 52,735.00113.50
05/17/2009Midday3 8 0 02,192.50182.50
05/16/2009Evening6 4 1 53,764.50156.50
05/16/2009Midday5 8 4 24,340.50180.50
05/15/2009Evening8 6 8 82,121.00530.00
05/15/2009Midday0 7 5 33,951.00164.50
05/14/2009Evening2 2 8 63,348.00279.00
05/14/2009Midday2 4 3 63,206.00133.50
05/13/2009Evening9 2 6 84,469.00186.00
05/13/2009Midday1 0 6 92,248.5093.50
05/12/2009Evening0 3 0 52,655.50221.00
05/12/2009Midday7 8 7 33,121.00260.00
05/11/2009Evening0 6 6 02,176.00362.50
05/11/2009Midday3 3 1 43,337.50278.00
05/10/2009Evening4 5 0 52,083.50173.50
05/10/2009Midday2 6 5 82,347.0097.50
05/09/2009Evening8 6 0 43,045.00126.50
05/09/2009Midday2 7 1 42,433.50101.00
05/08/2009Evening3 7 1 83,259.50135.50
05/08/2009Midday3 8 2 23,754.00312.50
05/07/2009Evening7 5 7 12,472.00206.00
05/07/2009Midday7 2 3 73,649.50304.00
05/06/2009Evening5 0 6 83,181.50132.50
05/06/2009Midday5 6 5 13,033.00252.50
05/05/2009Evening0 0 5 72,921.00243.00
05/05/2009Midday1 8 4 61,099.5045.50
05/04/2009Evening6 1 5 13,662.00305.00
05/04/2009Midday8 3 5 42,700.00112.50
05/03/2009Evening1 3 1 82,197.50183.00
05/03/2009Midday8 7 1 13,714.50309.50
05/02/2009Evening2 8 5 42,599.50108.00
05/02/2009Midday6 1 1 22,334.50194.50
05/01/2009Evening2 5 4 43,482.00290.00
05/01/2009Midday5 1 1 01,887.50157.00
04/30/2009Evening7 6 5 82,719.00113.00
04/30/2009Midday4 6 3 53,922.00163.00
04/29/2009Evening0 6 7 93,389.00141.00
04/29/2009Midday6 0 8 64,134.50344.50
04/28/2009Evening4 7 1 02,393.5099.50
04/28/2009Midday0 2 2 62,002.00166.50
04/27/2009Evening7 7 8 12,286.00190.50
04/27/2009Midday8 0 2 82,764.50230.00
04/26/2009Evening0 2 4 03,805.50317.00
04/26/2009Midday1 7 0 41,846.5076.50
04/25/2009Evening5 3 5 93,101.00258.00
04/25/2009Midday3 5 4 93,099.00129.00
04/24/2009Evening4 6 4 72,042.00170.00
04/24/2009Midday5 3 4 23,591.00149.50
04/23/2009Evening3 6 3 12,833.50236.00
04/23/2009Midday2 4 9 93,983.50331.50
04/22/2009Evening9 6 0 33,940.50164.00
04/22/2009Midday5 9 0 54,017.00334.50
04/21/2009Evening3 2 1 52,384.0099.00
04/21/2009Midday2 0 0 81,696.50141.00
04/20/2009Evening7 4 9 72,990.50249.00
04/20/2009Midday8 7 6 52,787.50116.00
04/19/2009Evening0 5 7 33,133.00130.50
04/19/2009Midday2 8 5 52,906.50242.00
04/18/2009Evening1 7 3 62,673.50111.00
04/18/2009Midday8 7 7 03,131.50260.50
04/17/2009Evening1 0 9 01,999.50166.50
04/17/2009Midday5 9 1 22,629.50109.50
04/16/2009Evening8 6 3 73,333.00138.50
04/16/2009Midday2 1 0 91,847.0076.50
04/15/2009Evening1 2 4 31,465.0061.00
04/15/2009Midday1 1 0 51,324.00110.00
04/14/2009Evening5 3 8 12,794.00116.00
04/14/2009Midday4 4 3 12,972.50247.50
04/13/2009Evening4 9 1 83,247.50135.00
04/13/2009Midday6 0 4 01,780.50148.00
04/12/2009Evening1 0 1 1713.00178.00
04/12/2009Midday8 4 4 83,021.50503.50
04/11/2009Evening3 4 7 62,658.00110.50
04/11/2009Midday1 2 5 62,110.0087.50
04/10/2009Evening6 1 6 02,624.50218.50
04/10/2009Midday1 2 4 11,745.00145.00
04/09/2009Evening6 7 4 13,852.00160.50
04/09/2009Midday6 9 0 22,608.50108.50
04/08/2009Evening3 1 1 72,498.50208.00
04/08/2009Midday0 4 1 41,853.50154.00
04/07/2009Evening4 3 1 53,567.00148.50
04/07/2009Midday9 2 8 53,687.50153.50
04/06/2009Evening9 1 6 41,997.5083.00
04/06/2009Midday9 7 2 63,042.50126.50
04/05/2009Evening9 3 6 02,967.50123.50
04/05/2009Midday4 3 4 31,947.50324.50
04/04/2009Evening5 7 5 12,573.50214.00
04/04/2009Midday2 5 5 12,335.50194.50
04/03/2009Evening3 8 2 33,664.00305.00
04/03/2009Midday9 4 7 03,328.50138.50
04/02/2009Evening0 3 1 21,824.5076.00
04/02/2009Midday0 8 0 32,973.00247.50
04/01/2009Evening3 4 7 72,856.00238.00
04/01/2009Midday3 3 7 23,666.00305.50
03/31/2009Evening8 0 8 53,610.00300.50
03/31/2009Midday3 8 5 71,766.5073.50
03/30/2009Evening9 7 6 22,545.50106.00
03/30/2009Midday8 8 3 63,213.50267.50
03/29/2009Evening6 3 8 43,068.00127.50
03/29/2009Midday3 4 0 92,895.00120.50
03/28/2009Evening7 7 1 02,331.00194.00
03/28/2009Midday4 7 3 32,839.00236.50
03/27/2009Evening9 8 7 41,963.5081.50
03/27/2009Midday9 7 4 53,281.00136.50
03/26/2009Evening4 6 8 02,895.50120.50
03/26/2009Midday6 8 1 53,185.50132.50
03/25/2009Evening3 2 5 41,875.5078.00
03/25/2009Midday4 6 6 21,669.50139.00
03/24/2009Evening6 2 9 43,065.50127.50
03/24/2009Midday4 0 6 82,474.50103.00
03/23/2009Evening5 8 1 22,951.00122.50
03/23/2009Midday1 7 0 71,787.50148.50
03/22/2009Evening4 4 1 83,407.50283.50
03/22/2009Midday0 9 4 72,880.00120.00
03/21/2009Evening1 5 2 32,174.5090.50
03/21/2009Midday0 3 6 72,642.00110.00
03/20/2009Evening5 7 8 22,677.00111.50
03/20/2009Midday2 9 0 62,942.50122.50
03/19/2009Evening0 0 7 23,085.50257.00
03/19/2009Midday9 3 8 03,469.50144.50
03/18/2009Evening2 9 1 11,915.00159.50
03/18/2009Midday6 8 7 43,482.00145.00
03/17/2009Evening9 9 3 32,903.50483.50
03/17/2009Midday5 6 2 92,143.5089.00
03/16/2009Evening6 3 6 23,148.50262.00
03/16/2009Midday4 6 7 42,463.50205.00
03/15/2009Evening0 9 5 02,723.50226.50
03/15/2009Midday2 0 3 32,590.50215.50
03/14/2009Evening8 9 4 62,710.00112.50
03/14/2009Midday6 8 7 62,734.50227.50
03/13/2009Evening6 3 2 33,080.00256.50
03/13/2009Midday5 7 1 82,655.50110.50
03/12/2009Evening4 0 0 82,126.00177.00
03/12/2009Midday7 7 5 02,847.50237.00
03/11/2009Evening8 9 7 12,267.0094.00
03/11/2009Midday3 5 2 22,895.50241.00
03/10/2009Evening9 0 8 82,738.50228.00
03/10/2009Midday4 1 2 93,389.00141.00
03/09/2009Evening1 1 6 22,062.00171.50
03/09/2009Midday6 1 1 92,482.50206.50
03/08/2009Evening9 6 0 52,390.0099.50
03/08/2009Midday8 9 2 63,854.00160.50
03/07/2009Evening3 5 4 53,292.50274.00
03/07/2009Midday2 3 4 73,162.50131.50
03/06/2009Evening0 4 2 91,886.0078.50
03/06/2009Midday4 8 8 52,899.00241.50
03/05/2009Evening4 1 3 62,533.00105.50
03/05/2009Midday4 4 2 22,116.00352.50
03/04/2009Evening6 2 1 12,102.50175.00
03/04/2009Midday8 1 0 42,679.50111.50
03/03/2009Evening9 6 2 63,121.00260.00
03/03/2009Midday9 0 5 93,385.50282.00
03/02/2009Evening8 9 7 92,430.00202.50
03/02/2009Midday4 8 0 23,573.00148.50
03/01/2009Evening3 5 5 13,231.50269.00
03/01/2009Midday9 0 7 82,751.50114.50
02/28/2009Evening8 7 6 72,930.00244.00
02/28/2009Midday9 3 3 82,440.00203.00
02/27/2009Evening9 0 1 72,708.00112.50
02/27/2009Midday0 9 0 32,784.00232.00
02/26/2009Evening9 2 5 43,027.50126.00
02/26/2009Midday3 8 4 32,852.00237.50
02/25/2009Evening6 0 6 74,251.00354.00
02/25/2009Midday6 9 9 22,756.50229.50
02/24/2009Evening4 0 1 82,445.00101.50
02/24/2009Midday0 8 7 83,204.00267.00
02/23/2009Evening3 7 1 83,589.50149.50
02/23/2009Midday3 2 9 33,588.00299.00
02/22/2009Evening6 4 7 64,289.00357.00
02/22/2009Midday8 0 8 52,613.50217.50
02/21/2009Evening8 5 1 93,305.50137.50
02/21/2009Midday7 9 0 92,854.00237.50
02/20/2009Evening3 0 3 53,145.00262.00
02/20/2009Midday2 3 5 13,942.50164.00
02/19/2009Evening0 0 9 92,367.00394.50
02/19/2009Midday3 6 6 74,451.50370.50
02/18/2009Evening1 1 7 71,881.50313.50
02/18/2009Midday3 2 1 52,568.50107.00
02/17/2009Evening8 5 0 92,952.00123.00
02/17/2009Midday3 2 3 42,418.50201.50
02/16/2009Evening0 7 9 42,495.50103.50
02/16/2009Midday7 4 9 92,270.50189.00
02/15/2009Evening4 1 9 72,602.00108.00
02/15/2009Midday4 8 6 73,335.00138.50
02/14/2009Evening8 1 2 72,424.00101.00
02/14/2009Midday2 0 0 21,353.00225.50
02/13/2009Evening4 1 8 23,131.00130.00
02/13/2009Midday0 3 8 94,795.00199.50
02/12/2009Evening2 4 7 12,912.50121.00
02/12/2009Midday3 8 3 52,576.00214.50
02/11/2009Evening4 0 1 82,969.00123.50
02/11/2009Midday6 9 7 02,778.00115.50
02/10/2009Evening5 0 4 65,537.00230.50
02/10/2009Midday5 6 1 53,656.00304.50
02/09/2009Evening7 2 2 23,062.50765.50
