| Traditional | Total | |||||||
| Congressional | Legislative | Federal | State | Guard | State | Federal | Expenditures | |
| City* | District | District | Employees | Employees | Members | Expenditures | Expenditures | Federal/State |
| AC Air Base | 2 | 2 | 298 | 49 | 658 | 196,000 | 44,824,731 | 45,020,731 |
| Arneytown | 4 | 30 | 23 | 1,380,000 | 1,380,000 | |||
| Atlantic City | 2 | 2 | 11 | 5 | 86 | 181,000 | 1,218,631 | 1,399,631 |
| Bordentown | 4 | 30 | 50 | 2 | 142 | 45,000 | 6,272,083 | 6,317,083 |
| Bridgeton | 2 | 3 | 37,000 | 37,000 | ||||
| Burlington | 4 | 7 | 3 | 1 | 92 | 53,000 | 921,723 | 974,723 |
| Cape May C.H. | 2 | 1 | 12 | 1 | 102 | 41,000 | 1,173,742 | 1,214,742 |
| Cherry Hill | 3 | 6 | 9 | 1 | 202 | 94,000 | 1,916,320 | 2,010,320 |
| Dover | 11 | 25 | 10 | 2 | 183 | 67,000 | 3,285,441 | 3,352,441 |
| Elizabeth | 10,13 | 20 | 2 | 2 | 93,940 | 93,940 | ||
| Flemington | 12 | 23 | 2 | 1 | 51 | 49,000 | 337,654 | 386,654 |
| Fort Dix | 3 | 30 | 165 | 47 | 532 | 294,000 | 8,213,098 | 8,507,098 |
| Fort Monmouth | 6 | 11 | 2 | 46,970 | 46,970 | |||
| Freehold | 6 | 12 | 6 | 2 | 175 | 81,000 | 1,370,889 | 1,451,889 |
| Hackettstown | 5 | 23 | 1 | 1 | 55 | 78,000 | 478,320 | 556,320 |
| Hammonton | 2 | 8 | 1 | 1 | 101 | 12,000 | 766,837 | 778,837 |
| Jersey City | 13 | 32 | 9 | 3 | 386 | 184,000 | 1,752,009 | 1,936,009 |
| Lawrenceville** | 12 | 15 | 163 | 139 | 400 | 9,228,000 | 17,931,254 | 27,159,254 |
| Lodi | 9 | 38 | 5,000 | 5,000 | ||||
| McGuire AFB | 3 | 30 | 444 | 27 | 1035 | 281,000 | 74,618,439 | 74,899,439 |
| Menlo Park | 4 | 18,19 | 302 | 12,968,000 | 12,968,000 | |||
| Morristown | 11 | 25 | 17 | 2 | 295 | 172,000 | 2,297,764 | 2,469,764 |
| Mount Holly | 3 | 7 | 4 | 3 | 110 | 117,000 | 1,042,981 | 1,159,981 |
| New Brunswick | 6 | 17 | 3 | 2 | 61,000 | 46,970 | 107,970 | |
| New Egypt | 4 | 30 | 21 | 2 | 80 | 10,000 | 1,179,554 | 1,189,554 |
| Newark | 10 | 29 | 17 | 4 | 221 | 242,000 | 2,188,951 | 2,430,951 |
| Newton | 5 | 24 | 3 | 3 | 58 | 112,000 | 535,214 | 647,214 |
| Paramus | 5 | 38,39 | 352 | 14,340,000 | 14,340,000 | |||
| Phillipsburg | 5 | 23 | 5 | 1 | 54,000 | 613,992 | 667,992 | |
| Picatinny | 11 | 25 | 31 | 1 | 127 | 677,752 | 677,752 | |
| Pitman | 2 | 4 | 480 | 480 | ||||
| Plainfield | 7 | 17 | 1,000 | 244,567 | 245,567 | |||
| Port Murray | 5 | 23 | 8 | 3 | 217 | 179,000 | 2,110,897 | 2,289,897 |
| Princeton | 12 | 15 | 1 | 21,000 | 21,000 | |||
| Riverdale | 11 | 26 | 17 | 2 | 222 | 62,000 | 1,976,032 | 2,038,032 |
| Sea Girt | 6 | 10 | 29 | 17 | 462 | 517,000 | 3,216,573 | 3,733,573 |
| Somerset | 7 | 16 | 24 | 3 | 333 | 85,000 | 3,261,079 | 3,346,079 |
| South Orange | 8 | 27,28 | 46,970 | 46,970 | ||||
| Teaneck | 9 | 37 | 19 | 2 | 321 | 138,000 | 4,323,451 | 4,461,451 |
| Toms River | 3 | 10 | 10 | 1 | 167 | 71,000 | 1,422,312 | 1,493,312 |
| Trenton*** | 4,12 | 15 | 61 | 4 | 287 | 330,000 | 4,167,891 | 4,497,891 |
| Tuckerton | 3 | 9 | 3 | 29 | 37,000 | 72,309 | 109,309 | |
| Vineland | 2 | 1 | 13 | 382 | 202 | 14,076,000 | 2,123,451 | 16,199,451 |
| West Orange | 8 | 27 | 58 | 3 | 377 | 127,000 | 6,788,902 | 6,915,902 |
| Westfield | 7 | 22 | 16 | 3 | 189 | 140,000 | 1,721,145 | 1,861,145 |
| Woodbridge | 7 | 19 | 6 | 1 | 205 | 57,000 | 1,182,066 | 1,239,066 |
| Woodbury | 1 | 3 | 18 | 2 | 286 | 77,000 | 2,154,668 | 2,231,668 |
| Woodstown | 2 | 3 | 3 | 1 | 98 | 59,000 | 240,470 | 299,470 |
| Totals | 1,574 | 1,404 | 8,486 | 56,359,000 | 208,858,522 | 265,217,522 | ||
*"City" represents locations of the Department of Military and Veteran's Affairs (DMAVA) facilities and not necessarily where employees of the department reside. DMAVA employees reside in many locations statewide which are not listed in this report.
**Includes dollar fiqures from various facilities statewide which cannot be easily allocated to a specific location other than DMAVA Headquarters.
***Includes operations at Mercer County Airport.
| Select A Option | |||||
|---|---|---|---|---|---|