| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:47 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| AN, Paul | #P643810 | 10-02-2009 | |||||||||||||||||||||||||||||||||||
| CARROLL | 1 year 6 months | 11 | |||||||||||||||||||||||||||||||||||
| AKA NAME | AN, Bon J | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-402 | Theft - 3rd Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 08-12-2045 | Burglary - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-948 | Theft - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-1773-A | Promoting Prostitution - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-1772-A | Promoting Prostitution - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-02-316 | Criminal Attempt Theft - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| BAIRRADA, Antonio | #P644637 | 10-14-2009 | |||||||||||||||||||||||||||||||||||
| AUSTIN | 4 years | 228 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BARRADA, Antonio | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-1090 | VOP Stalking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| BRUCE, Jarrett | #P602313 (1) | 02-01-2008 | |||||||||||||||||||||||||||||||||||
| VENEZIA | 6 years , 2 years 6 months M/M | 201 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BRUCE, Jarrett L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-1958A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 06-10-1685 | Robbery - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-1639 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-1759 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-03-510 | Eluding Police - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-357 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-07-1253 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 6 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| BRUCE, Jarrett | #P602313 (2) | 10-13-2009 | |||||||||||||||||||||||||||||||||||
| VENEZIA | 4 years , 2 years M/M c/c | 655 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BRUCE, Jarrett L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-223 | Possession of C.D.S. - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| COPELAND, Leonard | #P428958 | 03-18-2002 | |||||||||||||||||||||||||||||||||||
| AUSTIN | 6 months c/c | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of C.D.S. - Disorderly Person, 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 01-071902 | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| CORTES, Arturo | #P632263 | 10-09-2009 | |||||||||||||||||||||||||||||||||||
| CARROLL | 3 years c/c | 6 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LASTER, Arturo | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1172 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| $1,721.50 Restitution | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:47 | |||||||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| GERENA, Ricky | #P312709 (1) | 05-18-2005 | ||||||||||||||||||||||||||||||||||||||||||
| CONTE | 10 years , 8 years 6 months M/M | 554 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GERENA, Ishrael | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-10-1937 | Armed Robbery - 1st Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Burglary of Motor Vehicle, 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | Resentenced as reflected above: original date of sentence 06-23-1999 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||||
| 2156 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| GERENA, Ricky | #P312709 (2) | 05-18-2005 | ||||||||||||||||||||||||||||||||||||||||||
| CONTE | 7 years c/s | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GERENA, Ishrael | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-05-1068-A | Escape - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | Resentenced as reflected above: original date of sentence 06-23-1999 10 years c/s | |||||||||||||||||||||||||||||||||||||||||||
| 2156 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| GORDON, Willie | #P547313 | 02-10-2006 | ||||||||||||||||||||||||||||||||||||||||||
| CONTE | 10 years , 5 years M/M | 238 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GORDON, James | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-09-1781 | Burglary - 3rd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| LANG, Cory | #P619682 | 10-03-2008 | ||||||||||||||||||||||||||||||||||||||||||
| LIPTON | 3 years | 54 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LANG, Cory Lynn | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-883A | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| 46 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| ROSA, Felicita | #P645217 | 10-23-2009 | ||||||||||||||||||||||||||||||||||||||||||
| CARROLL | 4 years | 166 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSA, Titi | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-04-746 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||
| SCHLESIONA, Cullen | #P645080 | 10-09-2009 | ||||||||||||||||||||||||||||||||||||||||||
| CARROLL | 5 years | 453 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SCHESIONA, Cullen | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-2014 | Criminal Restraint - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| WATSON, Bryant | #P644628 | 10-23-2009 | ||||||||||||||||||||||||||||||||||||||||||
| CARROLL | 1 year | 136 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WATSON, Bryan | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-671A | VOP Invasion of Privacy - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||||