| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:50 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ALSTON, Terry | #P276440 (1) | 11-09-1995 | |||||||||||||||||||||||||||||||||||
| NATAL | 50 years , 15 years M/M | 143 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MORGAN, Brian | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-04-736 | Armed Robbery - 1st Degree, 50 years , 15 years M/M | |||||||||||||||||||||||||||||||||||
| Armed Robbery - 1st Degree, 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Rec'g Stolen Motor Vehicle - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 4th Degree, 1 year 6 months , 9 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| ALSTON, Terry | #P276440 (2) | 09-20-1996 | |||||||||||||||||||||||||||||||||||
| NATAL | 5 years c/s | 566 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MORGAN, Brian | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-03-677 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| ANDERSON, Dominick | #P591160 | 09-28-2007 | |||||||||||||||||||||||||||||||||||
| HORNSTINE | 4 years , 1 year 6 months M/M | 166 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Domincque | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1809 | Possession of C.D.S. - 3rd Degree, 4 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| BALDWIN, Raequan | #P644726 | 10-22-2009 | |||||||||||||||||||||||||||||||||||
| DONALDSON | 3 years | 68 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1650 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| BEST, John | #P301400 (1) | 03-27-1998 | |||||||||||||||||||||||||||||||||||
| MCNEILL | 10 years , 8 years 6 months M/M PV | 3 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-1-260A | Robbery - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 98-1-259A | Robbery - 1st Degree, 2 cts c/c, 10 years , 8 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||
| PAROLED 05-24-07, REVOKED 03-05-08, RET CUSTODY 02-05-08 | |||||||||||||||||||||||||||||||||||||
| BEST, John | #P301400 (2) | 12-19-2008 | |||||||||||||||||||||||||||||||||||
| HOLDEN | 1 year 6 months PV c/c | 290 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1913 | Resisting Arrest - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||
| PAROLED 05-24-07, REVOKED 03-05-08, RET CUSTODY 02-05-08 | |||||||||||||||||||||||||||||||||||||
| BLICHARSKI, Kevin | #P639216 | 07-24-2009 | |||||||||||||||||||||||||||||||||||
| KELLEY | 1 year c/c | 227 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CARMELLY, Joseph K | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3858 | Criminal Trespass - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:50 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BURNETT, Brian | #P622666 | 10-28-2009 | |||||||||||||||||||||||||||||||||||||||
| HOLDEN | 5 years | 80 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-1588 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-1968A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 355 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| CHEESEMAN, Jon | #P645318 | 10-09-2009 | |||||||||||||||||||||||||||||||||||||||
| NATAL | 9 months | 17 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-2464A | VOP Manufacturing And Transporting of Weapons - 4th Degree, 9 months | |||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||
| CINTRON, Eric | #P601695 | 10-13-2009 | |||||||||||||||||||||||||||||||||||||||
| MCNEILL | 4 years | 42 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-10-3615 | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-3267 | Terroristic Threats - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 634 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| DELAINE, Troy | #P427046 | 11-30-2001 | |||||||||||||||||||||||||||||||||||||||
| NATAL | 15 years , 7 years M/M PV | 242 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Mike | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-04-1143 | Resisting Arrest - 2nd Degree, 15 years , 7 years M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 01-06-1949 | Unlawful Use Credit Card - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 04-01-08, REVOKED 10-07-09, RET CUSTODY 06-24-09 | |||||||||||||||||||||||||||||||||||||||||
| GONZALEZ, Edwin | #P642998 | 09-17-2009 | |||||||||||||||||||||||||||||||||||||||
| SNYDER | 4 years | 389 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3762 | Theft of Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-90 | Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| GUGLIELMO, Thomas | #P621676 | 10-30-2008 | |||||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years | 231 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GUGLIEMO, Thomas V | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Escape - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-3377 | |||||||||||||||||||||||||||||||||||||||||
| HOLMAN, Jeffrey | #P563463 (1) | 10-13-2006 | |||||||||||||||||||||||||||||||||||||||
| EYNON | 4 years , 1 year M/M PV | 168 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLMAN, Jeefery S | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-2644 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 06-05-1637 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-04-1225 | Receiving Stolen Property - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-08-2810-A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| $150.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 10-24-07, REVOKED 12-10-08, RET CUSTODY 12-19-07 | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:50 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| HOLMAN, Jeffrey | #P563463 (2) | 10-24-2008 | |||||||||||||||||||||||||||||||||||
| HOLDEN | 5 years , 2 years 6 months M/M c/c | 310 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HOLMAN, Jeefery S | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-1796 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| KELLY, Mark | #P644739 (1) | 10-23-2009 | |||||||||||||||||||||||||||||||||||
| SNYDER | 3 years | 278 | |||||||||||||||||||||||||||||||||||
| AKA NAME | KELLY, Mark L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-05-2102 | VOP Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| KELLY, Mark | #P644739 (2) | 10-23-2009 | |||||||||||||||||||||||||||||||||||
| SNYDER | 1 year 6 months c/c | 162 | |||||||||||||||||||||||||||||||||||
| AKA NAME | KELLY, Mark L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-2759A | Resisting Arrest - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| KEMP, Ronald | #P585687 (1) | 05-29-2009 | |||||||||||||||||||||||||||||||||||
| WELLS | 3 years , 1 year 3 months M/M | 75 | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1520A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years , 1 year 3 months M/M | |||||||||||||||||||||||||||||||||||
| KEMP, Ronald | #P585687 (2) | 06-10-2009 | |||||||||||||||||||||||||||||||||||
| HORNSTINE | 3 years c/c | 42 | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 04-04-1439 | |||||||||||||||||||||||||||||||||||||
| 695 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| KEMP, Ronald | #P585687 (3) | 06-10-2009 | |||||||||||||||||||||||||||||||||||
| HORNSTINE | 6 years c/c | 112 | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-1431 | Eluding Police - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
| 695 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| LEWIS, Andre | #P599186 | 10-28-2009 | |||||||||||||||||||||||||||||||||||
| HORNSTINE | 3 years | 70 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MOODY, Andre L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-602A | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| 490 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:50 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| LOPEZ, Angel | #P524177 (1) | 04-08-2005 | |||||||||||||||||||||||||||||||||
| MC NEILL | 3 years PV | 102 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-08-3034 | Conspiracy Theft From Person - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 05-02-876-A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| PAROLED 11-28-06, REVOKED 04-11-07, RET CUSTODY 12-17-06 | |||||||||||||||||||||||||||||||||||
| LOPEZ, Angel | #P524177 (2) | 03-09-2007 | |||||||||||||||||||||||||||||||||
| BROWN | 5 years , 1 year 6 months M/M c/c | 82 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-523-A | Unlawful Possession of Weapons - 3rd Degree, 5 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
| LOPEZ, Jamie | #P644746 | 10-22-2009 | |||||||||||||||||||||||||||||||||
| DONALDSON | 3 years , 1 year M/M | 238 | |||||||||||||||||||||||||||||||||
| AKA NAME | MEDINA, Jaime | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1924 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| LUGO, Juan | #P610519 (1) | 05-30-2008 | |||||||||||||||||||||||||||||||||
| NATAL | 4 years | 8 | |||||||||||||||||||||||||||||||||
| AKA NAME | NIEVES, Juan | ||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-02-496 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| LUGO, Juan | #P610519 (2) | 09-25-2008 | |||||||||||||||||||||||||||||||||
| BROWN | 4 years c/c | 127 | |||||||||||||||||||||||||||||||||
| AKA NAME | NIEVES, Juan | ||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1959 | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| MEAD, Jeffrey | #P644728 | 10-23-2009 | |||||||||||||||||||||||||||||||||
| BROWN | 3 years | 77 | |||||||||||||||||||||||||||||||||
| AKA NAME | HELLER, James | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-3170A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| MILES, Tyrone SR | #P611377 | 06-06-2008 | |||||||||||||||||||||||||||||||||
| NATAL | 4 years | 199 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-09-3480A | VOP Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| MOORE, Ronald | #P612892 (1) | 06-25-2008 | |||||||||||||||||||||||||||||||||
| SNYDER | 4 years | 461 | |||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-05-1829A | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 04-04-1319 | VOP Possession W/Intent to Distribute C.D.S. - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:50 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MOORE, Ronald | #P612892 (2) | 06-25-2008 | |||||||||||||||||||||||||||||||||||
| SNYDER | 4 years c/c | 178 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-3284 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| MOORE, Ronald | #P612892 (3) | 06-25-2008 | |||||||||||||||||||||||||||||||||||
| SNYDER | 5 years , 2 years 6 months M/M c/c | 189 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-942 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| MOORE, Walter JR | #P616633 (1) | 08-22-2008 | |||||||||||||||||||||||||||||||||||
| SCHUCK | 3 years | 114 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FREELAND, Walter | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1880A | Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| MOORE, Walter JR | #P616633 (2) | 08-22-2008 | |||||||||||||||||||||||||||||||||||
| SCHUCK | 3 years c/c | 196 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FREELAND, Walter | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-1033A | VOP Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| NEWBILL, Daniel | #P621681 (1) | 07-08-2009 | |||||||||||||||||||||||||||||||||||
| SNYDER | 4 years | 71 | |||||||||||||||||||||||||||||||||||
| AKA NAME | NEWBILL, Daneal | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft From Person - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-08-2489A | |||||||||||||||||||||||||||||||||||||
| 222 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| NEWBILL, Daniel | #P621681 (2) | 10-23-2009 | |||||||||||||||||||||||||||||||||||
| SNYDER | 3 years c/c | 171 | |||||||||||||||||||||||||||||||||||
| AKA NAME | NEWBILL, Daneal | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2234 | Escape - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| ORTIZ, Juan | #P644722 (1) | 10-23-2009 | |||||||||||||||||||||||||||||||||||
| SOLOMON | 3 years | 265 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-2373 | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| ORTIZ, Juan | #P644722 (2) | 10-23-2009 | |||||||||||||||||||||||||||||||||||
| SOLOMON | 3 years , 1 year 3 months M/M c/c | 255 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1442 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year 3 months M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:50 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| PATEL, Rakesh | #P628960 | 02-13-2009 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 4 years | 1 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-2292 | Sexual Assault - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $16,782.32 Restitution | ||||||||||||||||||||||||||||||||||||||
| PERRY, Clarence | #P542912 (1) | 12-05-2005 | ||||||||||||||||||||||||||||||||||||
| MCNEILL | 5 years , 2 years 6 months M/M PV | 58 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WISE, Clarence | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-01-313 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 04-07-08, REVOKED 06-04-08, RET CUSTODY 05-14-08 | ||||||||||||||||||||||||||||||||||||||
| PERRY, Clarence | #P542912 (2) | 12-01-2008 | ||||||||||||||||||||||||||||||||||||
| BROWN | 5 years , 2 years M/M c/c | 201 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WISE, Clarence | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2728 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| RAFF, Robert | #P558630 | 04-04-2008 | ||||||||||||||||||||||||||||||||||||
| KELLEY | 4 years c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RAFF, Robert M | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-25 | Escape - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC CAPE MAY Counties *** | ||||||||||||||||||||||||||||||||||||||
| RILEY, Leroy | #P620792 (1) | 10-17-2008 | ||||||||||||||||||||||||||||||||||||
| BROWN | 3 years | 28 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RILEY, Leroy M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-09-3049A | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| RILEY, Leroy | #P620792 (2) | 10-17-2008 | ||||||||||||||||||||||||||||||||||||
| BROWN | 5 years , 1 year 9 months M/M c/c | 32 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RILEY, Leroy M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-1423 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 5 years , 1 year 9 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-3511 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-3318 | Conspiracy Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| ROBINSON, James | #P503572 | 04-07-2006 | ||||||||||||||||||||||||||||||||||||
| NATAL | 15 years , 5 years M/M c/s | 294 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BENSON, John | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-4578 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 15 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute C.D.S. - 3rd Degree, 7 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:50 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| RUSK, Frank | #P644383 (1) | 10-06-2009 | ||||||||||||||||||||||||||||||||||||
| COOK | 1 year 6 months , 9 months M/M | 125 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RUSK, Jason L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-172 | Credit Card Theft - 4th Degree, 1 year 6 months , 9 months M/M | ||||||||||||||||||||||||||||||||||||
| RUSK, Frank | #P644383 (2) | 10-06-2009 | ||||||||||||||||||||||||||||||||||||
| COOK | 4 years c/c | 644 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RUSK, Jason L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-558 | VOP Conspiracy Burglary And/Or Theft - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
