| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:39 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| BLOCKER, Kim | #P578987 | 07-18-2008 | ||||||||||||||||||||||||||||||||||||||
| DELURY | 4 years | 38 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BLOCKER, Kevin | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-07-1473 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| 99 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| CAMPBELL, Laqua | #P645019 | 10-30-2009 | ||||||||||||||||||||||||||||||||||||||
| GAROFOLO | 3 years | 88 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CAMPBELL, Qua | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-304 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| COOPER, John | #P639982 | 07-31-2009 | ||||||||||||||||||||||||||||||||||||||
| DONIO | 5 years | 190 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ADAMS, John | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-2950 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $1,288.48 Restitution | ||||||||||||||||||||||||||||||||||||||||
| FISCHER, Lawrence | #P602673 | 02-27-2008 | ||||||||||||||||||||||||||||||||||||||
| GAROFOLO | 5 years | 2 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FISCHER, Larry | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-1473A | EWC/Receives for Purpose of Selling, or Sells Reproduction of Child in Prohibite, 5 years | ||||||||||||||||||||||||||||||||||||||
| HADDOCK, Angel | #P645007 | 10-30-2009 | ||||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 75 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-1763 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| HOLLOWAY, Laquay | #P624188 (1) | 12-17-2008 | ||||||||||||||||||||||||||||||||||||||
| DONIO | 4 years | 125 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HALLOWAY, Laquay M | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1040 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-2427 | VOP Eluding Police - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| 105 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| HOLLOWAY, Laquay | #P624188 (2) | 12-17-2008 | ||||||||||||||||||||||||||||||||||||||
| DONIO | 4 years c/c | 157 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HALLOWAY, Laquay M | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2078 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-12-2860 | Obstructing an Administrator of the Law - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:39 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| JAMES, George | #P616546 | 08-22-2008 | |||||||||||||||||||||||||||||||||||||
| DONIO | 4 years | 124 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | AIKENS, Joseph | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-548 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| KOCH, Robert | #P645018 | 10-30-2009 | |||||||||||||||||||||||||||||||||||||
| GAROFOLO | 4 years | 276 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | VASQUEZ, Robert | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1361 | Leaving Scene Of Motor Vehicle Accident - 2nd Dg., 4 years | |||||||||||||||||||||||||||||||||||||
| MUHAMMAD, Malik Qaaim | #P643319 (1) | 10-02-2009 | |||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 16 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MATTON, Walter | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1602 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| MUHAMMAD, Malik Qaaim | #P643319 (2) | 10-02-2009 | |||||||||||||||||||||||||||||||||||||
| DONIO | 3 years c/c | 103 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MATTON, Walter | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-918 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-36 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| ORTIZ, Andres | #P581845 | 03-23-2007 | |||||||||||||||||||||||||||||||||||||
| ISMAN | 7 years , 3 years 6 months M/M | 98 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-1299 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| #P558630 | 08-03-2006 | ||||||||||||||||||||||||||||||||||||||
| RAFF, Robert | |||||||||||||||||||||||||||||||||||||||
| ALVAREZ | 4 years c/c | 229 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RAFF, Robert M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-03-132 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN CAPE MAY Counties *** | |||||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 08-03-2006 7 years | ||||||||||||||||||||||||||||||||||||||
| REYNOLDS, Hakeem | #P645017 | 10-30-2009 | |||||||||||||||||||||||||||||||||||||
| GAROFOLO | 3 years , 1 year M/M | 231 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | REYNOLDS, Akeem R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-1856 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:39 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| RICKS, William | #P537328 (1) | 03-28-2007 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 9 years PV | 184 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RICKS, Gigi | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-10-2228 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 03-12-2452 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 04-9-1839 | Wandering, 5 months 29 days c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 05-04-823A | Bail Jumping - 3rd Degree, 5 years c/s | |||||||||||||||||||||||||||||||||||||
| Ind.# 05-04-758A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 9 years c/c | |||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| 477 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| PAROLED 04-28-08, REVOKED 06-03-09, RET CUSTODY 04-30-09 | ||||||||||||||||||||||||||||||||||||||
| RICKS, William | #P537328 (2) | 05-04-2007 | ||||||||||||||||||||||||||||||||||||
| GAROFOLO | 4 years PV c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RICKS, Gigi | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-143 | Absconding from Parole - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| PAROLED 04-28-08, REVOKED 06-03-09, RET CUSTODY 04-30-09 | ||||||||||||||||||||||||||||||||||||||
| RICKS, William | #P537328 (3) | 10-15-2009 | ||||||||||||||||||||||||||||||||||||
| DONIO | 3 years c/c | 163 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RICKS, Gigi | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-2811 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| ROBINSON, Troy | #P529347 | 06-17-2005 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 15 years , 5 years M/M | 1 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Tjermaine | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-2533 | Manufacture/Distribute/Dispense CDS - 1st Degree, 15 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| SERRANO, Alberto | #P637560 (1) | 06-24-2009 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years 6 months | 86 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SERANO, Alberto | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1236 | Aggravated Assault - 3rd Degree, 3 years 6 months | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# W-2009-2846-102 | Resisting Arrest - Disorderly Person, 5 months 27 days c/c | |||||||||||||||||||||||||||||||||||||
| SERRANO, Alberto | #P637560 (2) | 06-24-2009 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years c/c | 59 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SERANO, Alberto | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-2183 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:39 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| SERRANO, Alberto | #P637560 (3) | 06-24-2009 | |||||||||||||||||||||||||||||||||||||
| DELURY | 3 years c/c | 187 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SERANO, Alberto | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-4A | VOP Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| SHAW, Nicholas | #P644559 | 10-23-2009 | |||||||||||||||||||||||||||||||||||||
| DONIO | 1 year 6 months | 310 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-2479 | VOP Resisting Arrest - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||
| 1 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| SIMMONS, Michael | #P638780 | 07-24-2009 | |||||||||||||||||||||||||||||||||||||
| GAROFOLO | 4 years | 53 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTIAGO, Anthony | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-556 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-905 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| SMITH, Bernard | #P631877 | 04-09-2009 | |||||||||||||||||||||||||||||||||||||
| GAROFOLO | 4 years | 468 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Jimmy L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 06-03-580 | |||||||||||||||||||||||||||||||||||||||
| TOMASELLA, Michael | #P645009 | 10-30-2009 | |||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 69 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TOMASELLA, Mike | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-502 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| WILSON, William | #P640959 (1) | 08-28-2009 | |||||||||||||||||||||||||||||||||||||
| DELURY | 5 years 6 months | 294 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HOFFMAN, Christopher | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-732 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-01-220 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-1444 | Hindering Prosecution - 4th Degree, 1 year 6 months c/s | ||||||||||||||||||||||||||||||||||||||
| $150.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| WILSON, William | #P640959 (2) | 08-28-2009 | |||||||||||||||||||||||||||||||||||||
| DELURY | 4 years c/c | 110 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HOFFMAN, Christopher | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-26 | VOP Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:39 | |||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WOLVERTON, William | #P610219 (1) | 05-16-2008 | ||||||||||||||||||||||||||||||||
| DELURY | 3 years , 2 years 6 months 16 days M/M | 904 | ||||||||||||||||||||||||||||||||
| AKA NAME | WOLVERTON, Billy | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-873A | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | ||||||||||||||||||||||||||||||||
| WOLVERTON, William | #P610219 (2) | 05-16-2008 | ||||||||||||||||||||||||||||||||
| DELURY | 3 years c/s | |||||||||||||||||||||||||||||||||
| AKA NAME | WOLVERTON, Billy | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-843 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:39 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| AN, Paul | #P643810 | 10-02-2009 | |||||||||||||||||||||||||||||||||||
| CARROLL | 1 year 6 months | 11 | |||||||||||||||||||||||||||||||||||
| AKA NAME | AN, Bon J | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-402 | Theft - 3rd Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 08-12-2045 | Burglary - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-948 | Theft - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-1773-A | Promoting Prostitution - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-1772-A | Promoting Prostitution - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-02-316 | Criminal Attempt Theft - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| BAIRRADA, Antonio | #P644637 | 10-14-2009 | |||||||||||||||||||||||||||||||||||
| AUSTIN | 4 years | 228 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BARRADA, Antonio | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-1090 | VOP Stalking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| BRUCE, Jarrett | #P602313 (1) | 02-01-2008 | |||||||||||||||||||||||||||||||||||
| VENEZIA | 6 years , 2 years 6 months M/M | 201 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BRUCE, Jarrett L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-1958A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 06-10-1685 | Robbery - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-1639 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-1759 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-03-510 | Eluding Police - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-357 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-07-1253 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 6 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| BRUCE, Jarrett | #P602313 (2) | 10-13-2009 | |||||||||||||||||||||||||||||||||||
| VENEZIA | 4 years , 2 years M/M c/c | 655 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BRUCE, Jarrett L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-223 | Possession of C.D.S. - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| COPELAND, Leonard | #P428958 | 03-18-2002 | |||||||||||||||||||||||||||||||||||
| AUSTIN | 6 months c/c | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of C.D.S. - Disorderly Person, 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 01-071902 | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| CORTES, Arturo | #P632263 | 10-09-2009 | |||||||||||||||||||||||||||||||||||
| CARROLL | 3 years c/c | 6 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LASTER, Arturo | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1172 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| $1,721.50 Restitution | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:12:39 | |||||||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| GERENA, Ricky | #P312709 (1) | 05-18-2005 | ||||||||||||||||||||||||||||||||||||||||||
| CONTE | 10 years , 8 years 6 months M/M | 554 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GERENA, Ishrael | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-10-1937 | Armed Robbery - 1st Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Burglary of Motor Vehicle, 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | Resentenced as reflected above: original date of sentence 06-23-1999 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||||
| 2156 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| GERENA, Ricky | #P312709 (2) | 05-18-2005 | ||||||||||||||||||||||||||||||||||||||||||
| CONTE | 7 years c/s | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GERENA, Ishrael | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-05-1068-A | Escape - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | Resentenced as reflected above: original date of sentence 06-23-1999 10 years c/s | |||||||||||||||||||||||||||||||||||||||||||
| 2156 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| GORDON, Willie | #P547313 | 02-10-2006 | ||||||||||||||||||||||||||||||||||||||||||
| CONTE | 10 years , 5 years M/M | 238 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GORDON, James | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-09-1781 | Burglary - 3rd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| LANG, Cory | #P619682 | 10-03-2008 | ||||||||||||||||||||||||||||||||||||||||||
| LIPTON | 3 years | 54 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LANG, Cory Lynn | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-883A | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| 46 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| ROSA, Felicita | #P645217 | 10-23-2009 | ||||||||||||||||||||||||||||||||||||||||||
| CARROLL | 4 years | 166 | ||||||||||||||||||||||||||||||||||||||||||
