| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:45 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| AWAD, Fadi | #P693086 | 06-24-2011 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years c/c | 62 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | AWAD, Fadi Jamal | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-01-256 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $7,300.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| CARRUTH, Patrick | #P681105 | 03-25-2011 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years , 3 years 4 months 24 days M/M | 243 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CARRUTH, Fatpat | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-2251 | Robbery - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | ||||||||||||||||||||||||||||||||||||
| COSTON, Montcell | #P685982 | 04-21-2011 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 8 years 6 months , 4 years 3 months M/M | 581 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Moncel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-2345 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years 6 months , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-07-1661 | Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-03-652 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| DIAZ, Angel | #P802381 | 01-25-2013 | ||||||||||||||||||||||||||||||||||||
| BAKER | 3 years , 1 year 6 months M/M | 224 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1611 | Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| GRAY, Kenneth | #P742691 (1) | 04-05-2012 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 21 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRAY, Kenny W | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1320 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-07-1642 | Aggravated Assault W/Deadly Weapon - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-07-1675 | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Criminal Trespass - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| GRAY, Kenneth | #P742691 (2) | 05-25-2012 | ||||||||||||||||||||||||||||||||||||
| WARNER | 1 month c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GRAY, Kenny W | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Driving While Suspended, 1 month | |||||||||||||||||||||||||||||||||||||
| Ind.# SP5244907-0102 | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Lamar | #P671734 | 12-23-2010 | ||||||||||||||||||||||||||||||||||||
| BAKER | 5 years , 1 year M/M | 49 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-474 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:45 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HAUCK, Steven | #P674467 (1) | 02-10-2011 | ||||||||||||||||||||||||||||||||||||
| DELURY | 1 year | 1 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-145 | VOP Unlawful Possession of Weapons - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| $400.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| HAUCK, Steven | #P674467 (2) | 02-10-2011 | ||||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 3 years M/M c/c | 55 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-560 | Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| HAUCK, Steven | #P674467 (3) | 02-10-2011 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years c/s | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2758-A | Invasion of Privacy - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| HINES, Flair | #P753923 (1) | 05-18-2012 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years , 1 year 6 months M/M | 36 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Jasmirah | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-2294 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||
| HINES, Flair | #P753923 (2) | 05-18-2012 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 5 years c/c | 81 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Jasmirah | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-1840 | VOP Unlawful Possession of Weapons - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||
| HINES, Flair | #P753923 (3) | 04-30-2013 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 7 months 6 days c/s | 1 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Jasmirah | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-2393 | Aggravated Assault - 4th Degree, 7 months 6 days | ||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||
| MCALLISTER, Duwayne | #P665463 | 09-10-2010 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 8 years | 417 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MACALLISTER, Ronnie | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-2440 | Theft From Person - 3rd Degree, 8 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-1471 | Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-908 | Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:45 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MCCOY, Alvin | #P654894 (1) | 04-01-2010 | ||||||||||||||||||||||||||||||||||||
| MIDDLESWORTH | 3 years , 2 years 6 months 17 days M/M PV | 177 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCOY, James | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-2483 | Conspiracy Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| MCCOY, Alvin | #P654894 (2) | 03-01-2013 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years c/c | 1 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCOY, James | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-11-2519 | ||||||||||||||||||||||||||||||||||||||
| $1,754.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| NIEVES, Victor | #P738455 | 02-24-2012 | ||||||||||||||||||||||||||||||||||||
| BAKER | 4 years , 2 years M/M | 74 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-112-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| SCOTT, Chawn | #P821671 | 04-19-2013 | ||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 111 | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1366 | VOP Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $15,585.90 Restitution | ||||||||||||||||||||||||||||||||||||||
| SELLECCHIA, Thomas | #P789333 | 12-13-2012 | ||||||||||||||||||||||||||||||||||||
| DELURY | 4 years c/c | 1 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | REPICI, Joseph R | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-07-1753 | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Conspiracy Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| $3,860.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
| THOMAS, Delmar | #P608278 | 04-18-2008 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 3 years , 2 years 6 months 17 days M/M c/c | 34 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BRASWELL, Thomas | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-1802 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| WATTS, Andrew | #P822486 (1) | 05-03-2013 | ||||||||||||||||||||||||||||||||||||
| DELURY JR. | 1 year , 6 months M/M | 128 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-560 | Criminal Mischief - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| Ind.# 13-03-703 | Driving While Suspended, 1 year , 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| $3,845.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:45 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| WATTS, Andrew | #P822486 (2) | 05-03-2013 | |||||||||||||||||||||||||||||||||||||||
| DELURY JR. | 3 years c/s | 241 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-449 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| $8,407.35 Restitution | |||||||||||||||||||||||||||||||||||||||||
| 6 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| WHITE, Kevin | #P692805 | 04-17-2013 | |||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 154 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-777 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| $952.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| 670 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:45 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| DRAKES, Christoph | #P807160 | 03-01-2013 | ||||||||||||||||||||||||||||||||||||
| ROMA | 3 years | 4 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DRAKES, Christopher F | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1476 | Trafficking in Personal Identifying Information of Another - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-12-2161 | Fraudulent Use of a Credit Card - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| MUNOZ, Mauricio | #P651175 | 01-15-2010 | ||||||||||||||||||||||||||||||||||||
| VENEZIA | 4 years 7 months , 3 years 10 months 22 days M/M | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MUNOZPINZON, Mauricio Eina | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-1557 | Burglary - 2nd Degree, 4 years 7 months , 3 years 10 months 22 days M/M | ||||||||||||||||||||||||||||||||||||
| PANIAGUA, Eliodys | #P692523 (1) | 06-17-2011 | ||||||||||||||||||||||||||||||||||||
| ROMA | 5 years , 2 years 6 months M/M | 3 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PANIAGUA, Elido | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-1267 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| PANIAGUA, Eliodys | #P692523 (2) | 06-17-2011 | ||||||||||||||||||||||||||||||||||||
| ROMA | 3 years c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PANIAGUA, Elido | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-112 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| PETRUCCELLI, William | #P731622 | 01-17-2012 | ||||||||||||||||||||||||||||||||||||
| AUSTIN | 5 years | 408 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-2156A | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-04-610 | VOP Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-08-1370 | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
| SOTO, Jorge | #P800858 | 01-18-2013 | ||||||||||||||||||||||||||||||||||||
| ROMA | 5 years , 2 years M/M | 401 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-863 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| SUAREZ, Christopher | #P670730 | 12-10-2010 | ||||||||||||||||||||||||||||||||||||
| VENEZIA | 5 years , 2 years M/M | 14 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ORTIZ, Christopher | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-1594 | Burglary - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| $6,000.50 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON HUDSON Counties *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:45 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| CARPENTER, Kahlil | #P822998 | 05-10-2013 | ||||||||||||||||||||||||||||||||||||
| COVERT | 4 years | 225 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-1617 | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| CUSTODIO, Robert | #P822439 | 05-03-2013 | ||||||||||||||||||||||||||||||||||||
| COVERT | 1 year | 202 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CUSTODIO, Rob | |||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-293-A | Harassment - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| Ind.# 13-03-292-A | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| DA SILVA, Evaldo | #P822864 | 05-03-2013 | ||||||||||||||||||||||||||||||||||||
| PALMER | 5 years , 1 year M/M | 386 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-07-922 | ||||||||||||||||||||||||||||||||||||||
| DAWKINS, James | #P636011 | 06-12-2009 | ||||||||||||||||||||||||||||||||||||
| ALMEIDA | 9 years , 4 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DAWSON, Rick | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 2007-01-34 | Eluding Police - 2nd Degree, 9 years , 4 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-04-395 | Shoplifting - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN CUMBERLAND GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
| HALLER, David | #P665954 (1) | 09-15-2010 | ||||||||||||||||||||||||||||||||||||
| COVERT | 6 years , 3 years M/M | 91 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BOTHOFF, Garrett | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-284A | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-02-180 | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year , 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-870 | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-886 | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year , 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-11-1086 | Shoplifting - 4th Degree, 1 year , 6 months M/M c/s | |||||||||||||||||||||||||||||||||||||
| HALLER, David | #P665954 (2) | 12-16-2011 | ||||||||||||||||||||||||||||||||||||
| COVERT | 1 year , 6 months M/M c/s | 1 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BOTHOFF, Garrett | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-836 | Criminal Mischief - 4th Degree, 1 year , 6 months M/M | ||||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| HENDERSON, Herman | #P792352 | 02-08-2013 | ||||||||||||||||||||||||||||||||||||
| COOK | 5 years , 1 year M/M c/c | 163 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-864 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:45 | |||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| HEWITT, Anthony | #P665536 | 09-03-2010 | ||||||||||||||||||||||||||||||||||||||
| COVERT | 16 years | 164 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HEWITT, Floyd | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-777 | Manufacture/Distribute/Dispense CDS - 1st Degree, 16 years | ||||||||||||||||||||||||||||||||||||||
| JONES, Shawn | #P640869 | 07-31-2009 | ||||||||||||||||||||||||||||||||||||||
| LEBON | 3 years , 2 years 6 months 17 days M/M PV | 184 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Brain K | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-702 | ||||||||||||||||||||||||||||||||||||||||
| KING, Warren | #P484412 (1) | 08-09-1978 | ||||||||||||||||||||||||||||||||||||||
| KRAMER | 30 - 31 years | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 76-129 | Kidnapping, 30 - 31 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 76-130 | Robbery, 5 - 15 years c/c | |||||||||||||||||||||||||||||||||||||||
| While Armed, 1 - 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Note 1: | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | Sentence is consecutive to Federal sentence | |||||||||||||||||||||||||||||||||||||||
| KING, Warren | #P484412 (2) | 12-01-1978 | ||||||||||||||||||||||||||||||||||||||
| KRAMER | 10 - 15 years c/s | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 77-1110 | Breaking & Entering With Intent To Steal, 5 - 7 years | ||||||||||||||||||||||||||||||||||||||
| Flight/Escape, 2 - 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 77-1111 | Robbery, 2 cts c/c, 5 - 7 years c/c | |||||||||||||||||||||||||||||||||||||||
| Robbery, Armed - Weapon, 2 cts c/c, 3 - 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 77-1112 | Threat To Kill, 2 - 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 77-1113 | False Imprisonment, 2 cts c/c, 2 - 3 years c/s | |||||||||||||||||||||||||||||||||||||||
| Possession Of Shotgun/Revolver W/Int To Use, 1 - 2 years c/s | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 77-1115 | Breaking & Entering With Intent To Steal, 5 - 7 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 77-1116 | Robbery, 5 - 7 years c/c | |||||||||||||||||||||||||||||||||||||||
| Robbery, Armed - Weapon, 3 - 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 77-1117 | False Imprisonment, 2 cts c/c, 2 - 3 years c/s | |||||||||||||||||||||||||||||||||||||||
| Note : | Sentence is consecutive to Federal sentence | |||||||||||||||||||||||||||||||||||||||
| SELLECCHIA, Thomas | #P789333 | 11-02-2012 | ||||||||||||||||||||||||||||||||||||||
| COVERT | 3 years | 183 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | REPICI, Joseph R | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-1107 | Attempted Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||||
