| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:13:00 | ||||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| COMPLEX, Ronald | #P615699 | 11-20-2008 | |||||||||||||||||||||||||||||||||||
| SARKISIAN | 4 years , 2 years M/M c/c | 155 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PRESSLEY, Ronald Laverne | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-116 | Burglary - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 08-04-640 | Burglary - 3rd Degree, 4 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| COUSAR, Saeed | #P640272 | 08-07-2009 | |||||||||||||||||||||||||||||||||||
| THEEMLING | 3 years | 203 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PRICE, Brian | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-336 | Theft By Deception - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 08-09-1740 | Wrongful Impersonating - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-05-1000 | Bad Checks - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| DELGADO, Luis | #P234895 (1) | 04-25-1991 | |||||||||||||||||||||||||||||||||||
| DAVIS | 18 years , 7 years M/M PV | 367 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 3008-10-90 | Armed Robbery, 18 years , 7 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 3007-10-90 | Robbery - 2nd Degree, 10 years , 3 years 4 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 2068-10-90 | Armed Robbery, 15 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 1530-4-90 | Poss. C.D.S. W/Intent to Dist. Within 1000 Feet Of School, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 1136-10-85 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 1221-11-85 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| PAROLED 05-27-97, REVOKED 05-05-99, RET CUSTODY 03-31-99 | |||||||||||||||||||||||||||||||||||||
| DELGADO, Luis | #P234895 (2) | 08-06-1999 | |||||||||||||||||||||||||||||||||||
| TOLENTINO | 4 years c/c | 129 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-06-465A | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| EGAN, Richard | #P645242 | 10-23-2009 | |||||||||||||||||||||||||||||||||||
| VENABLE | 3 years | 79 | |||||||||||||||||||||||||||||||||||
| AKA NAME | NY7570361N, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-518A | VOP Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| FLORES, Reynoldo | #P572963 | 01-29-2007 | |||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years | 154 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Raymond | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-410 | Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 06-963A | Bail Jumping - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-964A | Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:13:00 | ||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| GUERRERO, Ernesto | #P636466 | 06-12-2009 | |||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years | 4 | |||||||||||||||||||||||||||||||||
| AKA NAME | GUERRERO, Ernesto X | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-65 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| $7,649.50 Restitution | |||||||||||||||||||||||||||||||||||
| MACK, Sacoo | #P640823 (1) | 08-13-2009 | |||||||||||||||||||||||||||||||||
| VENABLE | 3 years | 132 | |||||||||||||||||||||||||||||||||
| AKA NAME | MACK, Sacoo R | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-469A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| MACK, Sacoo | #P640823 (2) | 08-13-2009 | |||||||||||||||||||||||||||||||||
| VENABLE | 3 years , 9 months M/M c/c | 78 | |||||||||||||||||||||||||||||||||
| AKA NAME | MACK, Sacoo R | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-623 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 3 years , 9 months M/M | |||||||||||||||||||||||||||||||||
| MARTIN, Samuel | #P626571 | 01-16-2009 | |||||||||||||||||||||||||||||||||
| RAVIN | 3 years , 9 months M/M | 151 | |||||||||||||||||||||||||||||||||
| AKA NAME | MARTIN, Sammy | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-1179A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 9 months M/M | |||||||||||||||||||||||||||||||||
| Ind.# 08-08-1565 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 9 months M/M c/c | ||||||||||||||||||||||||||||||||||
| MARTINEZ, Ivan | #P645243 | 10-23-2009 | |||||||||||||||||||||||||||||||||
| KRACOV | 5 years | 402 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-474A | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 09-01-14 | Burglary - 3rd Degree, 4 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 09-08-729A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| $18,775.00 Restitution | |||||||||||||||||||||||||||||||||||
| ROACH, Jamal | #P618397 | 09-19-2008 | |||||||||||||||||||||||||||||||||
| THEEMLING | 3 years | 209 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROACH, Jamal Lamont | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-1815 | False Swearing - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| Ind.# 08-01-137 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years c/c | ||||||||||||||||||||||||||||||||||
| ROLLINS, Keith | #P603437 | 02-15-2008 | |||||||||||||||||||||||||||||||||
| DEPASCALE | 5 years , 2 years M/M | 242 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROLLINS, James | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-1122 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||
| Ind.# 07-08-1398 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:13:00 | |||||||||||||||||||||||||||||||||
| Hudson County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| ROUSE, Taiwan | #P303037 (1) | 06-05-1998 | ||||||||||||||||||||||||||||||||
| CALLAHAN | 30 years , 15 years M/M | 1085 | ||||||||||||||||||||||||||||||||
| AKA NAME | ROUSETIWON, | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 781-5-96 | Aggravated Manslaughter, 30 years , 15 years M/M | ||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons, 5 years c/c | ||||||||||||||||||||||||||||||||||
| ROUSE, Taiwan | #P303037 (2) | 09-10-1998 | ||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years c/s | 2 | ||||||||||||||||||||||||||||||||
| AKA NAME | ROUSETIWON, | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 922-5-96 | Possession of Assault Firearm - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| SICARD, Erik | #P583022 | 06-15-2007 | ||||||||||||||||||||||||||||||||
| VAZQUEZ | 4 years | 172 | ||||||||||||||||||||||||||||||||
| AKA NAME | SICARD, Eric | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 7-3-404 | Unlawful Possession of Weapons - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||
| WILSON, Marquis | #P618878 | 09-26-2008 | ||||||||||||||||||||||||||||||||
| SARKISIAN | 3 years , 1 year M/M | 283 | ||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-588 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| Ind.# 08-08-1419 | Conspiracy Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||