| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:10 | |||||||||||||||||||||||||||||||||||
| Hudson County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ADAMS, Jermaine | #P583636 | 06-08-2007 | ||||||||||||||||||||||||||||||||||
| DEPASCALE | 5 years , 4 years 3 months M/M PV | 247 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SIMMS, Jermaine | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-12-2095 | Robbery - 2nd Degree, 5 years , 4 years 2 months 30 days M/M | ||||||||||||||||||||||||||||||||||
| BANKS, Eric | #P748014 (1) | 05-04-2012 | ||||||||||||||||||||||||||||||||||
| ROSE | 3 years | 241 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BANKS, Eric E | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 11-06-962 | ||||||||||||||||||||||||||||||||||||
| BANKS, Eric | #P748014 (2) | 05-04-2012 | ||||||||||||||||||||||||||||||||||
| ROSE | 3 years c/c | 134 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BANKS, Eric E | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-185A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| BELL, Earl | #P741513 | 03-30-2012 | ||||||||||||||||||||||||||||||||||
| THEEMLING | 4 years , 2 years M/M | 104 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BELL, Emanuel | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 11-07-1253 | ||||||||||||||||||||||||||||||||||||
| DOYLE, Tyrone | #P713287 | 10-14-2011 | ||||||||||||||||||||||||||||||||||
| SCHULTZ | 5 years PV | 429 | ||||||||||||||||||||||||||||||||||
| AKA NAME | REID, Tyrone | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2214 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| PAROLED 02-24-12, REVOKED 03-27-13, RET CUSTODY 02-26-13 | ||||||||||||||||||||||||||||||||||||
| GUEDEZ, Cesar | #P748031 | 05-04-2012 | ||||||||||||||||||||||||||||||||||
| ROSE | 5 years | 444 | ||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1056-I | Endangering Welfare Of Children - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| KING, James | #P819778 | 04-12-2013 | ||||||||||||||||||||||||||||||||||
| VENABLE | 6 years , 3 years M/M | 936 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KING, James Anthon | |||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-719 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 09-01-12 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:10 | |||||||||||||||||||||||||||||||||||||||
| Hudson County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| MARTIN, Clinton | #P442881 | 04-19-2013 | ||||||||||||||||||||||||||||||||||||||
| JACOBS | 5 years c/s | 450 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTIN, Otis | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-955 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| $1,800.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||
| MARTINEZ, Hector | #P694848 | 07-06-2011 | ||||||||||||||||||||||||||||||||||||||
| SANTIAGO | 5 years , 2 years 6 months 18 days M/M | 38 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-1646 | Robbery - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-07-1272 | Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 11-01-68 | Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||
| MATA, Aracelis | #P808079 | 03-01-2013 | ||||||||||||||||||||||||||||||||||||||
| ROSE | 3 years | 3 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-629 | Endangering Welfare Of Children - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| PEDROSO, Daniel | #P590902 | 09-12-2007 | ||||||||||||||||||||||||||||||||||||||
| CALLAHAN | 12 years , 5 years M/M | 30 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-598 | Possession W/Intent to Distribute C.D.S. - 1st Degree, 12 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||
| Money Laundering - 3rd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||||
| REYES, Michael | #P740812 (1) | 03-22-2012 | ||||||||||||||||||||||||||||||||||||||
| ROSE | 3 years | 62 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-400A | VOP Resisting Arrest - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-03-486 | VOP Aggravated Assault On Police Officer - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-05-401A | VOP False Public Alarms - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| REYES, Michael | #P740812 (2) | 03-22-2012 | ||||||||||||||||||||||||||||||||||||||
| ROSE | 5 years c/c | 525 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-742 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 03-15-2012 | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Johnathan | #P742452 | 03-30-2012 | ||||||||||||||||||||||||||||||||||||||
| ARRE | 3 years , 2 years 6 months 18 days M/M | 305 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | DELVALLE, Johnathan | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1678 | Robbery - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:10 | ||||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ROMAN, Carlos | #P822521 | 05-07-2013 | |||||||||||||||||||||||||||||||||||
| DEPASCALE | 5 years | 708 | |||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-44-S | Conspiracy Transporting Property Derived From Crime, 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| SUAREZ, Christopher | #P670730 | 02-17-2011 | |||||||||||||||||||||||||||||||||||
| DEPASCALE | 5 years c/c | 203 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ORTIZ, Christopher | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1796 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| *** See BERGEN BURLINGTON Counties *** | |||||||||||||||||||||||||||||||||||||
| WOODWARD, Lamar | #P816724 (1) | 04-05-2013 | |||||||||||||||||||||||||||||||||||
| VENABLE | 3 years | 135 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WOODWARD, Lee | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-964-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| WOODWARD, Lamar | #P816724 (2) | 04-05-2013 | |||||||||||||||||||||||||||||||||||
| VENABLE | 3 years c/c | 253 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WOODWARD, Lee | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-398 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| WOODWARD, Lamar | #P816724 (3) | 04-05-2013 | |||||||||||||||||||||||||||||||||||
| VENABLE | 3 years c/c | 773 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WOODWARD, Lee | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-592 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | |||||||||||||||||||||||||||||||||||