| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:13:03 | |||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ALLEN, Kyle | #P621104 | 09-22-2008 | ||||||||||||||||||||||||||||||||||||
| DELEHEY | 5 years , 3 years M/M | 463 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Mark | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-1186 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| BOWMAN, Frederick | #P311757 | 03-28-2003 | ||||||||||||||||||||||||||||||||||||
| BIELAMOWICZ | 5 years c/c | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-3-345 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| DAVIS, Daryl | #P644880 | 10-13-2009 | ||||||||||||||||||||||||||||||||||||
| OSTRER | 3 years | 196 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-787 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| FITCHETT, Tyrone | #P644877 | 10-15-2009 | ||||||||||||||||||||||||||||||||||||
| OSTRER | 5 years | 408 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GREENE, Tyrone | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-217 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| $3,114.48 Restitution | ||||||||||||||||||||||||||||||||||||||
| LEBRON, Carlos | #P575506 (1) | 03-02-2007 | ||||||||||||||||||||||||||||||||||||
| DELEHEY | 5 years PV | 129 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-272-A | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| PAROLED 03-04-08, REVOKED 10-21-09, RET CUSTODY 09-06-09 | ||||||||||||||||||||||||||||||||||||||
| LEBRON, Carlos | #P575506 (2) | 03-02-2007 | ||||||||||||||||||||||||||||||||||||
| DELEHEY | 5 years PV c/c | 258 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-09-938-A | VOP Receiving Stolen Property - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-03-251-A | VOP Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 05-09-750-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| PAROLED 03-04-08, REVOKED 10-21-09, RET CUSTODY 09-06-09 | ||||||||||||||||||||||||||||||||||||||
| SMITH, Napoleon | #P582305 | 05-25-2007 | ||||||||||||||||||||||||||||||||||||
| PEREKSTA | 3 years , 2 years 6 months 16 days M/M PV | 347 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SESSOMS, Napoleon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-12-1242 | Robbery - 3rd Degree, 3 years , 2 years 6 months 16 days M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:13:03 | |||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| STANLEY, Terrance | #P606871 | 04-08-2008 | ||||||||||||||||||||||||||||||||
| OSTRER | 8 years , 3 years 6 months M/M | 476 | ||||||||||||||||||||||||||||||||
| AKA NAME | GOODMAN, Vernon | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-493 | Burglary - 3rd Degree, 8 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||
| ZAZUETA, Jose | #P627968 | 02-03-2009 | ||||||||||||||||||||||||||||||||
| PEREKSTA | 5 years , 1 year 6 months M/M | 414 | ||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-349 | Poss. C.D.S. W/Int Dist. On or Near School Prop/Bus -3rd Deg, 5 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||