| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:14 | |||||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| BROWN, Anthony | #P785013 | 10-01-2012 | ||||||||||||||||||||||||||||||||||||||
| SUMNERS | 5 years , 1 year M/M | 3 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Anthony L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-71 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-918 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| CHASE, Randy | #P216206 | 05-13-1994 | ||||||||||||||||||||||||||||||||||||||
| SYPEK | 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WATERS, Jeff | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-08-938 | Possession of C.D.S. - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Note : | ||||||||||||||||||||||||||||||||||||||||
| GARMON, John | #P540056 | 09-16-2005 | ||||||||||||||||||||||||||||||||||||||
| PEREKSTA | 10 years , 5 years M/M | 392 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Howard | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-09-700A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 05-04-321 | Burglary - 3rd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||
| HARRIS, Ahmad | #P768171 | 06-25-2012 | ||||||||||||||||||||||||||||||||||||||
| BILLMEIER | 4 years , 1 year 6 months M/M | 12 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-687 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-438 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| ISLER, Marquise | #P776920 | 08-30-2012 | ||||||||||||||||||||||||||||||||||||||
| BILLMEIER | 5 years , 1 year M/M | 102 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-95 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| LABRIE, Jennifer | #P823021 | 04-30-2013 | ||||||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years , 2 years M/M | 703 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-542-A | VOP Burglary - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-02-136 | VOP Burglary - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-08-541-A | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| $32,028.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| LUCID, Joseph | #P823079 | 05-10-2013 | ||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years | 256 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LUCIO, Joseph D | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-65 | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| $5,946.96 Restitution | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:14 | ||||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| MELENDEZ, Raphael | #Y132873 (P255765) | 09-19-1993 | |||||||||||||||||||||||||||||||||||||
| SYPEK | 18 years , 6 years M/M PV | 368 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GARCIA, Ajel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-5-580 | Robbery - 1st Degree, 18 years , 6 years M/M | |||||||||||||||||||||||||||||||||||||
| $1,245.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||
| PAROLED 08-01-00, REVOKED 05-22-01, RET CUSTODY 03-07-01 | |||||||||||||||||||||||||||||||||||||||
| NAZARIO, George | #P591652 | 09-28-2007 | |||||||||||||||||||||||||||||||||||||
| KELLY | 20 years , 5 years 6 months M/M | 226 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SANCHEZ, Richard | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-799 | Possession W/Intent to Distribute C.D.S. - 1st Degree, 20 years , 5 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| OH, David | #P822472 | 04-23-2013 | |||||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years , 1 year M/M | 254 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Receiving Stolen Property - 3rd Degree, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-07-708 | |||||||||||||||||||||||||||||||||||||||
| PATILLA, Abdul | #P741171 | 03-14-2012 | |||||||||||||||||||||||||||||||||||||
| SUMNERS | 5 years , 2 years 6 months M/M | 275 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PATILLA, Abdulameer S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-982 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault On Police Officer - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| SPALDING, Tiwuan | #P822859 | 04-30-2013 | |||||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years , 1 year M/M | 335 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-168A | VOP Possession of C.D.S. - 3rd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-01-118A | VOP Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| VERDE, Errin | #P709589 | 09-15-2011 | |||||||||||||||||||||||||||||||||||||
| BILLMEIER | 4 years | 17 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PIATKOWSKI, Errin M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-967 | Theft By Deception - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-1167 | Money Laundering - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-1024 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||||
| WATSON, Anataysha | #P494784 (1) | 07-30-2004 | |||||||||||||||||||||||||||||||||||||
| INNES | 10 years , 8 years 5 months 29 days M/M | 233 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BOYD, Perry | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-02-0120 | Carjacking - 1st Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:14 | |||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| WATSON, Anataysha | #P494784 (2) | 07-30-2004 | ||||||||||||||||||||||||||||||||||
| INNES | 1 year c/c | 46 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BOYD, Perry | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# A3-09-0595 | VOP Criminal Trespass - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Shamar | #P756333 | 06-14-2012 | ||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years | 111 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Shamar Kishone | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 12-04-231-A | ||||||||||||||||||||||||||||||||||||
| $1,530.00 Restitution | ||||||||||||||||||||||||||||||||||||
| WILLIAMSON, Samuel | #P737724 | 02-24-2012 | ||||||||||||||||||||||||||||||||||
| COUNCIL | 5 years , 3 years M/M | 436 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-529 | Poss Weapon While Engaged in CDS Related Activities - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 11-03-229 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||