| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:13:04 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| AMIR, Al-Malik | #P225460 | 06-29-1992 | ||||||||||||||||||||||||||||||||||||
| BERMAN | 5 years , 1 year M/M PV c/s | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CHAVIS, Reggie | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 121-1-91 | Aggravated Assault, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND ESSEX Counties *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 03-08-05, REVOKED 12-20-06, RET CUSTODY 11-09-06 | ||||||||||||||||||||||||||||||||||||||
| BEST, John | #P301400 | 10-14-2005 | ||||||||||||||||||||||||||||||||||||
| DEVESA | 3 months PV c/s | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-08-1036 | Harassment - 4th Degree, 90 days | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN CUMBERLAND Counties *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 05-24-07, REVOKED 03-05-08, RET CUSTODY 02-05-08 | ||||||||||||||||||||||||||||||||||||||
| COPELAND, Leonard | #P428958 (1) | 01-28-2002 | ||||||||||||||||||||||||||||||||||||
| HOFFMAN | 15 years | 255 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-8-247 | Sexual Assault - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 00-12-1497 | Sexual Assault - 2nd Degree, 7 years c/s | |||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| COPELAND, Leonard | #P428958 (2) | 01-28-2002 | ||||||||||||||||||||||||||||||||||||
| HOFFMAN | 5 years c/c | 3 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-1-48 | VOP Conspiracy Poss of Imitation CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| FIGUEROA, Antonio | #P612571 | 05-27-2008 | ||||||||||||||||||||||||||||||||||||
| REA | 4 years PV | 214 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FIGUEROA, Antonio Javier | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-1276 | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| PAROLED 01-08-09, REVOKED 10-28-09, RET CUSTODY 09-02-09 | ||||||||||||||||||||||||||||||||||||||
| GIBSON, Chanel | #P632086 (1) | 03-23-2009 | ||||||||||||||||||||||||||||||||||||
| NIEVES | 3 years | 154 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GIBSON, Chanel C | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1291 | Unlawful Use Credit Card - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $12,865.73 Restitution | ||||||||||||||||||||||||||||||||||||||
| GIBSON, Chanel | #P632086 (2) | 03-23-2009 | ||||||||||||||||||||||||||||||||||||
| NIEVES | 3 years c/c | 357 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GIBSON, Chanel C | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-152 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| VOP Endangering Welfare Of Children - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:13:04 | |||||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| GREGORY, Bobby JR | #P640908 | 08-24-2009 | ||||||||||||||||||||||||||||||||||||||||
| REA | 4 years | 2 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-629 | VOP Unlawful Possession of Weapons - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| 86 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| HERNANDEZ, John | #P549926 (1) | 10-05-2009 | ||||||||||||||||||||||||||||||||||||||||
| STOLTE | 5 years | 173 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | VELASCO, John | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-376 | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 05-10-1401 | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 05-10-1397 | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 765 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| HERNANDEZ, John | #P549926 (2) | 10-05-2009 | ||||||||||||||||||||||||||||||||||||||||
| STOLTE | 3 years c/c | 1 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | VELASCO, John | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-06-167-A | VOP Conspiracy Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 779 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| MENDES, Sheila | #P576324 (1) | 03-09-2007 | ||||||||||||||||||||||||||||||||||||||||
| STOLTE | 3 years | 77 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Shelia | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-01-138 | VOP Theft of Identity - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||||||
| MENDES, Sheila | #P576324 (2) | 03-09-2007 | ||||||||||||||||||||||||||||||||||||||||
| STOLTE | 5 years c/c | 290 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Shelia | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-1197 | Fraudulent Use of a Credit Card - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| $25.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||||||
| MITCHELL, Roger | #P615796 (1) | 08-13-2008 | ||||||||||||||||||||||||||||||||||||||||
| DEVESA | 1 year 6 months , 1 year 6 months M/M | 86 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-642 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| MITCHELL, Roger | #P615796 (2) | 08-13-2008 | ||||||||||||||||||||||||||||||||||||||||
| DEVESA | 4 years c/s | 8 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-249 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:13:04 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MONTES-DEOCA, Onel | #P607237 | 04-15-2008 | ||||||||||||||||||||||||||||||||||||
| DEVESA | 5 years | 78 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-158 | Conspiracy Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| PHILLIPS, Maurice | #P644943 | 09-21-2009 | ||||||||||||||||||||||||||||||||||||
| NIEVES | 3 years | 415 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Rasheed | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-288A | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-109 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $4,425.50 Restitution | ||||||||||||||||||||||||||||||||||||||
| RIVERA, Isalira | #P638930 | 07-06-2009 | ||||||||||||||||||||||||||||||||||||
| PULLEN | 3 years , 1 year M/M | 15 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GARCIA, Isaura | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-1767 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| SANTIAGO-JIMENEZ, Heriberto | #P643448 | 08-31-2009 | ||||||||||||||||||||||||||||||||||||
| REA | 4 years | 176 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JIMENEZ, Heriberto S | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-09-1228 | VOP Eluding Police - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| SELLERS, Charles | #P636702 | 06-15-2009 | ||||||||||||||||||||||||||||||||||||
| PULLEN | 3 years , 1 year M/M | 242 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Carrie Bernard | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-91 | Poss. C.D.S. W/Int Dist. On or Near School Prop/Bus -3rd Deg, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| TAYLOR, Payton | #PN60197 (1) | 02-13-1991 | ||||||||||||||||||||||||||||||||||||
| FIGAROTTA | 5 years PV c/c | 304 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLER, Payton | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 886-4-90 | Theft - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# A78-1-91 | Attempted Theft - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 7-5-94, REVOKED 9-9-96, RET CUSTODY 7-17-96 | ||||||||||||||||||||||||||||||||||||||
| TAYLOR, Payton | #PN60197 (2) | 06-09-1993 | ||||||||||||||||||||||||||||||||||||
| FIGAROTTA | 1 year PV c/s | 93 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLER, Payton | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# A173-4-93 | Criminal Mischief - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 7-5-94, REVOKED 9-9-96, RET CUSTODY 7-17-96 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:13:04 | |||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| TAYLOR, Payton | #PN60197 (3) | 03-02-1998 | ||||||||||||||||||||||||||||||||||
| PALEY | 18 years , 8 years M/M c/s | 5 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLER, Payton | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-3-373 | Robbery - 1st Degree, 18 years , 8 years M/M | ||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Possession of Weapon Without Permit - 3rd Degree, 4 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 9 months c/c | ||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 4 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||
| TAYLOR, Payton | #PN60197 (4) | 03-02-1998 | ||||||||||||||||||||||||||||||||||
| PALEY | 8 years , 3 years M/M c/s | |||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLER, Payton | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-3-381 | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||
| WALTON, Kimberly | #P550290 | 04-04-2006 | ||||||||||||||||||||||||||||||||||
| VENEZIA | 5 years , 2 years 3 months M/M | 76 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Michelle | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-03-325 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years 3 months M/M | ||||||||||||||||||||||||||||||||||
| *** See CAMDEN OCEAN SOMERSET Counties *** | ||||||||||||||||||||||||||||||||||||
| WATKINS, Daniel | #P642068 | 08-24-2009 | ||||||||||||||||||||||||||||||||||
| FERENCZ | 3 years | 102 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1043 | VOP Obtaining C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||
| ZANGARA, Caroline | #P638928 (1) | 06-08-2009 | ||||||||||||||||||||||||||||||||||
| FERENCZ | 4 years , 1 year 3 months M/M | 226 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ZANGARA, Stephanie L | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-1898 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 1 year 3 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 09-04-529 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| ZANGARA, Caroline | #P638928 (2) | 06-08-2009 | ||||||||||||||||||||||||||||||||||
| FERENCZ | 1 year 6 months c/s | 1 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ZANGARA, Stephanie L | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1180 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||