| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:13:09 | ||||||||||||||||||||||||||||||||||||
| Ocean County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ASKEW, Jesse JR | #P644988 | 10-20-2009 | |||||||||||||||||||||||||||||||||||
| HOFFMAN | 3 years | 303 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-08-1526-A | VOP Theft of Movable Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| CURRIE, Lee | #P601736 (1) | 02-01-2008 | |||||||||||||||||||||||||||||||||||
| DANIELS | 3 years | 294 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CURRIE, Leo M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-966 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| $250.00 Restitution | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||
| CURRIE, Lee | #P601736 (2) | 02-01-2008 | |||||||||||||||||||||||||||||||||||
| DANIELS | 3 years c/c | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CURRIE, Leo M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-12-1671 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 05-10-1509 | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-06-875A | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||
| DURMER, Joel | #P299819 | 03-27-1998 | |||||||||||||||||||||||||||||||||||
| GIOVINE | 30 years , 15 years M/M | 1016 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-9-870 | Aggravated Sexual Assault - 1st Degree, 3 cts c/c, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||
| Endangering Welfare Of Children - 2nd Degree, 10 years , 5 years M/M c/s | |||||||||||||||||||||||||||||||||||||
| DZURELLA, Tahlee | #P645324 (1) | 10-27-2009 | |||||||||||||||||||||||||||||||||||
| HOFFMAN | 3 years | 179 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Conspiracy Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-12-2878 | |||||||||||||||||||||||||||||||||||||
| DZURELLA, Tahlee | #P645324 (2) | 10-27-2009 | |||||||||||||||||||||||||||||||||||
| HOFFMAN | 3 years c/c | 143 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1389 | VOP Conspiracy Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| GREENFIELD, Christoph | #P645441 | 10-30-2009 | |||||||||||||||||||||||||||||||||||
| DEN UYL | 1 year 6 months | 169 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GREENFIELD, Chris | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-1578 | Violation of Condition of Parole Supervision for Life - 4th Degree, 5 cts c/c, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 08-09-1266 | Violation of Condition of Parole Supervision for Life - 4th Degree, 3 cts c/c, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-NOV-09 07:13:09 | |||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| MEZGER, Justin | #P640586 | 08-20-2009 | ||||||||||||||||||||||||||||||||||
| HODGSON | 4 years | 111 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-464 | Shoplifting - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 07-09-1493A | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 07-12-1981 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 08-01-51 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 07-11-1904 | Shoplifting - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| OLMOS, Pedro | #P618913 | 09-19-2008 | ||||||||||||||||||||||||||||||||||
| DENUYL | 3 years , 2 years 6 months 19 days M/M | 368 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ALMASAN, Pedro | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1074A | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 19 days M/M | ||||||||||||||||||||||||||||||||||
| PEARSON, Chazz | #P626769 (1) | 01-23-2009 | ||||||||||||||||||||||||||||||||||
| DENUYL | 3 years | |||||||||||||||||||||||||||||||||||
| AKA NAME | PEARSON, Chazz D | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-11-1804 | Distribution of Imitation CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| PEARSON, Chazz | #P626769 (2) | 10-30-2009 | ||||||||||||||||||||||||||||||||||
| DANIELS | 3 years c/c | 0 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PEARSON, Chazz D | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 09-05-841 | ||||||||||||||||||||||||||||||||||||
| SCHNEIDER, Cecelia | #P620235 | 09-19-2008 | ||||||||||||||||||||||||||||||||||
| VILLANO | 6 years | 90 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SCHNEIDER, Ceceilia A | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-1047 | EWC/Photographs or Films Child in Prohibited Sexual Act - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||
| Endangering Welfare Of Children - 2nd Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||||
| WALTON, Kimberly | #P550290 | 12-08-2006 | ||||||||||||||||||||||||||||||||||
| CITTA | 5 years c/s | 83 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Michelle | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-911 | Shoplifting - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| *** See CAMDEN MIDDLESEX SOMERSET Counties *** | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Darnell | #P644987 | 10-20-2009 | ||||||||||||||||||||||||||||||||||
| HOFFMAN | 7 years | 549 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-1418 | VOP Poss. C.D.S. W/Int to Dist.In/On/W/In 500 FT Public Park - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| Ind.# 07-11-1875-A | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||