| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:24 | |||||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ALBERTI, Jeffrey | #P674652 | 02-18-2011 | ||||||||||||||||||||||||||||||||||||
| DEN UYL | 4 years , 3 years 4 months 23 days M/M | 344 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1909 | Robbery - 2nd Degree, 4 years , 3 years 4 months 23 days M/M | ||||||||||||||||||||||||||||||||||||
| BOYD, Lisa | #P807038 | 02-22-2013 | ||||||||||||||||||||||||||||||||||||
| DANIELS | 3 years | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-1988 | Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $62,828.15 Restitution | ||||||||||||||||||||||||||||||||||||||
| CARDELL, Robert | #P300134 (1) | 04-03-1998 | ||||||||||||||||||||||||||||||||||||
| GRASSO | 20 years PV | 0 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-10-863 | Robbery - 1st Degree, 20 years | ||||||||||||||||||||||||||||||||||||
| Burglary - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||
| Robbery - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 12-28-07, REVOKED 01-20-10, RET CUSTODY 12-15-08 | ||||||||||||||||||||||||||||||||||||||
| CARDELL, Robert | #P300134 (2) | 07-27-1998 | ||||||||||||||||||||||||||||||||||||
| GRASSO | 5 years PV c/s | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-4-381 | Theft By Deception, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 12-28-07, REVOKED 01-20-10, RET CUSTODY 12-15-08 | ||||||||||||||||||||||||||||||||||||||
| CARDELL, Robert | #P300134 (3) | 05-28-1999 | ||||||||||||||||||||||||||||||||||||
| MURRAY | 18 days PV c/c | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S1997-577 | Bad Checks - 2nd Degree, 18 days | ||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 12-28-07, REVOKED 01-20-10, RET CUSTODY 12-15-08 | ||||||||||||||||||||||||||||||||||||||
| CARDELL, Robert | #P300134 (4) | 10-15-2009 | ||||||||||||||||||||||||||||||||||||
| DEN UYL | 10 years , 5 years M/M c/c | 304 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-913 | Theft By Deception - 2nd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| Money Laundering - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Theft By Deception - 3rd Degree, 4 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Theft By Deception - 4th Degree, 3 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Failure To Register With Consumer Affairs-4th, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| $169,588.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| CARDELL, Robert | #P300134 (5) | 12-16-2009 | ||||||||||||||||||||||||||||||||||||
| DEN UYL | 5 years c/c | 81 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1900 | Theft By Deception - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:24 | |||||||||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| HINES, Flair | #P753923 | 06-29-2012 | ||||||||||||||||||||||||||||||||||||||||
| BLANEY | 3 years c/c | 65 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Jasmirah | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1792A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||||||
| SUMMERS, Barry | #P790117 | 10-26-2012 | ||||||||||||||||||||||||||||||||||||||||
| DANIELS | 3 years PV | 224 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SUMMERS, Nicholas | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-1339 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Criminal Mischief - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-04-725 | Shoplifting - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 04-04-13, REVOKED 05-08-13, RET CUSTODY 04-08-13 | ||||||||||||||||||||||||||||||||||||||||||
| VERDE, Errin | #P709589 (1) | 01-27-2012 | ||||||||||||||||||||||||||||||||||||||||
| WAUTERS | 6 months c/c | 105 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PIATKOWSKI, Errin M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-1283 | VOP Possession of C.D.S. - 3rd Degree, 6 months | ||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||
| 102 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| VERDE, Errin | #P709589 (2) | 01-30-2012 | ||||||||||||||||||||||||||||||||||||||||
| WAUTERS | 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PIATKOWSKI, Errin M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-1290-I | Hindering Apprehension - Disorderly Person, 6 months | ||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||