| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:05 | |||||||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||||
| BALLARD, Mustafa | #P464457 (1) | 09-26-2003 | ||||||||||||||||||||||||||||||||||||||||||||
| DONIO | 3 years , 2 years 6 months 21 days M/M PV | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-07-1291 | Conspiracy Robbery - 2nd Degree, 3 years , 2 years 6 months 21 days M/M | ||||||||||||||||||||||||||||||||||||||||||||
| PAROLED 04-04-06, REVOKED 10-18-06, RET CUSTODY 06-20-06 | ||||||||||||||||||||||||||||||||||||||||||||||
| BALLARD, Mustafa | #P464457 (2) | 02-06-2007 | ||||||||||||||||||||||||||||||||||||||||||||
| DONIO | 4 years , 3 years 4 months 25 days M/M c/c | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-07-1496 | Robbery - 2nd Degree, 4 years , 3 years 4 months 25 days M/M | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-10-2219 | Hindering Prosecution - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||||
| $90.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 01-19-2007 4 years , 3 years 4 months 24 days M/M c/s | |||||||||||||||||||||||||||||||||||||||||||||
| COBBS, Richard | #P631876 | 04-09-2009 | ||||||||||||||||||||||||||||||||||||||||||||
| GAROFOLO | 5 years | 110 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Richard | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-04-813 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 96-01-196 | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||||
| 497 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| DAVIS, Pearline | #P410980 | 10-30-2009 | ||||||||||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 146 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Jackie | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-09-1848 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| DISPOTO, Joseph | #P644242 | 10-06-2009 | ||||||||||||||||||||||||||||||||||||||||||||
| MAVEN | 4 years , 9 months M/M | 158 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DISPOTO, Joe | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-2766 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 9 months M/M | ||||||||||||||||||||||||||||||||||||||||||||
| DORSEY, Anthony | #P644779 | 10-23-2009 | ||||||||||||||||||||||||||||||||||||||||||||
| MIDDLESWORTH | 4 years | 245 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TATE, Anthony | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-05-1142 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||||
| FRAZIER, Cyrus | #P442470 | 12-14-2007 | ||||||||||||||||||||||||||||||||||||||||||||
| CONNOR | 5 years , 2 years 6 months M/M c/c | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FRAZIER, Cyrus Terrence | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-659 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:05 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| GETCHIUS, Edward | #P620398 | 10-17-2008 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 3 years | 114 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRETCHINS, Edward | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1024 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||
| GONZALEZ, Edwin | #P603490 | 03-07-2008 | ||||||||||||||||||||||||||||||||||||
| GAROFOLO | 4 years | 60 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Michael | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-2087 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| GRODEM, Maurice | #P643455 | 10-02-2009 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 1 year | 107 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLTS, Kenneth | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-1794 | Shoplifting - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| $212.99 Restitution | ||||||||||||||||||||||||||||||||||||||
| JACKSON, Rayvon | #P408996 (1) | 06-16-2000 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 8 years , 6 years 9 months 19 days M/M PV | 141 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUMBLE, Rayvon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-05-864 | Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Poss Wpn by Convicted Person - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 00-05-861 B | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 00-02-316 | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 19 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| PAROLED 1-31-97, CONTINUED ON PAROLE | ||||||||||||||||||||||||||||||||||||||
| JACKSON, Rayvon | #P408996 (2) | 09-25-2009 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 3 years c/c | 31 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUMBLE, Rayvon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-235 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MCLAUGHLIN, Michael | #P639805 | 08-07-2009 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 4 years | 68 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BELL, Michael | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-05-1128 | ||||||||||||||||||||||||||||||||||||||
| PARMER, Gerald | #P644562 | 10-23-2009 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 71 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PARMER, Gerry | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-485 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:05 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ROE, Richard | #P644677 | 10-23-2009 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years , 1 year M/M | 172 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-1761 | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-1317 | Unlawful Possession of Weapons - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| SAPONARE, Angelina | #P540977 | 11-02-2009 | ||||||||||||||||||||||||||||||||||||
| GAROFOLO | 1 year | 60 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | AVERY, Melanda | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1318 | Engaging In Prostitution - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| SCUDDER, Melveyene | #P622158 | 10-28-2008 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years | 228 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SCUDDER, Kevin M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-12-2799 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $1,926.75 Restitution | ||||||||||||||||||||||||||||||||||||||
| SHAH, Mohsin | #P597071 (1) | 11-20-2007 | ||||||||||||||||||||||||||||||||||||
| SIRACUSA | 1 month 15 days PV | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SHAH, Mohsin A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# D81794 | Driving While Revoked, 1 month 15 days | ||||||||||||||||||||||||||||||||||||
| PAROLED 10-06-08, REVOKED 11-04-09, RET CUSTODY 07-05-09 | ||||||||||||||||||||||||||||||||||||||
| SHAH, Mohsin | #P597071 (2) | 12-14-2007 | ||||||||||||||||||||||||||||||||||||
| DELURY | 4 years PV c/c | 17 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SHAH, Mohsin A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-835 | Aggravated Assault - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||
| $729.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| PAROLED 10-06-08, REVOKED 11-04-09, RET CUSTODY 07-05-09 | ||||||||||||||||||||||||||||||||||||||
| SHAH, Mohsin | #P597071 (3) | 01-03-2008 | ||||||||||||||||||||||||||||||||||||
| SWITZER | 2 months PV c/c | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SHAH, Mohsin A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# E189829 | Contempt, 2 months | ||||||||||||||||||||||||||||||||||||
| PAROLED 10-06-08, REVOKED 11-04-09, RET CUSTODY 07-05-09 | ||||||||||||||||||||||||||||||||||||||
| SHAW, Nicholas | #P644559 | 10-23-2009 | ||||||||||||||||||||||||||||||||||||
| DONIO | 1 year 6 months | 310 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-2479 | VOP Resisting Arrest - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| 1 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:05 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| SMILEY, Samar | #P571430 (1) | 01-26-2007 | |||||||||||||||||||||||||||||||||||||
| ISMAN | 6 years 6 months | 47 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SMILEY, Samar William | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-265 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/s | |||||||||||||||||||||||||||||||||||||||
| SMILEY, Samar | #P571430 (2) | 04-10-2007 | |||||||||||||||||||||||||||||||||||||
| ISMAN | 3 years c/s | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMILEY, Samar William | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-336 | Bail Jumping - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| TERRY, Earl | #P644778 | 10-20-2009 | |||||||||||||||||||||||||||||||||||||
| MIDDLESWORTH | 1 year | 42 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WAKEFIELD, Kevin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1590 | Shoplifting - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| UNKERT, Warren | #P631537 | 04-03-2009 | |||||||||||||||||||||||||||||||||||||
| GAROFOLO | 5 years , 9 months M/M | 1 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-146-S | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 5 years , 9 months M/M | |||||||||||||||||||||||||||||||||||||
| WASHINGTON, Robert | #P578977 | 10-28-2009 | |||||||||||||||||||||||||||||||||||||
| CONNOR | 5 years , 1 year 6 months M/M | 7 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FORBEY, Norman | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-2621 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| 908 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| WATTS, Donavan | #P605188 | 03-18-2009 | |||||||||||||||||||||||||||||||||||||
| ISMAN | 4 years | 188 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-2585 | Eluding Police - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||
| 363 | days credit for time served | ||||||||||||||||||||||||||||||||||||||