| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:08 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ALMANZAR, Kendall | #P636824 | 06-05-2009 | |||||||||||||||||||||||||||||||||||
| MORLEY | 3 years | 3 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ALMANZARI, Kendall | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-1038 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||
| GARCIA, Dennis | #P582912 | 06-11-2007 | |||||||||||||||||||||||||||||||||||
| LEBON | 3 years c/c | 84 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Danny | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-1187 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||
| GILBERT, Gary | #P600798 | 03-14-2008 | |||||||||||||||||||||||||||||||||||
| MORLEY | 5 years , 2 years 6 months M/M c/c | 94 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-06-698 | Eluding Police - 2nd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| MULLIGAN, Stephen | #P644517 | 10-01-2009 | |||||||||||||||||||||||||||||||||||
| SULLIVAN | 1 year | 21 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CANTAMESSA, Anthony V | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-990 | Shoplifting - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| ORANGE, Rodney | #P420103 (1) | 05-11-2001 | |||||||||||||||||||||||||||||||||||
| SCHLOSSER | 6 years , 5 years 1 month 6 days M/M PV | 1223 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STEVENS, Michael | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-1-29 | Reckless Manslaughter - 2nd Degree, 6 years , 5 years 1 month 6 days M/M | |||||||||||||||||||||||||||||||||||
| PAROLED 3-14-95, REVOKED 4-17-96, RET CUSTODY 1-23-96 | |||||||||||||||||||||||||||||||||||||
| ORANGE, Rodney | #P420103 (2) | 05-11-2001 | |||||||||||||||||||||||||||||||||||
| SCHLOSSER | 4 years PV c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | STEVENS, Michael | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 99-1-29 | |||||||||||||||||||||||||||||||||||||
| PAROLED 3-14-95, REVOKED 4-17-96, RET CUSTODY 1-23-96 | |||||||||||||||||||||||||||||||||||||
| PRETO, Ryan | #P643102 | 09-18-2009 | |||||||||||||||||||||||||||||||||||
| COVERT | 3 years | 31 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-12 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 09-02-158 | Eluding Police - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:08 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ROSSER, Keith | #P640866 | 08-21-2009 | |||||||||||||||||||||||||||||||||||
| MORLEY | 4 years | 112 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-640 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| SALVATORE, Joseph | #P643103 | 09-25-2009 | |||||||||||||||||||||||||||||||||||
| LEBON | 1 year 6 months | 12 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-417 | Endangering Welfare Of Children - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| SUTTON, Inell | #P612070 | 06-13-2008 | |||||||||||||||||||||||||||||||||||
| LEBON | 4 years , 2 years M/M | 4 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MAGIC, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-918 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| WHITTAKER, Christian | #P576135 | 12-11-2006 | |||||||||||||||||||||||||||||||||||
| ALMEIDA | 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITTAKER, Christoph L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-05-525 | Use of Personal Identifying Information of Another - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 06-12-1820-A | Sale Of Simulated Document - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-08-1262 | Fraudulent Use of a Credit Card - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-09-1354 | Utter Forgery - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| $1,046.47 Restitution | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||