| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:10 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ALFORD, Andrew | #P310078 (1) | 03-19-1999 | |||||||||||||||||||||||||||||||||||
| NATAL | 4 years PV | 91 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROCKINGTON, Andrew | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-12-3535 | VOP Theft of Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 97-12-3595 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| PAROLED 05-16-01, REVOKED 08-08-01, RET CUSTODY 07-18-01 | |||||||||||||||||||||||||||||||||||||
| ALFORD, Andrew | #P310078 (2) | 07-28-2000 | |||||||||||||||||||||||||||||||||||
| SNYDER | 3 years PV c/c | 67 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROCKINGTON, Andrew | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 964-00 | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| PAROLED 05-16-01, REVOKED 08-08-01, RET CUSTODY 07-18-01 | |||||||||||||||||||||||||||||||||||||
| ALFORD, Andrew | #P310078 (3) | 07-26-2002 | |||||||||||||||||||||||||||||||||||
| LARIO | 8 years , 6 years 9 months 24 days M/M PV c/c | 47 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROCKINGTON, Andrew | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 3720-12-01 | Robbery - 2nd Degree, 8 years , 6 years 9 months 24 days M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 1826-5-02 | Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 3677-12-01 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| PAROLED 05-16-01, REVOKED 08-08-01, RET CUSTODY 07-18-01 | |||||||||||||||||||||||||||||||||||||
| ALLEN, Michael | #P643660 (1) | 07-16-2009 | |||||||||||||||||||||||||||||||||||
| THOMAS | 2 months 29 days | 2 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BLAIR, Michael | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S2008-106 | Shoplifting, 2 months 29 days | |||||||||||||||||||||||||||||||||||
| ALLEN, Michael | #P643660 (2) | 09-18-2009 | |||||||||||||||||||||||||||||||||||
| BROWN | 1 year c/c | 135 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BLAIR, Michael | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1928 | Shoplifting - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| Ind.# 09-07-2534A | Shoplifting - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| ALMANZAR, Kendall | #P636824 (1) | 06-26-2009 | |||||||||||||||||||||||||||||||||||
| PUGLIESE | 3 years c/c | 3 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ALMANZARI, Kendall | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-2751 | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:10 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ALMANZAR, Kendall | #P636824 (2) | 06-26-2009 | ||||||||||||||||||||||||||||||||||||||
| PUGLIESE | 3 years c/c | 124 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ALMANZARI, Kendall | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1702A | Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-1703A | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||
| BEASLEY, Timothy | #P643702 | 10-02-2009 | ||||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years , 1 year M/M | 111 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-07-2483A | ||||||||||||||||||||||||||||||||||||||||
| BROOKS, Amos | #P599907 (1) | 10-28-2009 | ||||||||||||||||||||||||||||||||||||||
| COOK | 4 years | 120 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROOKS, Amos G | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-3023 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-11-3649A | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| 747 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| BROOKS, Amos | #P599907 (2) | 10-28-2009 | ||||||||||||||||||||||||||||||||||||||
| COOK | 3 years c/c | 410 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROOKS, Amos G | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-12-4292 | VOP Distribution of C.D.S. - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| 747 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| BROOKS, Amos | #P599907 (3) | 10-28-2009 | ||||||||||||||||||||||||||||||||||||||
| COOK | 3 years c/c | 152 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROOKS, Amos G | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-4789 | VOP Possession W/Intent to Distribute C.D.S. - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| 747 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| BROWNLOW, Mark | #P619262 | 09-25-2008 | ||||||||||||||||||||||||||||||||||||||
| BROWN | 3 years | 44 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWNLOW, Mark Nathan | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-3212 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-08-2469A | Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| BRYANT, Sirjackie | #P621688 (1) | 10-24-2008 | ||||||||||||||||||||||||||||||||||||||
| BROWN | 3 years PV | 324 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BRYANT, Sirjackie B | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-1157A | VOP Theft From Person - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| PAROLED 06-03-09, REVOKED 10-07-09, RET CUSTODY 08-27-09 | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:10 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BRYANT, Sirjackie | #P621688 (2) | 10-24-2008 | ||||||||||||||||||||||||||||||||||||
| BROWN | 3 years , 1 year 6 months M/M PV c/c | 324 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BRYANT, Sirjackie B | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1144 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| PAROLED 06-03-09, REVOKED 10-07-09, RET CUSTODY 08-27-09 | ||||||||||||||||||||||||||||||||||||||
| CANNON, Antwan | #P558037 (1) | 04-18-2008 | ||||||||||||||||||||||||||||||||||||
| KELLEY | 3 years , 1 year M/M | 94 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Milton | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-827A | Resisting Arrest - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| CANNON, Antwan | #P558037 (2) | 12-02-2008 | ||||||||||||||||||||||||||||||||||||
| NATAL | 4 years c/c | 178 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Milton | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-4703 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 05-02-541 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| 764 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| CANNON, Antwan | #P558037 (3) | 10-23-2009 | ||||||||||||||||||||||||||||||||||||
| NATAL | 3 years c/c | 646 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Milton | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-1051 | Absconding from Parole - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| CORTINA, Jamar | #P642108 | 08-28-2009 | ||||||||||||||||||||||||||||||||||||
| KELLEY | 3 years | 605 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CORTINA, James | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-1277 | Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| DAVIS, Robert | #P291772 | 05-30-1997 | ||||||||||||||||||||||||||||||||||||
| TELSEY | 25 years , 12 years M/M | 365 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | STAFFORD, Robert | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-6-2196 | Aggravated Manslaughter - 1st Degree, 25 years , 12 years M/M | ||||||||||||||||||||||||||||||||||||
| DIETRICH, Desirae | #P641363 | 08-21-2009 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DIETRICH, Desirae L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2032-A | Conspiracy Computer Theft By Access - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:10 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ESCORCIA, Exhar | #P633036 (1) | 04-13-2009 | |||||||||||||||||||||||||||||||||||||
| KELLEY | 4 years | 593 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ESCORCIA, Exhara S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-04-1239 | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 03-01-161-A | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| ESCORCIA, Exhar | #P633036 (2) | 04-13-2009 | |||||||||||||||||||||||||||||||||||||
| KELLEY | 1 year c/c | 329 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ESCORCIA, Exhara S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3676 | Criminal Contempt - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| GARCIA, Dennis | #P582912 (1) | 06-08-2007 | |||||||||||||||||||||||||||||||||||||
| HOLDEN | 3 years | 86 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Danny | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-1327A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||
| GARCIA, Dennis | #P582912 (2) | 11-21-2008 | |||||||||||||||||||||||||||||||||||||
| NATAL | 3 years c/c | 53 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Danny | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-2342 | Escape - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||
| GAY, Philipe | #P624695 (1) | 12-19-2008 | |||||||||||||||||||||||||||||||||||||
| BROWN | 4 years | 318 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GAY, Darius | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-3075 | VOP Resisting Arrest - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| GAY, Philipe | #P624695 (2) | 12-19-2008 | |||||||||||||||||||||||||||||||||||||
| BROWN | 5 years c/c | 318 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GAY, Darius | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2798 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| GIBSON, Duan | #P608612 | 10-28-2009 | |||||||||||||||||||||||||||||||||||||
| HOLDEN | 4 years , 1 year M/M | 180 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HANDS, Lamar | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-2268 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-570 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| 548 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:10 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| GONZALEZ, Manuel JR | #P643798 | 09-18-2009 | ||||||||||||||||||||||||||||||||||
| WELLS | 4 years | 158 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1326 | Unlawful Possession of Weapons - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| GRIFFIN, Karriem | #P637379 | 06-12-2009 | ||||||||||||||||||||||||||||||||||
| PUGLIESE | 4 years | 7 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GRIFFIN, Kareem A | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-296 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| HACKLEY, Delonce | #P631186 | 03-13-2009 | ||||||||||||||||||||||||||||||||||
| WELLS | 4 years , 1 year 6 months M/M | 95 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-2624 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||
| HERNANDEZ, Martin | #P608963 (1) | 05-08-2008 | ||||||||||||||||||||||||||||||||||
| NATAL | 9 months | 77 | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-08-2897A | VOP Unlawful Possession of Weapons - 4th Degree, 9 months | ||||||||||||||||||||||||||||||||||
| #P608963 (2) | 05-08-2008 | |||||||||||||||||||||||||||||||||||
| HERNANDEZ, Martin | ||||||||||||||||||||||||||||||||||||
| NATAL | 4 years c/c | 184 | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-02-474 | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| HUGHES, Michael | #P643382 | 09-25-2009 | ||||||||||||||||||||||||||||||||||
| HOLDEN | 3 years , 1 year M/M | 236 | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2185 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| LEATHERBURY, Brian | #P637502 (1) | 06-09-2009 | ||||||||||||||||||||||||||||||||||
| NATAL | 4 years | 27 | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2033A | Aggravated Assault On Police Officer - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| LEATHERBURY, Brian | #P637502 (2) | 06-09-2009 | ||||||||||||||||||||||||||||||||||
| NATAL | 4 years c/c | 193 | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-476 | VOP Rec'g Stolen Motor Vehicle - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:10 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| LEATHERBURY, Brian | #P637502 (3) | 06-09-2009 | ||||||||||||||||||||||||||||||||||||
| NATAL | 4 years c/c | 193 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-2064A | VOP Rec'g Stolen Motor Vehicle - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| LINDSEY, Major | #P628761 | 02-04-2009 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years | 224 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LINDSEY, M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-3370 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MACK, Jonathan | #P631189 | 03-20-2009 | ||||||||||||||||||||||||||||||||||||
| SOLOMON | 4 years , 1 year 6 months M/M | 99 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | UTAH, John | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-375-A | Aggravated Assault - 3rd Degree, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| $4,603.10 Restitution | ||||||||||||||||||||||||||||||||||||||
| MONK, Norwood JR | #P644002 | 10-09-2009 | ||||||||||||||||||||||||||||||||||||
| NATAL | 3 years , 1 year M/M | 118 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-2585-A | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| SCOTT, John | #P582896 (1) | 05-20-2008 | ||||||||||||||||||||||||||||||||||||
| MELONI | 5 years | 62 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-1422A | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 5 years | ||||||||||||||||||||||||||||||||||||
| 340 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| SCOTT, John | #P582896 (2) | 09-12-2008 | ||||||||||||||||||||||||||||||||||||
| BROWN | 3 years , 1 year 3 months M/M c/c | 194 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-1544 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years , 1 year 3 months M/M | ||||||||||||||||||||||||||||||||||||
| SMITH, Edward | #P635016 | 05-15-2009 | ||||||||||||||||||||||||||||||||||||
| PUGLIESE | 3 years | 327 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ALEXANDER, Edward R | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-2454 | Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-12-3945 | Escape - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| THOMPSON, Joron | #P588916 (1) | 01-07-2009 | ||||||||||||||||||||||||||||||||||||
| HORNSTINE | 4 years | 4 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-2079-A | Unlawful Possession of Weapons - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| 419 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:10 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| THOMPSON, Joron | #P588916 (2) | 01-07-2009 | ||||||||||||||||||||||||||||||||||||
| HORNSTINE | 4 years c/c | 132 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-02-514 | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| 419 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| THOMPSON, Joron | #P588916 (3) | 09-25-2009 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years 6 months c/c | 494 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1517 | Absconding from Parole - 3rd Degree, 3 years 6 months | ||||||||||||||||||||||||||||||||||||
| WHEELER, Donlee | #P619728 (1) | 09-25-2008 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years | 75 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-2576A | Theft of Motor Vehicle - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $1,180.95 Restitution | ||||||||||||||||||||||||||||||||||||||
| WHEELER, Donlee | #P619728 (2) | 09-25-2008 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years c/c | 134 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-1562A | VOP Theft From Person - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
