| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:14 | |||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| ALICEA, Carmelo | #P644655 | 10-08-2009 | ||||||||||||||||||||||||||||||||
| GEIGER | 3 years | 293 | ||||||||||||||||||||||||||||||||
| AKA NAME | MAYO, Carmelo | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-01-4 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| CANNON, Billy | #P626659 (1) | 12-19-2008 | ||||||||||||||||||||||||||||||||
| WATERS | 3 years , 1 year 6 months M/M | 6 | ||||||||||||||||||||||||||||||||
| AKA NAME | LEE, Boby | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-865 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||
| CANNON, Billy | #P626659 (2) | 02-02-2009 | ||||||||||||||||||||||||||||||||
| KASPAR | 10 days c/c | 10 | ||||||||||||||||||||||||||||||||
| AKA NAME | LEE, Boby | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# V058538 | Driving While Revoked, 10 days | ||||||||||||||||||||||||||||||||
| CHAMBLISS, Ethan | #P624397 (1) | 11-18-2008 | ||||||||||||||||||||||||||||||||
| NEDER | 3 months 12 days | |||||||||||||||||||||||||||||||||
| AKA NAME | FLEEKS, Khlily | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# H009387 | Driving Offense, 1 month 20 days | ||||||||||||||||||||||||||||||||
| Ind.# H012200 | Driving Offense, 22 days c/s | |||||||||||||||||||||||||||||||||
| Ind.# H031831 | Driving Offense, 25 days c/s | |||||||||||||||||||||||||||||||||
| Ind.# H041400 | Driving While Revoked, 5 days c/s | |||||||||||||||||||||||||||||||||
| CHAMBLISS, Ethan | #P624397 (2) | 11-18-2008 | ||||||||||||||||||||||||||||||||
| NEDER | 2 months 14 days c/c | |||||||||||||||||||||||||||||||||
| AKA NAME | FLEEKS, Khlily | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# M013986 | Driving Offense, 29 days | ||||||||||||||||||||||||||||||||
| Ind.# S01178 | Munp-Unknown, 23 days c/s | |||||||||||||||||||||||||||||||||
| Ind.# S032075 | Obstructing an Administrator of the Law, 11 days c/s | |||||||||||||||||||||||||||||||||
| Ind.# S062187 | Munp-Unknown, 11 days c/s | |||||||||||||||||||||||||||||||||
| CHAMBLISS, Ethan | #P624397 (3) | 11-18-2008 | ||||||||||||||||||||||||||||||||
| NEDER | 2 months 26 days c/c | |||||||||||||||||||||||||||||||||
| AKA NAME | FLEEKS, Khlily | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# G002058 | Driving Offense, 21 days | ||||||||||||||||||||||||||||||||
| Ind.# G002441 | Driving While Revoked, 20 days c/s | |||||||||||||||||||||||||||||||||
| Ind.# G006373 | Driving While Revoked, 1 month 15 days c/s | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:14 | ||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CHAMBLISS, Ethan | #P624397 (4) | 12-04-2008 | |||||||||||||||||||||||||||||||||||
| VELEZ | 1 year 8 months 28 days, 11 months 28 days M/M c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FLEEKS, Khlily | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# V036430 | Driving While Revoked, 60 days | |||||||||||||||||||||||||||||||||||
| Ind.# V060181 | Driving While Intoxicated, 5 months 29 days, 5 months 29 days M/M c/s | ||||||||||||||||||||||||||||||||||||
| Ind.# V060182 | Driving While Revoked, 90 days c/s | ||||||||||||||||||||||||||||||||||||
| Ind.# SP3-808099 | Driving While Intoxicated, 5 months 29 days, 5 months 29 days M/M c/s | ||||||||||||||||||||||||||||||||||||
| Ind.# SP3-808098 | Driving While Suspended, 60 days c/s | ||||||||||||||||||||||||||||||||||||
| Ind.# V060714 | Contemp - Failure To Appear, 60 days c/s | ||||||||||||||||||||||||||||||||||||
| CHAMBLISS, Ethan | #P624397 (5) | 12-18-2008 | |||||||||||||||||||||||||||||||||||
| NEDER | 2 months 29 days c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FLEEKS, Khlily | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# M053563 | Driving While Revoked, 2 months 29 days | |||||||||||||||||||||||||||||||||||
| CHAMBLISS, Ethan | #P624397 (6) | 02-13-2009 | |||||||||||||||||||||||||||||||||||
| BECKER | 11 months 29 days c/c | 92 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FLEEKS, Khlily | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-01-61 | VOP Possession of C.D.S. - 3rd Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||||
| 160 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| CHAMBLISS, Ethan | #P624397 (7) | 10-07-2009 | |||||||||||||||||||||||||||||||||||
| MUNICIPAL | 16 days c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FLEEKS, Khlily | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# SP3 808098 | Failure to Pay Fines, 16 days | |||||||||||||||||||||||||||||||||||
| CHAMBLISS, Ethan | #P624397 (8) | 10-19-2009 | |||||||||||||||||||||||||||||||||||
| TELSEY | 3 years c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FLEEKS, Khlily | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-594 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| JIMINEZ, Luis | #P644656 | 10-15-2009 | |||||||||||||||||||||||||||||||||||
| GEIGER | 3 years 6 months | 458 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JIMENEZ, Luis Gabrie | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-793 | VOP Burglary - 3rd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 3 years 6 months c/c | |||||||||||||||||||||||||||||||||||||
| PATTERSON, Michael | #P636002 (1) | 04-29-2009 | |||||||||||||||||||||||||||||||||||
| MARSHALL | 5 years , 1 year M/M | 58 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PATTERSON, Bigmike | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-311A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-08-632 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:14 | ||||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| PATTERSON, Michael | #P636002 (2) | 04-29-2009 | |||||||||||||||||||||||||||||||||||||
| MARSHALL | 3 years c/c | 387 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PATTERSON, Bigmike | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-07-592 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| 154 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| RAUSCHERT, Paul | #P644582 | 10-02-2009 | |||||||||||||||||||||||||||||||||||||
| BECKER | 1 year 6 months | 217 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PAUSCHERT, Paul A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-360 | Criminal Trespass - 4th Degree, 2 cts c/c, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# S2009-11-0608 | Possession of Burglary Tools, 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# W2009-10-0608 | Theft, D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| SHEATS, James | #P615788 | 07-18-2008 | |||||||||||||||||||||||||||||||||||||
| WATERS | 5 years | 582 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-962 | Endangering Welfare Of Children - 3rd Degree, 2 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||
| THOMPSON, Rouvele | #P644583 | 10-19-2009 | |||||||||||||||||||||||||||||||||||||
| BECKER | 1 year 6 months | 261 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DELLY, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Criminal Trespass - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-03-282 | |||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-03-283 | Receiving Stolen Property - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| WATTS, Donavan | #P605188 (1) | 03-18-2009 | |||||||||||||||||||||||||||||||||||||
| MARSHALL | 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-08-824 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||
| 363 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| WATTS, Donavan | #P605188 (2) | 03-18-2009 | |||||||||||||||||||||||||||||||||||||
| MARSHALL | 4 years c/c | 2 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-184 | Eluding Police - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 06-09-900 | Tamper with Physical Evidence - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-01-29 | Possession of C.D.S. - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||
| 363 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| WHITE, Willie | #P612495 | 10-13-2009 | |||||||||||||||||||||||||||||||||||||
| TELSEY | 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITE, Hassan R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-513 | Possession Of Electronic Communication Device While Confined-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:14 | |||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WILLIAMS, Damon | #P639326 | 07-17-2009 | ||||||||||||||||||||||||||||||||
| BECKER | 6 years , 4 years M/M | 1129 | ||||||||||||||||||||||||||||||||
| AKA NAME | SEASE, Damon | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-826 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| Ind.# 06-10-1040 | Aggravated Assault W/Deadly Weapon - 3rd Degree, 3 years , 3 years M/M c/s | |||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||