| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:00 | |||||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| AMAYA, Clara | #P811598 | 03-08-2013 | ||||||||||||||||||||||||||||||||||||||||
| CIFELLI | 3 years | 33 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CLARA, Amaya | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-2542 | VOP Aggravated Assault W/Deadly Weapon - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| AYLER, Regina | #P740511 | 03-09-2012 | ||||||||||||||||||||||||||||||||||||||||
| CIFELLI | 3 years | 4 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SACTON, Sylvia | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-1546 | ||||||||||||||||||||||||||||||||||||||||||
| VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| BODISON, Shawn | #P702085 | 04-30-2013 | ||||||||||||||||||||||||||||||||||||||||
| RAVIN | 4 years | 339 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Eric | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-301 | Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| 631 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| CARLO, Marcus | #P573416 | 02-16-2007 | ||||||||||||||||||||||||||||||||||||||||
| CASSINI | 6 years , 5 years 1 month 6 days M/M PV | 592 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARLO, Angel A | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-2556 | Robbery - 2nd Degree, 6 years , 5 years 1 month 6 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 05-08-2000 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| FISHER, Ahmid | #P821745 | 04-22-2013 | ||||||||||||||||||||||||||||||||||||||||
| CIFELLI | 3 years c/c | 188 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FISHER, Ahmid H | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-530-A | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||||||
| FORSTER, Hassan | #P638738 | 07-23-2009 | ||||||||||||||||||||||||||||||||||||||||
| ST. JOHN | 5 years , 4 years 3 months 1 days M/M PV | 446 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUNTER, Hassan | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-2521 | Robbery - 2nd Degree, 5 years , 4 years 3 months 1 days M/M | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 07-10-01, REVOKED 09-18-02, RET CUSTODY 07-25-02 | ||||||||||||||||||||||||||||||||||||||||||
| FREE, Ingram | #P759234 | 06-18-2012 | ||||||||||||||||||||||||||||||||||||||||
| RYAN | 5 years , 3 years M/M | 560 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ODELL, Stephen | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-518 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:00 | |||||||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| GOLDSMITH, Calvin | #P670781 | 12-13-2010 | ||||||||||||||||||||||||||||||||||||||||||
| WIGLER | 5 years , 3 years M/M | 8 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAMILTON, Hakim | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-66 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||||||
| HANKERSON, Erick | #P706989 | 04-30-2013 | ||||||||||||||||||||||||||||||||||||||||||
| RAVIN | 3 years | 47 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HANKERSON, Erick H | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-11-1124-A | ||||||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||||
| 522 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Samaad | #P821664 | 04-19-2013 | ||||||||||||||||||||||||||||||||||||||||||
| LEATH | 1 year 6 months | 140 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-796A | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||||
| HOLMES, Deshawn | #P530706 | 06-16-2005 | ||||||||||||||||||||||||||||||||||||||||||
| VICHNESS | 7 years , 5 years 11 months 13 days M/M | 532 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | "SMOKE", | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-4-1430 | Robbery - 1st Degree, 7 years , 5 years 11 months 13 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| HUEY, Marvin | #P821499 | 04-18-2013 | ||||||||||||||||||||||||||||||||||||||||||
| SANTIAGO | 5 years | 301 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HURT, Marvin | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-536A | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| 16 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| HUNTER, Langston | #P733271 (1) | 02-10-2012 | ||||||||||||||||||||||||||||||||||||||||||
| RAVIN | 3 years | 48 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LANGSTON, Hunter | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-1417 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| HUNTER, Langston | #P733271 (2) | 06-22-2012 | ||||||||||||||||||||||||||||||||||||||||||
| RAVIN | 3 years , 1 year 6 months M/M c/c | 15 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LANGSTON, Hunter | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-327A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Andre | #P822323 | 04-29-2013 | ||||||||||||||||||||||||||||||||||||||||||
| VAZQUEZ | 4 years | 223 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-2803 | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:00 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| JOHNSON, Anthony | #P668995 | 10-29-2010 | |||||||||||||||||||||||||||||||||||
| CIFELLI | 7 years , 2 years M/M | 13 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Cory | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-201 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 cts c/c, 7 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| LUGO, Jason | #P808701 | 03-11-2013 | |||||||||||||||||||||||||||||||||||
| CRONIN | 3 years | 26 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-1220 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Criminal Attempt Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| MARSHMAN, Kelly | #P664853 | 08-31-2010 | |||||||||||||||||||||||||||||||||||
| FURNARI | 3 years , 3 years M/M | 43 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MARSHMANT, Kelly C | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-2541 | Possession of C.D.S. - 3rd Degree, 3 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 09-04-1070 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-1071 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-1073 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||
| RIKER, Naim | #P716973 (1) | 10-20-2011 | |||||||||||||||||||||||||||||||||||
| CASSINI | 3 years | 60 | |||||||||||||||||||||||||||||||||||
| AKA NAME | KITCHEN, Samir | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-2605 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| VOP Hindering Apprehension - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| RIKER, Naim | #P716973 (2) | 01-20-2012 | |||||||||||||||||||||||||||||||||||
| LEATH | 3 years c/c | 14 | |||||||||||||||||||||||||||||||||||
| AKA NAME | KITCHEN, Samir | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-839A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 11-06-1219 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| ROBERTS, Nadir | #P710710 | 09-16-2011 | |||||||||||||||||||||||||||||||||||
| PETROLLE | 3 years | 233 | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-440 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 10-12-1186A | Loitering - D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-07-564A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:00 | ||||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| SANDERS, Tonnette | #P821780 | 04-25-2013 | |||||||||||||||||||||||||||||||||||||||
| SANTIAGO | 4 years | 264 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SANDERS, Patrice T | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-1741 | Shoplifting - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| $950.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| SAYLES, Al-Quadim | #P297451 (1) | 01-05-1998 | |||||||||||||||||||||||||||||||||||||||
| PETROLLE | 24 years , 8 years M/M PV | 673 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SAYLES, Alquadin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Conspiracy Burglary - 2nd Degree, 10 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 1061-3-97 | |||||||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Aggravated Manslaughter - 1st Degree, 24 years , 8 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 05-03-04, REVOKED 01-31-07, RET CUSTODY 09-26-06 | |||||||||||||||||||||||||||||||||||||||||
| SAYLES, Al-Quadim | #P297451 (2) | 11-09-2007 | |||||||||||||||||||||||||||||||||||||||
| SANTIAGO | 4 years , 2 years M/M c/c | 5 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SAYLES, Alquadin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-638 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 2 cts c/c, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||
| SAYLES, Al-Quadim | #P297451 (3) | 03-29-2010 | |||||||||||||||||||||||||||||||||||||||
| CASSINI | 8 years , 3 years M/M c/s | 4 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SAYLES, Alquadin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-1029 | Distribution of C.D.S. - 2nd Degree, 8 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||
| Distribution of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 962 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| SPRUILL, Charles | #P772734 | 08-16-2012 | |||||||||||||||||||||||||||||||||||||||
| RAVIN | 5 years , 2 years 6 months M/M | 432 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SPRUEL, Dennis | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-720-I | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 cts c/c, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| STEVENS, Gregg | #P758331 | 06-22-2012 | |||||||||||||||||||||||||||||||||||||||
| CRONIN | 3 years , 1 year 6 months M/M | 13 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | STEVENS, Gregg Richard | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-861 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault W/Deadly Weapon - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| WHITE, Malik | #P812900 | 03-18-2013 | |||||||||||||||||||||||||||||||||||||||
| CIFELLI | 3 years | 31 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAE, Dae | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-1642 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-1736 | Unlawful Possession of Weapons - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||