| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:16 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ALSTON, Jajuan | #P576578 (1) | 10-16-2009 | |||||||||||||||||||||||||||||||||||
| SIVILLI | 5 years , 1 year 6 months M/M | 184 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GORDON, Malik | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-07-1833 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 06-05-1490 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-218A | Possession of C.D.S. - 3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| 919 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| ALSTON, Jajuan | #P576578 (2) | 10-16-2009 | |||||||||||||||||||||||||||||||||||
| BERNSTEIN | 4 years c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GORDON, Malik | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2656 | Escape - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| 250 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| BILAL, Adam | #P644970 (1) | 10-26-2009 | |||||||||||||||||||||||||||||||||||
| RAVIN | 3 years , 1 year M/M | 535 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-2245 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| BILAL, Adam | #P644970 (2) | 10-26-2009 | |||||||||||||||||||||||||||||||||||
| RAVIN | 3 years c/c | 12 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1792 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| BROWN, Alterri | #P637155 (1) | 06-26-2009 | |||||||||||||||||||||||||||||||||||
| PETROLLE | 1 year 6 months | 163 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Alterri R | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1043 | Contempt - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| BROWN, Alterri | #P637155 (2) | 06-26-2009 | |||||||||||||||||||||||||||||||||||
| PETROLLE | 5 years c/c | 165 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Alterri R | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1608 | VOP Terroristic Threats - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| BURWELL, Delancey | #P618112 | 09-17-2008 | |||||||||||||||||||||||||||||||||||
| FULLILOVE | 3 years | 272 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LANCE, Donnell | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1045 | Aggravated Assault - 4th Degree, 2 cts c/c, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:16 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| DAVIS, Jaqua | #P604622 (1) | 03-13-2008 | |||||||||||||||||||||||||||||||||||
| TEARE | 4 years PV | 575 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PALMER, Darnell | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-1339 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| PAROLED 07-01-08, REVOKED 06-03-09, RET CUSTODY 12-11-08 | |||||||||||||||||||||||||||||||||||||
| DAVIS, Jaqua | #P604622 (2) | 09-22-2009 | |||||||||||||||||||||||||||||||||||
| VAZQUEZ | 3 years c/c | 12 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PALMER, Darnell | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-878 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | |||||||||||||||||||||||||||||||||||
| ESPINOSA, Rafael | #P638027 | 06-30-2009 | |||||||||||||||||||||||||||||||||||
| DESOTO | 3 years , 1 year 6 months M/M | 204 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Jose | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-2098 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 09-04-1127 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| FED, Shareef | #P630700 (1) | 03-16-2009 | |||||||||||||||||||||||||||||||||||
| CASSINI | 3 years | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FED, Sharriff | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-170A | VOP Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| FED, Shareef | #P630700 (2) | 03-16-2009 | |||||||||||||||||||||||||||||||||||
| CASSINI | 3 years c/s | 97 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FED, Sharriff | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-172A | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| #P600798 | 02-01-2008 | ||||||||||||||||||||||||||||||||||||
| GILBERT, Gary | |||||||||||||||||||||||||||||||||||||
| ROSENBERG | 1 year 6 months | 141 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-7-2638 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
| HOLLOWAY, Maurice | #P449820 (1) | 04-10-2003 | |||||||||||||||||||||||||||||||||||
| FLYNN | 5 years | 3 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PARKER, Joseph | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 2002-10-3629 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:16 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| HOLLOWAY, Maurice | #P449820 (2) | 01-21-2005 | ||||||||||||||||||||||||||||||||||
| RAVIN | 7 years , 5 years 11 months 12 days M/M c/c | 207 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PARKER, Joseph | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-03-778-I | Aggravated Manslaughter - 1st Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| JONES, Abbri | #P642370 | 09-14-2009 | ||||||||||||||||||||||||||||||||||
| PETROLLE | 3 years , 9 months M/M | 22 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Bree | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-218 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||
| JONES, Lee | #P558741 | 08-15-2006 | ||||||||||||||||||||||||||||||||||
| CASSINI | 5 years , 4 years 3 months 1 days M/M | 157 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Bashair | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-5-1665 | Distribution of C.D.S. - 3rd Degree, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 06-06-1703 | Aggravated Assault - 2nd Degree, 2 cts c/c, 5 years , 4 years 3 months 1 days M/M c/c | |||||||||||||||||||||||||||||||||||
| LOZADA, Francisco JR | #P637165 | 07-02-2009 | ||||||||||||||||||||||||||||||||||
| FURNARI | 5 years | 163 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3461 | Arson - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Creates Risk Or Widespread Injury - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| MILLER, Al-Tawan | #P643543 (1) | 07-24-2009 | ||||||||||||||||||||||||||||||||||
| SEKOU | 1 year | 103 | ||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-240-A | VOP Receiving Stolen Property - 3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||
| MILLER, Al-Tawan | #P643543 (2) | 07-24-2009 | ||||||||||||||||||||||||||||||||||
| SEKOU | 1 year c/c | 45 | ||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-1138-A | VOP Possession of C.D.S. - 3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||
| MILLER, Ezell | #P619328 | 02-20-2009 | ||||||||||||||||||||||||||||||||||
| SEKOU | 3 years c/c | 4 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WASHINGTON, Terrance | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1734 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:16 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MUHAMMAD, Salahuddin | #P259044 (1) | 02-18-1994 | ||||||||||||||||||||||||||||||||||||
| BROWN | 30 years , 10 years M/M PV | 375 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SPRINGER, Larry | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1308-4-93 | Robbery - 1st Degree, 30 years , 10 years M/M | ||||||||||||||||||||||||||||||||||||
| PAROLED 06-28-04, REVOKED 11-04-09, RET CUSTODY 10-05-09 | ||||||||||||||||||||||||||||||||||||||
| MUHAMMAD, Salahuddin | #P259044 (2) | 10-05-2009 | ||||||||||||||||||||||||||||||||||||
| GARDNER | 4 years c/c | 3 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SPRINGER, Larry | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-416 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| NELSON, Zyron | #P551188 | 09-29-2009 | ||||||||||||||||||||||||||||||||||||
| GILES | 5 years , 2 years M/M | 205 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NELSON, Jasmire | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-01-145 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 2 cts c/c, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 05-07-1677 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 05-10-960A | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| 1271 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| PORTS, Saamir | #P493094 | 07-26-2004 | ||||||||||||||||||||||||||||||||||||
| PETROLLE | 5 years , 4 years 2 months 29 days M/M PV | 505 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PORTS, Saamir Asmar | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 2nd Degree, 5 years , 4 years 2 months 29 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 03-06-2278 | ||||||||||||||||||||||||||||||||||||||
| ROBERSON, Darryl | #P629661 | 03-06-2009 | ||||||||||||||||||||||||||||||||||||
| NELSON | 4 years , 2 years M/M | 266 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BIERA, Rashe G | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-843 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-10-1810-A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-1172-A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-1728 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Daniel | #P574023 | 02-13-2007 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 6 years , 5 years 1 month 8 days M/M | 649 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Danny | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-1010-A | Aggravated Assault - 3rd Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-10-3173 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 06-11-3437 | Carjacking - 1st Degree, 6 years , 5 years 1 month 8 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 05-10-1009-A | Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 05-09-2269 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:16 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ROSS, Taronne | #P253237 (1) | 06-08-1993 | ||||||||||||||||||||||||||||||||||||
| IULIANI | 7 years PV | 111 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSS, Td | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-4-1328 | Robbery - 1st Degree, 7 years | ||||||||||||||||||||||||||||||||||||
| PAROLED 07-02-09, REVOKED 11-04-09, RET CUSTODY 09-11-09 | ||||||||||||||||||||||||||||||||||||||
| ROSS, Taronne | #P253237 (2) | 06-09-1995 | ||||||||||||||||||||||||||||||||||||
| HONIGFELD | 20 years , 5 years M/M PV c/s | 244 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSS, Td | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-1-134 | Carjacking - 1st Degree, 20 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| PAROLED 07-02-09, REVOKED 11-04-09, RET CUSTODY 09-11-09 | ||||||||||||||||||||||||||||||||||||||
| SALAMANCA, Maureen | #P600263 | 06-11-2009 | ||||||||||||||||||||||||||||||||||||
| FULLILOVE | 4 years | 6 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SALAMONCA, Yvette | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-2625 | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-08-2753 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-11-1718-A | Forgery - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| 510 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| SANCHEZ, Henry | #P623484 | 12-02-2008 | ||||||||||||||||||||||||||||||||||||
| LESTER | 7 years , 1 year 5 months M/M | 93 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-1769A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years , 1 year 5 months M/M | ||||||||||||||||||||||||||||||||||||
| SMITH, Marco | #P629677 | 02-20-2009 | ||||||||||||||||||||||||||||||||||||
| SANTIAGO | 4 years | 338 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Mario | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-3158 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| THOMPSON, Dawud | #Y138890 (P308871) | 02-11-1999 | ||||||||||||||||||||||||||||||||||||
| SCHWARTZ | 14 years , 7 years M/M PV | 731 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WU, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-5-2401 | Attempted Murder - 1st Degree, 14 years , 7 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 98-1-463 | Attempted Murder - 1st Degree, 14 years , 7 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 14 years , 7 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| PAROLED 03-18-08, REVOKED 10-29-08, RET CUSTODY 10-05-08 | ||||||||||||||||||||||||||||||||||||||
| THOMPSON, Hassan | #P620328 | 10-09-2008 | ||||||||||||||||||||||||||||||||||||
| ST JOHN | 4 years , 2 years M/M | 120 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GREEN, Hassan | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-1479A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-12-3909 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:16 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| TRENT, Antoine | #P542326 (1) | 12-16-2005 | ||||||||||||||||||||||||||||||||||
| RAVIN | 5 years | 101 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SAFOLD, Douglas Trentmichae | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-07-2658 | VOP Receiving Stolen Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| TRENT, Antoine | #P542326 (2) | 12-16-2005 | ||||||||||||||||||||||||||||||||||
| RAVIN | 4 years c/c | 193 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SAFOLD, Douglas Trentmichae | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-06-1511 | Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 05-10-2425 | Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 05-10-954A | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 05-10-956A | Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 05-10-955A | Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| TRENT, Antoine | #P542326 (3) | 08-24-2007 | ||||||||||||||||||||||||||||||||||
| ST. JOHN | 7 years c/c | |||||||||||||||||||||||||||||||||||
| AKA NAME | SAFOLD, Douglas Trentmichae | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-05-1481 | Receiving Stolen Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| VASQUEZ, George | #P435084 | 06-26-2009 | ||||||||||||||||||||||||||||||||||
| DESOTO | 3 years c/c | |||||||||||||||||||||||||||||||||||
| AKA NAME | VAZQUEZ, George | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-1492 | Escape - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||
| WALDON, Kevin | #P619602 | 10-08-2008 | ||||||||||||||||||||||||||||||||||
| CAREY | 7 years | 11 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ORIN, Joseph | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-10-3600 | Eluding Police - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||
| WESLEY, Peace | #P567374 | 12-01-2008 | ||||||||||||||||||||||||||||||||||
| RAVIN | 3 years c/c | 77 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-02-514 | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Willie | #P631282 | 03-30-2009 | ||||||||||||||||||||||||||||||||||
| RYAN | 4 years | 383 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WELLS, Thomas | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-2596 | Poss. W/Int. to Dist./Disp. C.D.S. W/I Sch. Prop.-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 09-01-95-A | Poss. W/Int. to Dist./Disp. C.D.S. W/I Sch. Prop.-3rd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:16 | |||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WINGATE, Dimitri | #P613506 (1) | 05-09-2008 | ||||||||||||||||||||||||||||||||
| CASALE | 3 years | 331 | ||||||||||||||||||||||||||||||||
| AKA NAME | WINGATE, Dimetri | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
